# BPCs for sale in JITA

**URL:** <https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117>\
**Category:** Sales Ads\
**Created:** [December 18, 2019, 6:31pm UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117 "2019-12-18T18:31:44Z")\
**Posts on this page:** 10\
**Page:** 1

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 18, 2019, 6:31pm UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/1 "2019-12-18T18:31:44Z")

</div>

Look at second posting for more items.

 ![image](https://global.discourse-cdn.com/eveonline/original/3X/2/f/2f1bb4d9cd3f7cc0e4b7476414f1b8f2e2816c40.jpeg)  
 ![image](https://global.discourse-cdn.com/eveonline/original/3X/1/2/12da43e3575ea5f06773f025e5739de845477210.png)  
15 5/10 Apoc BPCs and 5 10/18 maelstrom BPCs  
These things for sale. ill be on virtually all day so convo me or post here with offers. conveniently packaged in a station container for your OCD pleasure.

---

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 18, 2019, 8:00pm UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/2 "2019-12-18T20:00:45Z")

</div>

i also possess the following:

| ‘Aurora Ominae’ Thermal Doomsday Blueprint | | Super Weapon Blueprint | | | 0.01 m3 | |
| --- | --- | --- | --- | --- | --- | --- |
| ‘Prospector’ EM Ward Amplifier Blueprint | | Shield Resistance Amplifier Blueprint | | | 0.01 m3 | |
| 10MN Afterburner I Blueprint | | Propulsion Module Blueprint | | | 0.01 m3 | |
| 1MN Afterburner I Blueprint | | Propulsion Module Blueprint | | | 0.01 m3 | |
| Aeon Blueprint | | Supercarrier Blueprints | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Apocalypse Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Armor Kinetic Hardener I Blueprint | | Armor Hardener Blueprint | | | 0.01 m3 | |
| Armor Thermal Hardener I Blueprint | | Armor Hardener Blueprint | | | 0.01 m3 | |
| Astarte Blueprint | | Battlecruiser Blueprint | | | 0.01 m3 | |
| Breacher Blueprint | | Frigate Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Cyclops I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Liberation Elixir | 1 | Commodities | | | 0.20 m3 | |
| Maelstrom Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Maelstrom Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Maelstrom Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Maelstrom Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Maelstrom Blueprint | | Battleship Blueprint | | | 0.01 m3 | |
| Magnetic Field Stabilizer I Blueprint | | Gunnery Upgrade Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Malleus I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mammoth Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Mammoth Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Mammoth Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Mammoth Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Mammoth Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Mantis I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Medical Report 0401A – 117/01/19 | 1 | General | | | 0.10 m3 | |
| Medium ‘Lone Ranger’ Shield Booster Blueprint | | Shield Booster Blueprint | | | 0.01 m3 | |
| Medium Ancillary Shield Booster Blueprint | | Fueled Shield Booster Blueprint | | | 0.01 m3 | |
| Medium Armor Repairer I Blueprint | | Armor Repair Unit Blueprint | | | 0.01 m3 | |
| Mining Laser Upgrade I Blueprint | | Mining Laser Upgrade Blueprint | | | 0.01 m3 | |
| Minmatar Bluechip | 1 | Commodities | | | 0.10 m3 | |
| Nanofiber Internal Structure I Blueprint | | Hull Mods Blueprint | | | 0.01 m3 | |
| Noctis Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Obsidian Datacore | 1 | Miscellaneous | | | 0.10 m3 | |
| Procurer Blueprint | | Mining Barge Blueprint | | | 0.01 m3 | |
| Procurer Blueprint | | Mining Barge Blueprint | | | 0.01 m3 | |
| Procurer Blueprint | | Mining Barge Blueprint | | | 0.01 m3 | |
| Retriever Blueprint | | Mining Barge Blueprint | | | 0.01 m3 | |
| Retriever Blueprint | | Mining Barge Blueprint | | | 0.01 m3 | |
| Retriever Blueprint | | Mining Barge Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Rupture Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Sigil Blueprint | | Industrial Blueprint | | | 0.01 m3 | |
| Small ‘Wolf’ Shield Extender Blueprint | | Shield Extender Blueprint | | | 0.01 m3 | |
| Small Armor Repairer I Blueprint | | Armor Repair Unit Blueprint | | | 0.01 m3 | |
| Small Shield Extender I Blueprint | | Shield Extender Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Stabber Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Thorak’s Private Key | 1 | Acceleration Gate Keys | | | 0.10 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Tyrfing I Blueprint | | Heavy Fighter Blueprint | | | 0.01 m3 | |
| Vagabond Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Vagabond Blueprint | | Cruiser Blueprint | | | 0.01 m3 | |
| Veldspar Mining Crystal II | | Mining Crystal | Small | | 10 m3 | 165,348.41 ISK |
| Veldspar Mining Crystal II | | Mining Crystal | Small | | 10 m3 | 165,348.41 ISK |
| Vigil Blueprint | | Frigate Blueprint | | | 0.01 m3 | 2,342,967.74 ISK |

---

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 22, 2019, 5:57am UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/3 "2019-12-22T05:57:33Z")

</div>

Someone please buy this garbage.

---

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 22, 2019, 5:41pm UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/4 "2019-12-22T17:41:59Z")

</div>



---

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 23, 2019, 7:36am UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/5 "2019-12-23T07:36:15Z")

</div>

![image](https://global.discourse-cdn.com/eveonline/original/3X/b/3/b370076e4ded31b6729f30739b555c532f0c6cb7.jpeg)

---

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 24, 2019, 12:16am UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/6 "2019-12-24T00:16:30Z")

</div>

BE THE GREATEST FORGE FATHER AND BUY THIS STUFF! please.

---

<div class="post-metadata">

**Author:** ![Sebat\_Hadah](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/sebat_hadah/32/248462_2.png) [@Sebat\_Hadah](https://forums.eveonline.com/u/Sebat_Hadah)\
**Post date:** [December 25, 2019, 4:32pm UTC](https://forums.eveonline.com/t/bpcs-for-sale-in-jita/207117/7 "2019-12-25T16:32:53Z")

</div>

BPOs/BPCs located in amarr as well.

| 10MN Afterburner I Blueprint | Propulsion Module Blueprint | 1 |
| --- | --- | --- |
| 1MN Afterburner I Blueprint | Propulsion Module Blueprint | 1 |
| 200mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
| 250mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
| 350mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
| 425mm AutoCannon I Blueprint | Projectile Weapon Blueprint | 1 |
| Acolyte I Blueprint | Combat Drone Blueprint | 1 |
| Adaptive Invulnerability Field I Blueprint | Shield Hardener Blueprint | 1 |
| Amarr Shuttle Blueprint | Shuttle Blueprint | 1 |
| Antimatter Reactor Unit Blueprint | Construction Component Blueprints | 1 |
| Arkonor Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
| Atron Blueprint | Frigate Blueprint | 1 |
| Bistot Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
| Blackbird Blueprint | Cruiser Blueprint | 1 |
| Cap Booster 800 Blueprint | Capacitor Booster Charge Blueprint | 1 |
| Cerberus Blueprint | Cruiser Blueprint | 1 |
| Core Scanner Probe I Blueprint | Scan Probe Blueprint | 1 |
| Crokite Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
| Crystalline Carbonide Armor Plate Blueprint | Construction Component Blueprints | 1 |
| Dark Ochre Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
| Deflection Shield Emitter Blueprint | Construction Component Blueprints | 1 |
| Depleted Uranium S Blueprint | Projectile Ammo Blueprint | 1 |
| Dual 150mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
