# SE VENDEN NAVES CON SU FIT Y TODO 37b

**URL:** <https://forums.eveonline.com/t/se-venden-naves-con-su-fit-y-todo-37b/467783>\
**Category:** Sales Ads\
**Created:** [November 12, 2024, 4:30pm UTC](https://forums.eveonline.com/t/se-venden-naves-con-su-fit-y-todo-37b/467783 "2024-11-12T16:30:41Z")\
**Posts on this page:** 2\
**Page:** 1

<div class="post-metadata">

**Author:** ![SHINFEY](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/shinfey/32/389873_2.png) [@SHINFEY](https://forums.eveonline.com/u/SHINFEY)\
**Post date:** [November 12, 2024, 4:30pm UTC](https://forums.eveonline.com/t/se-venden-naves-con-su-fit-y-todo-37b/467783/1 "2024-11-12T16:30:41Z")

</div>

| Agency ‘Hardshell’ TB7 Dose III | 2 | Booster | Implant | Cargo Hold |
| --- | --- | --- | --- | --- |
| Arch Angel EMP XL | 5,930 | Projectile Ammo | Charge | Cargo Hold |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 1 | Combat Drone | Drone | Drone Bay |
| Berserker II | 3 | Combat Drone | Drone | Drone Bay |
| Caldari Navy Power Diagnostic System | 1 | Power Diagnostic System | Module | Low Slot |
| Caldari Navy Power Diagnostic System | 1 | Power Diagnostic System | Module | Low Slot |
| Cap Booster 3200 | 189 | Capacitor Booster Charge | Charge | Cargo Hold |
| Cap Booster 3200 | 18 | Capacitor Booster Charge | Charge | |
| Capital Ancillary Shield Booster | 1 | Ancillary Shield Booster | Module | Medium Slot |
| Capital Asteroid Ore Compressor I | 1 | Compressors | Module | Cargo Hold |
| Capital Capacitor Booster I | 1 | Capacitor Booster | Module | Medium Slot |
| Capital Core Defense Capacitor Safeguard II | 1 | Rig Shield | Module | Rig Slot |
| Capital Core Defense Field Extender I | 1 | Rig Shield | Module | Rig Slot |
| Capital Core Defense Field Extender I | 1 | Rig Shield | Module | Rig Slot |
| Capital Core Defense Field Extender I | 1 | Rig Shield | Module | Rig Slot |
| Capital F-RX Compact Capacitor Booster | 1 | Capacitor Booster | Module | Medium Slot |
| Capital F-RX Compact Capacitor Booster | 1 | Capacitor Booster | Module | Medium Slot |
| Capital I-a Enduring Armor Repairer | 1 | Armor Repair Unit | Module | Low Slot |
| Capital I-a Enduring Armor Repairer | 1 | Armor Repair Unit | Module | Low Slot |
| Capital Ice Compressor I | 1 | Compressors | Module | High Slot |
| Capital Industrial Core II | 1 | Siege Module | Module | High Slot |
| Capital Infectious Scoped Energy Neutralizer | 1 | Energy Neutralizer | Module | High Slot |
| Capital Moon Ore Compressor I | 1 | Compressors | Module | Cargo Hold |
| Capital Projectile Metastasis Adjuster I | 1 | Rig Projectile Weapon | Module | Rig Slot |
| Capital Projectile Metastasis Adjuster I | 1 | Rig Projectile Weapon | Module | Rig Slot |
| Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
| Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
| Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
| Centum C-Type Multispectrum Energized Membrane | 1 | Energized Armor Membrane | Module | Low Slot |
| Centum C-Type Multispectrum Energized Membrane | 1 | Energized Armor Membrane | Module | Low Slot |
| CONCORD Capital Shield Booster | 1 | Shield Booster | Module | Medium Slot |
| CONCORD Capital Shield Booster | 1 | Shield Booster | Module | Medium Slot |
| Damage Control II | 1 | Damage Control | Module | Low Slot |
| Damage Control II | 1 | Damage Control | Module | Low Slot |
| Damage Control II | 1 | Damage Control | Module | Low Slot |
| Domination Heavy Stasis Grappler | 1 | Stasis Grappler | Module | Medium Slot |
| Domination Heavy Stasis Grappler | 1 | Stasis Grappler | Module | Medium Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Federation Navy Magnetic Field Stabilizer | 1 | Magnetic Field Stabilizer | Module | Low Slot |
| Federation Navy Magnetic Field Stabilizer | 1 | Magnetic Field Stabilizer | Module | Low Slot |
| Federation Navy Stasis Webifier | 1 | Stasis Web | Module | Medium Slot |
| Gyrostabilizer II | 1 | Gyrostabilizer | Module | Low Slot |
| Gyrostabilizer II | 1 | Gyrostabilizer | Module | Low Slot |
| Gyrostabilizer II | 1 | Gyrostabilizer | Module | Low Slot |
| Heavy Capacitor Booster II | 1 | Capacitor Booster | Module | Medium Slot |
| Heavy Capacitor Booster II | 1 | Capacitor Booster | Module | Medium Slot |
| Heavy Energy Neutralizer II | 1 | Energy Neutralizer | Module | High Slot |
| Helium Isotopes | 20,061 | Ice Product | Material | Fuel Bay |
| Helium Isotopes | 41,459 | Ice Product | Material | Fuel Bay |
| Hornet EC-300 | 10 | Electronic Warfare Drone | Drone | Drone Bay |
| Hydrogen Isotopes | 62,767 | Ice Product | Material | Fuel Bay |
| Imperial Navy Large EMP Smartbomb | 1 | Smart Bomb | Module | High Slot |
| Mining Foreman Burst II | 1 | Command Burst | Module | High Slot |
| Mining Foreman Burst II | 1 | Command Burst | Module | High Slot |
| Mining Laser Field Enhancement Charge | 2,972 | Mining Foreman Burst Charges | Charge | Cargo Hold |
| Mining Laser Optimization Charge | 2,970 | Mining Foreman Burst Charges | Charge | Cargo Hold |
| Navy Cap Booster 3200 | 13 | Capacitor Booster Charge | Charge | Cargo Hold |
| Navy Cap Booster 3200 | 22 | Capacitor Booster Charge | Charge | Cargo Hold |
| Navy Cap Booster 3200 | 68 | Capacitor Booster Charge | Charge | |
| Navy Cap Booster 3200 | 9 | Capacitor Booster Charge | Charge | Cargo Hold |
| Null XL | 5,000 | Advanced Blaster Charge | Charge | Cargo Hold |
| Optimal Range Script | 2 | Tracking Script | Charge | Cargo Hold |
| Oxygen Isotopes | 66,539 | Ice Product | Material | Fuel Bay |
| Oxygen Isotopes | 92,579 | Ice Product | Material | Fuel Bay |
| Pith X-Type Shield Boost Amplifier | 1 | Shield Boost Amplifier | Module | Medium Slot |
| Pithum C-Type Multispectrum Shield Hardener | 1 | Shield Hardener | Module | Medium Slot |
| Pithum C-Type Multispectrum Shield Hardener | 1 | Shield Hardener | Module | Medium Slot |
| Pithum C-Type Multispectrum Shield Hardener | 1 | Shield Hardener | Module | Medium Slot |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Praetor II | 1 | Combat Drone | Drone | Drone Bay |
| Pulse Activated Nexus Invulnerability Core | 1 | Super Weapon | Module | High Slot |
| Reactive Armor Hardener | 1 | Armor Resistance Shift Hardener | Module | Low Slot |
| Reactor Control Unit II | 1 | Reactor Control Unit | Module | Low Slot |
| Republic Fleet Warp Disruptor | 1 | Warp Scrambler | Module | Medium Slot |
| Scout Scoped Quad 800mm Repeating Cannon | 1 | Projectile Weapon | Module | High Slot |
| Scout Scoped Quad 800mm Repeating Cannon | 1 | Projectile Weapon | Module | High Slot |
| Scout Scoped Quad 800mm Repeating Cannon | 1 | Projectile Weapon | Module | High Slot |
| Shield Command Burst II | 1 | Command Burst | Module | High Slot |
| Shield Harmonizing Charge | 722 | Shield Command Burst Charges | Charge | Cargo Hold |
| Siege Module I | 1 | Siege Module | Module | High Slot |
| Siege Module I | 1 | Siege Module | Module | High Slot |
| Standard Blue Pill Booster | 2 | Booster | Implant | Cargo Hold |
| Standard Drop Booster | 1 | Booster | Implant | |
| Strong Blue Pill Booster | 2 | Booster | Implant | Cargo Hold |
| Strong Exile Booster | 1 | Booster | Implant | |
| Strong Exile Booster | 1 | Booster | Implant | Cargo Hold |
| Strontium Clathrates | 1,016 | Ice Product | Material | Fuel Bay |
| Strontium Clathrates | 1,868 | Ice Product | Material | Fuel Bay |
| Tracking Computer II | 1 | Tracking Computer | Module | Cargo Hold |
| Tracking Enhancer II | 1 | Tracking Enhancer | Module | Low Slot |
| Tracking Enhancer II | 1 | Tracking Enhancer | Module | Low Slot |
| Tracking Speed Script | 2 | Tracking Script | Charge | Cargo Hold |
| Triple Neutron Blaster Cannon II | 1 | Hybrid Weapon | Module | High Slot |
| Triple Neutron Blaster Cannon II | 1 | Hybrid Weapon | Module | High Slot |
| Triple Neutron Blaster Cannon II | 1 | Hybrid Weapon | Module | High Slot |
| True Sansha Heavy Energy Neutralizer | 1 | Energy Neutralizer | Module | High Slot |
| True Sansha Stasis Webifier | 1 | Stasis Web | Module | Medium Slot |
| True Sansha Warp Disruptor | 1 | Warp Scrambler | Module | Medium Slot |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Valkyrie II | 1 | Combat Drone | Drone | Drone Bay |
| Void XL | 5,000 | Advanced Blaster Charge | Charge | Cargo Hold |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 1 | Combat Drone | Drone | Drone Bay |
| Warrior II | 3 | Combat Drone | Drone | Drone Bay |
| Wasp EC-900 | 1 | Electronic Warfare Drone | Drone | Drone Bay |
| Wasp EC-900 | 1 | Electronic Warfare Drone | Drone | Drone Bay |
| Arch Angel EMP XL | 160 | Projectile Ammo | Charge | |
| Ark | 1 | Jump Freighter | Ship | |
| Cap Booster 3200 | 15 | Capacitor Booster Charge | Charge | |
| Mining Laser Field Enhancement Charge | 300 | Mining Foreman Burst Charges | Charge | |
| Mining Laser Optimization Charge | 300 | Mining Foreman Burst Charges | Charge | |
| Moros Navy Issue | 1 | Dreadnought | Ship | |
| Naglfar | 1 | Dreadnought | Ship | |
| Navy Cap Booster 3200 | 7 | Capacitor Booster Charge | Charge | |
| Rorqual | 1 | Capital Industrial Ship | Ship | |
| Shield Harmonizing Charge | 300 | Shield Command Burst Charges | Charge | |
| Void XL | 213 | Advanced Blaster Charge | Charge | |

---

<div class="post-metadata">

**Author:** ![system](https://global.discourse-cdn.com/eveonline/original/3X/4/1/41ec4921cbaca7a6f9ea556e7cc20018461eae5e.png) [@system](https://forums.eveonline.com/u/system)\
**Post date:** [February 10, 2025, 4:30pm UTC](https://forums.eveonline.com/t/se-venden-naves-con-su-fit-y-todo-37b/467783/2 "2025-02-10T16:30:57Z")

</div>

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.
