# Selling 1+ Trillion BPO Collection EDIT: NPC PRICE FOR MULTI

**URL:** <https://forums.eveonline.com/t/selling-1-trillion-bpo-collection-edit-npc-price-for-multi/336710>\
**Category:** Sales Ads\
**Created:** [November 14, 2021, 3:17am UTC](https://forums.eveonline.com/t/selling-1-trillion-bpo-collection-edit-npc-price-for-multi/336710 "2021-11-14T03:17:53Z")\
**Posts on this page:** 18\
**Page:** 1

<div class="post-metadata">

**Author:** ![Cloon\_McCloon](https://sea1.discourse-cdn.com/eveonline/user_avatar/forums.eveonline.com/cloon_mccloon/32/373854_2.png) [@Cloon\_McCloon](https://forums.eveonline.com/u/Cloon_McCloon)\
**Post date:** [November 14, 2021, 3:17am UTC](https://forums.eveonline.com/t/selling-1-trillion-bpo-collection-edit-npc-price-for-multi/336710/1 "2021-11-14T03:17:53Z")

</div>

Near perfectly researched collection. Everything is ME10 except ME9 Titans and one Nyx  
Might be a nice slow to respond, not checking often.  
All BPO’s are in Jita.  
Will take ISK and/or PLEX as payment (through contract only)

Wrapping things up…

If you buy the entire category of BPO (ie: all Capitals, all Supercaps, all Cap Components, all Structure Components, all sov Structure Components, etc.) I will sell the lot at NPC price.

| Blueprint Original | Price | ME | TE | Research Days | NPC Price | Group |
| --- | --- | --- | --- | --- | --- | --- |
| \*\* | SUPERS | | | | | |
| Hel Blueprint | 24b | 9 | 14 | 300 | 19b | Supercarrier |
| Ragnarok Blueprint | 83b | 9 | 14 | 449 | 67.5b | Titan |
| Ragnarok Blueprint | 83b | 9 | 14 | 449 | 67.5b | Titan |
| Ragnarok Blueprint | 83b | 9 | 14 | 449 | 67.5b | Titan |
| Leviathan Blueprint | 84b | 9 | 14 | 449 | 70b | Titan |
| Leviathan Blueprint | 84b | 9 | 14 | 449 | 70b | Titan |
| Avatar Blueprint | 85b | 9 | 14 | 449 | 75b | Titan |
| Erebus Blueprint | 85b | 9 | 10 | 393 | 72.5b | Titan |
| Avatar Blueprint | 85b | 9 | 10 | 393 | 75b | Titan |
| CAPITAL COMPONENTS | | | | | | |
| Capital Cargo Bay Blueprint | 1b | 10 | 20 | 90 | 833,702,400 | Capital Construction Components |
| Capital Drone Bay Blueprint | 980m | 10 | 20 | 90 | 872,279,600 | Capital Construction Components |
| Capital Drone Bay Blueprint | 980m | 10 | 20 | 90 | 872,279,600 | Capital Construction Components |
| Capital Construction Parts Blueprint | 1.2b | 10 | 20 | 90 | 1,005,494,000 | Capital Construction Components |
| Capital Construction Parts Blueprint | 1.2b | 10 | 20 | 90 | 1,005,494,000 | Capital Construction Components |
| Capital Construction Parts Blueprint | 1.2b | 10 | 20 | 90 | 1,005,494,000 | Capital Construction Components |
| Capital Construction Parts Blueprint | 1.2b | 10 | 20 | 90 | 1,005,494,000 | Capital Construction Components |
| Capital Capacitor Battery Blueprint | 1.4b | 10 | 20 | 90 | 1,146,936,000 | Capital Construction Components |
| Capital Capacitor Battery Blueprint | 1.4b | 10 | 20 | 90 | 1,146,936,000 | Capital Construction Components |
| Capital Capacitor Battery Blueprint | 1.4b | 10 | 20 | 90 | 1,146,936,000 | Capital Construction Components |
| Capital Sensor Cluster Blueprint | 1.5b | 10 | 20 | 90 | 1,202,763,200 | Capital Construction Components |
| Capital Sensor Cluster Blueprint | 1.5b | 10 | 20 | 90 | 1,202,763,200 | Capital Construction Components |
| Capital Sensor Cluster Blueprint | 1.5b | 10 | 20 | 90 | 1,202,763,200 | Capital Construction Components |
| Capital Sensor Cluster Blueprint | 1.5b | 10 | 20 | 90 | 1,202,763,200 | Capital Construction Components |
| Capital Computer System Blueprint | 1.5b | 10 | 20 | 90 | 1,228,398,800 | Capital Construction Components |
| Capital Computer System Blueprint | 1.5b | 10 | 20 | 90 | 1,228,398,800 | Capital Construction Components |
| Capital Computer System Blueprint | 1.5b | 10 | 20 | 90 | 1,228,398,800 | Capital Construction Components |
| Capital Computer System Blueprint | 1.5b | 10 | 20 | 90 | 1,228,398,800 | Capital Construction Components |
| Capital Propulsion Engine Blueprint | 1.6b | 10 | 20 | 90 | 1,253,962,000 | Capital Construction Components |
| Capital Propulsion Engine Blueprint | 1.6b | 10 | 20 | 90 | 1,253,962,000 | Capital Construction Components |
| Capital Armor Plates Blueprint | 1.6b | 10 | 20 | 90 | 1,291,210,800 | Capital Construction Components |
| Capital Armor Plates Blueprint | 1.6b | 10 | 20 | 90 | 1,291,210,800 | Capital Construction Components |
| Capital Armor Plates Blueprint | 1.6b | 10 | 20 | 90 | 1,291,210,800 | Capital Construction Components |
| Capital Armor Plates Blueprint | 1.6b | 10 | 20 | 90 | 1,291,210,800 | Capital Construction Components |
| Capital Armor Plates Blueprint | 1.6b | 10 | 20 | 90 | 1,291,210,800 | Capital Construction Components |
| Capital Shield Emitter Blueprint | 1.6b | 10 | 20 | 90 | 1,306,728,000 | Capital Construction Components |
| Capital Shield Emitter Blueprint | 1.6b | 10 | 20 | 90 | 1,306,728,000 | Capital Construction Components |
| Capital Shield Emitter Blueprint | 1.6b | 10 | 20 | 90 | 1,306,728,000 | Capital Construction Components |
| Capital Shield Emitter Blueprint | 1.6b | 10 | 20 | 90 | 1,306,728,000 | Capital Construction Components |
| Capital Power Generator Blueprint | 1.6b | 10 | 20 | 90 | 1,360,063,200 | Capital Construction Components |
| Capital Power Generator Blueprint | 1.6b | 10 | 20 | 90 | 1,360,063,200 | Capital Construction Components |
| Capital Power Generator Blueprint | 1.6b | 10 | 20 | 90 | 1,360,063,200 | Capital Construction Components |
| Capital Power Generator Blueprint | 1.6b | 10 | 20 | 90 | 1,360,063,200 | Capital Construction Components |
| Capital Launcher Hardpoint Blueprint | 1.7b | 10 | 20 | 90 | 1,393,368,000 | Capital Construction Components |
| Capital Turret Hardpoint Blueprint | 1.8b | 10 | 20 | 90 | 1,462,602,000 | Capital Construction Components |
| Capital Turret Hardpoint Blueprint | 1.8b | 10 | 20 | 90 | 1,462,602,000 | Capital Construction Components |
| Capital Turret Hardpoint Blueprint | 1.8b | 10 | 20 | 90 | 1,462,602,000 | Capital Construction Components |
| Capital Jump Drive Blueprint | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| Capital Jump Drive Blueprint | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| Capital Jump Drive Blueprint | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| Capital Jump Drive Blueprint | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| Capital Jump Drive Blueprint | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Corporate Hangar Bay Blueprint | 2b | 10 | 20 | 90 | 1,670,784,800 | Capital Construction Components |
| Capital Clone Vat Bay Blueprint | 2.1b | 10 | 20 | 90 | 1,683,418,400 | Capital Construction Components |
| Capital Clone Vat Bay Blueprint | 2.1b | 10 | 20 | 90 | 1,683,418,400 | Capital Construction Components |
| Capital Clone Vat Bay Blueprint | 2.1b | 10 | 20 | 90 | 1,683,418,400 | Capital Construction Components |
| Capital Clone Vat Bay Blueprint | 2.1b | 10 | 20 | 90 | 1,683,418,400 | Capital Construction Components |
| Capital Ship Maintenance Bay Blueprint | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| Capital Ship Maintenance Bay Blueprint | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| Capital Ship Maintenance Bay Blueprint | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| Capital Ship Maintenance Bay Blueprint | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| Capital Ship Maintenance Bay Blueprint | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| Capital Ship Maintenance Bay Blueprint | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| Capital Doomsday Weapon Mount Blueprint | 2.4b | 10 | 20 | 90 | 2,146,886,800 | Capital Construction Components |
| Capital Doomsday Weapon Mount Blueprint | 2.4b | 10 | 20 | 90 | 2,146,886,800 | Capital Construction Components |
| Capital Doomsday Weapon Mount Blueprint | 2.4b | 10 | 20 | 90 | 2,146,886,800 | Capital Construction Components |
| Capital Doomsday Weapon Mount Blueprint | 2.4b | 10 | 20 | 90 | 2,146,886,800 | Capital Construction Components |
| Capital Jump Bridge Array Blueprint | 3.4b | 10 | 20 | 90 | 3,141,342,800 | Capital Construction Components |
| Capital Jump Bridge Array Blueprint | 3.4b | 10 | 20 | 90 | 3,141,342,800 | Capital Construction Components |
| Capital Jump Bridge Array Blueprint | 3.4b | 10 | 20 | 90 | 3,141,342,800 | Capital Construction Components |
| Capital Jump Bridge Array Blueprint | 3.4b | 10 | 20 | 90 | 3,141,342,800 | Capital Construction Components |
| CAPITAL MODULES | | | | | | |
| Triage Module I Blueprint | 1b | 10 | 18 | 193 | 522,349,680 | Siege Module |
| Triage Module I Blueprint | 1b | 10 | 18 | 193 | 522,349,680 | Siege Module |
| Siege Module I Blueprint | 1b | 10 | 18 | 193 | 522,349,680 | Siege Module |
| Siege Module I Blueprint | 1b | 10 | 18 | 193 | 522,349,680 | Siege Module |
| Industrial Core I Blueprint | 1b | 10 | 18 | 193 | 522,349,680 | Siege Module |
| Capital Shield Extender I Blueprint | 50m | 10 | 18 | 129 | 9,200,000 | Shield Extender |
| Capital Capacitor Booster I Blueprint | 70m | 10 | 18 | 129 | 12m | Capacitor Booster |
| Capital Azeotropic Restrained Shield Extender Blueprint | 100m | 10 | 18 | 129 | 18,400,000 | Shield Extender |
| Capital Cap Battery I Blueprint | 100m | 10 | 18 | 129 | 24m | Capacitor Battery |
| Capital Remote Armor Repairer I Blueprint | 100m | 10 | 18 | 129 | 24,200,788 | Remote Armor Repairer |
| Capital Remote Armor Repairer I Blueprint | 100m | 10 | 18 | 129 | 24,200,788 | Remote Armor Repairer |
| Capital Remote Shield Booster I Blueprint | 100m | 10 | 18 | 129 | 24,659,510 | Remote Shield Booster |
| Capital Remote Shield Booster I Blueprint | 100m | 10 | 18 | 129 | 24,659,510 | Remote Shield Booster |
| Capital Remote Shield Booster I Blueprint | 100m | 10 | 18 | 129 | 24,659,510 | Remote Shield Booster |
| Capital Remote Hull Repairer I Blueprint | 100m | 10 | 18 | 129 | 25m | Remote Hull Repairer |
| Capital Remote Capacitor Transmitter I Blueprint | 100m | 10 | 18 | 129 | 26,773,840 | Remote Capacitor Transmitter |
| Capital Remote Capacitor Transmitter I Blueprint | 100m | 10 | 18 | 129 | 26,773,840 | Remote Capacitor Transmitter |
| Capital Remote Capacitor Transmitter I Blueprint | 100m | 10 | 18 | 129 | 26,773,840 | Remote Capacitor Transmitter |
| Hexa 2500mm Repeating Cannon I Blueprint | 100m | 10 | 18 | 129 | 32,694,870 | Projectile Weapon |
| Hexa 2500mm Repeating Cannon I Blueprint | 100m | 10 | 20 | 129 | 32,694,870 | Projectile Weapon |
| Quad 800mm Repeating Cannon I Blueprint | 100m | 10 | 18 | 129 | 34m | Projectile Weapon |
| Capital Flex Armor Hardener I Blueprint | 100m | 10 | 18 | 129 | 35m | Flex Armor Hardener |
| Capital Flex Armor Hardener I Blueprint | 100m | 10 | 18 | 129 | 35m | Flex Armor Hardener |
| Capital Flex Shield Hardener I Blueprint | 100m | 10 | 18 | 129 | 35m | Flex Shield Hardener |
| Capital Emergency Hull Energizer I Blueprint | 100m | 10 | 18 | 129 | 36m | Damage Control |
| Capital Infectious Scoped Energy Neutralizer Blueprint | 100m | 10 | 18 | 129 | 36m | Energy Neutralizer |
| Capital Gremlin Compact Energy Neutralizer Blueprint | 100m | 10 | 18 | 129 | 36m | Energy Neutralizer |
| Ion Siege Blaster I Blueprint | 100m | 10 | 18 | 129 | 36,286,548 | Hybrid Weapon |
| Quad 3500mm Siege Artillery I Blueprint | 100m | 10 | 18 | 129 | 37,692,954 | Projectile Weapon |
| Dual Giga Pulse Laser I Blueprint | 100m | 10 | 18 | 129 | 43,006,260 | Energy Weapon |
| Capital Armor Repairer I Blueprint | 100m | 10 | 18 | 129 | 47,022,756 | Armor Repair Unit |
| Capital Armor Repairer I Blueprint | 100m | 10 | 18 | 129 | 47,022,756 | Armor Repair Unit |
| Dual Giga Beam Laser I Blueprint | 100m | 10 | 18 | 129 | 48,404,274 | Energy Weapon |
| Capital Asymmetric Enduring Remote Shield Booster Blueprint | 100m | 10 | 18 | 129 | 49m | Remote Shield Booster |
| Capital Shield Booster I Blueprint | 100m | 10 | 18 | 129 | 51,002,322 | Shield Booster |
| Capital Inductive Compact Remote Capacitor Transmitter Blueprint | 100m | 10 | 18 | 129 | 52,700,000 | Remote Capacitor Transmitter |
| XL Cruise Missile Launcher I Blueprint | 100m | 10 | 18 | 129 | 54,371,388 | Missile Launcher XL Cruise |
| XL Torpedo Launcher I Blueprint | 100m | 10 | 18 | 129 | 54,371,388 | Missile Launcher XL Torpedo |
| SUBCAPS | | | | | | |
| Noctis Blueprint | 500m | 10 | 20 | 142 | 390m | Industrial |
| Scythe Blueprint | 250m | 10 | 20 | 60 | 80m | Cruiser |
| Scythe Blueprint | 250m | 10 | 20 | 60 | 80m | Cruiser |
| Scythe Blueprint | 250m | 10 | 20 | 60 | 80m | Cruiser |
| Scythe Blueprint | 250m | 10 | 20 | 60 | 80m | Cruiser |
| Exequror Blueprint | 250m | 10 | 20 | 60 | 80,250,000 | Cruiser |
| Exequror Blueprint | 250m | 10 | 20 | 60 | 80,250,000 | Cruiser |
| Exequror Blueprint | 250m | 10 | 20 | 60 | 80,250,000 | Cruiser |
| Exequror Blueprint | 250m | 10 | 20 | 60 | 80,250,000 | Cruiser |
| Osprey Blueprint | 250m | 10 | 20 | 60 | 80,500,000 | Cruiser |
| Osprey Blueprint | 250m | 10 | 20 | 60 | 80,500,000 | Cruiser |
| Osprey Blueprint | 250m | 10 | 20 | 60 | 80,500,000 | Cruiser |
| Osprey Blueprint | 250m | 10 | 20 | 60 | 80,500,000 | Cruiser |
| Augoror Blueprint | 250m | 10 | 20 | 60 | 80,750,000 | Cruiser |
| Augoror Blueprint | 250m | 10 | 20 | 60 | 80,750,000 | Cruiser |
| Augoror Blueprint | 250m | 10 | 20 | 60 | 80,750,000 | Cruiser |
| Augoror Blueprint | 250m | 10 | 20 | 60 | 80,750,000 | Cruiser |
| Bellicose Blueprint | 250m | 10 | 20 | 60 | 81m | Cruiser |
| Bellicose Blueprint | 250m | 10 | 20 | 60 | 81m | Cruiser |
| Bellicose Blueprint | 250m | 10 | 20 | 60 | 81m | Cruiser |
| Celestis Blueprint | 250m | 10 | 20 | 60 | 81,250,000 | Cruiser |
| Celestis Blueprint | 250m | 10 | 20 | 60 | 81,250,000 | Cruiser |
| Celestis Blueprint | 250m | 10 | 20 | 60 | 81,250,000 | Cruiser |
| Blackbird Blueprint | 250m | 10 | 20 | 60 | 81,500,000 | Cruiser |
| Blackbird Blueprint | 250m | 10 | 20 | 60 | 81,500,000 | Cruiser |
| Blackbird Blueprint | 250m | 10 | 20 | 60 | 81,500,000 | Cruiser |
| Arbitrator Blueprint | 250m | 10 | 20 | 60 | 81,750,000 | Cruiser |
| Arbitrator Blueprint | 250m | 10 | 20 | 60 | 81,750,000 | Cruiser |
| Stabber Blueprint | 250m | 10 | 20 | 60 | 82m | Cruiser |
| Stabber Blueprint | 250m | 10 | 20 | 60 | 82m | Cruiser |
| Thorax Blueprint | 250m | 10 | 20 | 60 | 82,250,000 | Cruiser |
| Thorax Blueprint | 250m | 10 | 20 | 60 | 82,250,000 | Cruiser |
| Caracal Blueprint | 250m | 10 | 20 | 60 | 82,500,000 | Cruiser |
| Caracal Blueprint | 250m | 10 | 20 | 60 | 82,500,000 | Cruiser |
| Omen Blueprint | 250m | 10 | 20 | 60 | 82,750,000 | Cruiser |
| Omen Blueprint | 250m | 10 | 20 | 60 | 82,750,000 | Cruiser |
| Omen Blueprint | 250m | 10 | 20 | 60 | 82,750,000 | Cruiser |
| Rupture Blueprint | 250m | 10 | 20 | 60 | 83m | Cruiser |
| Vexor Blueprint | 250m | 10 | 20 | 60 | 83,250,000 | Cruiser |
| Vexor Blueprint | 250m | 10 | 20 | 60 | 83,250,000 | Cruiser |
| Vexor Blueprint | 250m | 10 | 20 | 60 | 83,250,000 | Cruiser |
| Moa Blueprint | 250m | 10 | 20 | 60 | 83,500,000 | Cruiser |
| Maller Blueprint | 250m | 10 | 20 | 60 | 83,750,000 | Cruiser |
| Maller Blueprint | 250m | 10 | 20 | 60 | 83,750,000 | Cruiser |
| SOV STRUCTURES | | | | | | |
| Advanced Logistics Network Blueprint | 1,250m | 8 | 12 | 90 | 1b | Strategic Upgrades |
| Infrastructure Hub Blueprint | 2.5b | 10 | 14 | 324 | 500m | Infrastructure Hub |
| Pharolux Cyno Beacon Blueprint | 6b | 9 | 18 | 301 | 6b | Upwell Cyno Beacon |
| Ansiblex Jump Gate Blueprint | 12b | 8 | 18 | 255 | 12b | Upwell Jump Gate |
| Territorial Claim Unit Blueprint | 400m | 10 | 16 | 177 | 250m | Territorial Claim Unit |
| Mobile Cynosural Inhibitor Blueprint | 200m | 10 | 20 | 60 | 150m | Mobile Cyno Inhibitor |
| Mobile Cynosural Inhibitor Blueprint | 200m | 10 | 16 | 35 | 150m | Mobile Cyno Inhibitor |
| Standup Arcing Vorton Projector I Blueprint | 10b | 10 | 14 | 194 | 10b | Structure Doomsday Weapon |
| FIGHTER | | | | | | |
| Einherji I Blueprint | 400m | 10 | 20 | 60 | 200,013,400 | Light Fighter |
| Einherji I Blueprint | 400m | 10 | 20 | 60 | 200,013,400 | Light Fighter |
| Templar I Blueprint | 400m | 10 | 20 | 60 | 200,473,400 | Light Fighter |
| Templar I Blueprint | 400m | 10 | 20 | 60 | 200,473,400 | Light Fighter |
| Equite I Blueprint | 400m | 10 | 20 | 60 | 200,473,400 | Light Fighter |
| Locust I Blueprint | 400m | 10 | 20 | 60 | 203,363,320 | Light Fighter |
| Dragonfly I Blueprint | 400m | 10 | 20 | 60 | 203,363,320 | Light Fighter |
| Dragonfly I Blueprint | 400m | 10 | 20 | 60 | 203,363,320 | Light Fighter |
| Satyr I Blueprint | 400m | 10 | 20 | 60 | 213,949,920 | Light Fighter |
| Firbolg I Blueprint | 400m | 10 | 20 | 60 | 213,949,920 | Light Fighter |
| Firbolg I Blueprint | 400m | 10 | 20 | 60 | 213,949,920 | Light Fighter |
| Tyrfing I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Termite I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Mantis I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Malleus I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Gungnir I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Cyclops I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Antaeus I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| Ametat I Blueprint | 450m | 10 | 20 | 60 | 300m | Heavy Fighter |
| SOLD | | | | | | |
| ~~Nyx Blueprint~~ | 30b | 10 | 16 | 711 | 20b | Supercarrier |
| ~~Nyx Blueprint~~ | 30b | 10 | 14 | 650 | 20b | Supercarrier |
| ~~Hel Blueprint~~ | 30b | 10 | 14 | 650 | 19b | Supercarrier |
| ~~Hel Blueprint~~ | 30b | 10 | 14 | 650 | 19b | Supercarrier |
| ~~Ragnarok Blueprint~~ | 83b | 9 | 14 | 449 | 67.5b | Titan |
| ~~Revelation Blueprint~~ | 4b | 10 | 16 | 236 | 2b | Dreadnought |
| ~~Naglfar Blueprint~~ | 3b | 10 | 16 | 236 | 1,850m | Dreadnought |
| ~~Naglfar Blueprint~~ | 3b | 10 | 16 | 236 | 1,850m | Dreadnought |
| ~~Ninazu Blueprint~~ | 2b | 10 | 16 | 236 | 1b | Force Auxiliary |
| ~~Lif Blueprint~~ | 2b | 10 | 16 | 236 | 1b | Force Auxiliary |
| ~~Archon Blueprint~~ | 2.1b | 10 | 16 | 236 | 1.1b | Carrier |
| ~~Nidhoggur Blueprint~~ | 2.5b | 10 | 16 | 236 | 1,150m | Carrier |
| ~~Moros Blueprint~~ | 3b | 10 | 16 | 236 | 1.9b | Dreadnought |
| ~~Phoenix Blueprint~~ | 3b | 10 | 16 | 236 | 1,950m | Dreadnought |
| ~~Phoenix Blueprint~~ | 3b | 10 | 16 | 236 | 1,950m | Dreadnought |
| ~~Revelation Blueprint~~ | 4b | 10 | 16 | 236 | 2b | Dreadnought |
| ~~Rorqual Blueprint~~ | 5b | 10 | 16 | 236 | 3b | Capital Industrial Ship |
| ~~Rorqual Blueprint~~ | 5b | 10 | 16 | 236 | 3b | Capital Industrial Ship |
| ~~Nidhoggur Blueprint~~ | 2.5b | 10 | 16 | 236 | 1,150m | Carrier |
| ~~Apostle Blueprint~~ | 2b | 10 | 16 | 236 | 1b | Force Auxiliary |
| ~~Minokawa Blueprint~~ | 2b | 10 | 16 | 236 | 1b | Force Auxiliary |
| ~~Minokawa Blueprint~~ | 2b | 10 | 16 | 236 | 1b | Force Auxiliary |
| ~~Covetor Blueprint~~ | 2.3b | 10 | 20 | 60 | 2b | Mining Barge |
| ~~Typhoon Blueprint~~ | 1,750m | 10 | 20 | 90 | 975m | Battleship |
| ~~Tornado Blueprint~~ | 800m | 10 | 20 | 75 | 592m | Attack Battlecruiser |
| ~~Tornado Blueprint~~ | 800m | 10 | 20 | 75 | 592m | Attack Battlecruiser |
| ~~Structure Storage Bay Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Storage Bay Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Reprocessing Plant Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Reprocessing Plant Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Repair Facility Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Office Center Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Medical Center Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Market Network Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Market Network Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Market Network Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Laboratory Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Laboratory Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Hangar Array Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Factory Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Factory Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Electromagnetic Sensor Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Electromagnetic Sensor Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure EXERT Conduit Coupler Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure EXERT Conduit Coupler Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Docking Bay Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Construction Parts Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Advertisement Nexus Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Structure Acceleration Coils Blueprint~~ | 700m | 10 | 18 | 214 | 200m | Structure Components |
| ~~Standup Stasis Webifier I Blueprint~~ | 400m | 10 | 18 | 129 | 200m | Structure Stasis Webifier |
| ~~Capital Jump Bridge Array Blueprint~~ | 3.4b | 10 | 20 | 90 | 3,141,342,800 | Capital Construction Components |
| ~~Capital Doomsday Weapon Mount Blueprint~~ | 2.4b | 10 | 20 | 90 | 2,146,886,800 | Capital Construction Components |
| ~~Capital Siege Array Blueprint~~ | 1.9b | 10 | 20 | 90 | 1,543,366,400 | Capital Construction Components |
| ~~Capital Siege Array Blueprint~~ | 1.9b | 10 | 20 | 90 | 1,543,366,400 | Capital Construction Components |
| ~~Capital Siege Array Blueprint~~ | 1.9b | 10 | 20 | 90 | 1,543,366,400 | Capital Construction Components |
| ~~Capital Jump Drive Blueprint~~ | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| ~~Capital Jump Drive Blueprint~~ | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| ~~Capital Jump Drive Blueprint~~ | 2b | 10 | 20 | 90 | 1,663,964,800 | Capital Construction Components |
| ~~Capital Clone Vat Bay Blueprint~~ | 2.1b | 10 | 20 | 90 | 1,683,418,400 | Capital Construction Components |
| ~~Capital Ship Maintenance Bay Blueprint~~ | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| ~~Capital Ship Maintenance Bay Blueprint~~ | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| ~~Capital Ship Maintenance Bay Blueprint~~ | 2b | 10 | 20 | 90 | 1,697,361,200 | Capital Construction Components |
| ~~Capital Turret Hardpoint Blueprint~~ | 1.8b | 10 | 20 | 90 | 1,462,602,000 | Capital Construction Components |
| ~~Capital Turret Hardpoint Blueprint~~ | 1.8b | 10 | 20 | 90 | 1,462,602,000 | Capital Construction Components |
| ~~Capital Turret Hardpoint Blueprint~~ | 1.8b | 10 | 20 | 90 | 1,462,602,000 | Capital Construction Components |
| ~~Capital Launcher Hardpoint Blueprint~~ | 1.7b | 10 | 20 | 90 | 1,393,368,000 | Capital Construction Components |
| ~~Capital Power Generator Blueprint~~ | 1.6b | 10 | 20 | 90 | 1,360,063,200 | Capital Construction Components |
| ~~Capital Power Generator Blueprint~~ | 1.6b | 10 | 20 | 90 | 1,360,063,200 | Capital Construction Components |
| ~~Capital Construction Parts Blueprint~~ | 1.2b | 10 | 20 | 90 | 1,005,494,000 | Capital Construction Components |
| ~~Capital Construction Parts Blueprint~~ | 1.2b | 10 | 20 | 90 | 1,005,494,000 | Capital Construction Components |
| ~~Capital Sensor Cluster Blueprint~~ | 1.5b | 10 | 20 | 90 | 1,202,763,200 | Capital Construction Components |
| ~~Capital Sensor Cluster Blueprint~~ | 1.5b | 10 | 20 | 90 | 1,202,763,200 | Capital Construction Components |
