Here’s a little info on the Winter Nexus 2025 ice field.
| Info | Name | Ore Count | M3 |
|---|---|---|---|
| Winter Nexus 2025 | Faded Volatile Ice | 7 | 7,000 m3 |
| Fading Volatile Ice Field | Faded Volatile Ice | 7 | 7,000 m3 |
| 12/16/2025 | Faded Volatile Ice | 7 | 7,000 m3 |
| # of Rocks | Faded Volatile Ice | 8 | 8,000 m3 |
| 19 | Faded Volatile Ice | 8 | 8,000 m3 |
| Total m3 | Faded Volatile Ice | 8 | 8,000 m3 |
| 170,000 | Faded Volatile Ice | 8 | 8,000 m3 |
| Faded Volatile Ice | 8 | 8,000 m3 | |
| Faded Volatile Ice | 8 | 8,000 m3 | |
| Median m3 | Faded Volatile Ice | 9 | 9,000 m3 |
| 9,000 | Faded Volatile Ice | 9 | 9,000 m3 |
| Faded Volatile Ice | 9 | 9,000 m3 | |
| Faded Volatile Ice | 9 | 9,000 m3 | |
| Faded Volatile Ice | 10 | 10,000 m3 | |
| Faded Volatile Ice | 11 | 11,000 m3 | |
| Faded Volatile Ice | 11 | 11,000 m3 | |
| Faded Volatile Ice | 11 | 11,000 m3 | |
| Faded Volatile Ice | 11 | 11,000 m3 | |
| Faded Volatile Ice | 11 | 11,000 m3 |


