| 1MN Afterburner II | 1 | Propulsion Module | Module | Medium Slot |
|---|---|---|---|---|
| 50MN Microwarpdrive II | 1 | Propulsion Module | Module | Medium Slot |
| 5MN Microwarpdrive II | 1 | Propulsion Module | Module | Medium Slot |
| Armor Kinetic Resistance Script | 1 | Flex Armor Hardener Script | Charge | Cargo Hold |
| Cap Recharger II | 1 | Capacitor Recharger | Module | Medium Slot |
| Cap Recharger II | 1 | Capacitor Recharger | Module | Medium Slot |
| Capital Capacitor Control Circuit II | 1 | Rig Core | Module | Rig Slot |
| Capital Flex Armor Hardener II | 1 | Flex Armor Hardener | Module | Low Slot |
| Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
| Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
| CONCORD Capital Armor Repairer | 1 | Armor Repair Unit | Module | Low Slot |
| Covert Ops Cloaking Device II | 1 | Cloaking Device | Module | High Slot |
| Damage Control II | 1 | Damage Control | Module | Low Slot |
| Dragonfly II | 36 | Light Fighter | Fighter | Fighter Bay |
| Dragonfly II | 9 | Light Fighter | Fighter | Fighter Launch Tube |
| Dragonfly II | 9 | Light Fighter | Fighter | Fighter Launch Tube |
| Dragonfly II | 9 | Light Fighter | Fighter | Fighter Launch Tube |
| Dromi I | 2 | Support Fighter | Fighter | |
| Dromi I | 4 | Support Fighter | Fighter | Fighter Bay |
| Einherji I | 1 | Light Fighter | Fighter | |
| Einherji I | 9 | Light Fighter | Fighter | Fighter Bay |
| EM Shield Amplifier I | 1 | Shield Resistance Amplifier | Module | Medium Slot |
| EM Shield Amplifier II | 1 | Shield Resistance Amplifier | Module | Medium Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Expanded Cargohold II | 1 | Expanded Cargohold | Module | Low Slot |
| Explosive Coating II | 1 | Armor Coating | Module | Low Slot |
| Federation Navy Omnidirectional Tracking Link | 1 | Drone Tracking Modules | Module | Medium Slot |
| Federation Navy Omnidirectional Tracking Link | 1 | Drone Tracking Modules | Module | Medium Slot |
| Fighter Support Unit II | 1 | Fighter Support Unit | Module | High Slot |
| Fighter Support Unit II | 1 | Fighter Support Unit | Module | High Slot |
| Fighter Support Unit II | 1 | Fighter Support Unit | Module | High Slot |
| Fighter Support Unit II | 1 | Fighter Support Unit | Module | High Slot |
| Firbolg I | 9 | Light Fighter | Fighter | Fighter Bay |
| Imperial Navy Drone Damage Amplifier | 1 | Drone Damage Modules | Module | Low Slot |
| Imperial Navy Drone Damage Amplifier | 1 | Drone Damage Modules | Module | Low Slot |
| Imperial Navy Drone Damage Amplifier | 1 | Drone Damage Modules | Module | Low Slot |
| Imperial Navy Drone Damage Amplifier | 1 | Drone Damage Modules | Module | Low Slot |
| Kinetic Coating II | 1 | Armor Coating | Module | Low Slot |
| Malediction | 1 | Interceptor | Ship | Ship Maintenance Bay |
| Medium Cargohold Optimization I | 1 | Rig Navigation | Module | Rig Slot |
| Medium Cargohold Optimization I | 1 | Rig Navigation | Module | Rig Slot |
| Multispectrum Coating II | 1 | Armor Coating | Module | Low Slot |
| Networked Sensor Array | 1 | Capital Sensor Array | Module | High Slot |
| Oxygen Isotopes | 80,000 | Ice Product | Material | Fuel Bay |
| Prorator | 1 | Blockade Runner | Ship | Ship Maintenance Bay |
| Salvager I | 1 | Salvager | Module | High Slot |
| Sentient Omnidirectional Tracking Link | 1 | Drone Tracking Modules | Module | Medium Slot |
| Siren I | 1 | Support Fighter | Fighter | |
| Siren I | 4 | Support Fighter | Fighter | Fighter Bay |
| Templar I | 9 | Light Fighter | Fighter | Fighter Bay |
| Tracking Speed Script | 3 | Tracking Script | Charge | Cargo Hold |
| Thanatos | 1 | Carrier | Ship |
Contract is up on Public. Issued by me, Don Meldek.