Trapped in Ichoriya (Multi Sale)

Dear Sirs,

I find myself in a conundrum I return to the Eve and find my home station is moved in a weird way.

Answer - I self destruct and start again.

I have however just over 5 billion isk in assets sitting in Ichoriya and I would like funds.

I have inserted a list of the items below and the eve appraisal estimated isk value at current time.

I am looking for 3.6 billion ISK as I assume someone capable of moving assets from this location will sell them at a much higher price.

Please email me in game if you wish to set up a contract

Jita
|Items (Buy)|3.846.306.181,33ISK
|Items (Sell)|6.548.452.115,88ISK

Amarr
|Items (Buy)|3.224.539.193,95|
|Items (Sell)|6.316.562.806,37|

Item List

|Zydrine|22.294|
|Zainou ‘Gnome’ Weapon Upgrades WU-1003|1|
|YC118 Succession Trial Champion’s Decree - House Tash-Murkon|1|
|YC118 Succession Trial Champion’s Decree - House Sarum|1|
|YC118 Succession Trial Champion’s Decree - House Kor-Azor|1|
|YC118 Succession Trial Champion’s Decree - House Khanid|1|
|YC118 Succession Trial Champion’s Decree - House Kador|1|
|YC118 Succession Trial Champion’s Decree - House Ardishapur|1|
|YC117 Symposium On Emergent Threats Access Pass|1|
|X5 Enduring Stasis Webifier|28|
|Water|33.2|
|Wasp I|1|
|Warrior II|30|
|Warp Scrambler II|3|
|Warp Scrambler I|34|
|Warp Disruptor II|8|
|Warp Core Stabilizer II|11|
|Warp Core Stabilizer I|8|
|Vortex Compact Magnetic Field Stabilizer|51|
|Void S|1.106.700|
|Void Bomb|2|
|Vivid Hemorphite|83|
|Vitric Hedbergite|60|
|Viscous Pyroxeres|19|
|Vigilant|1|
|Vexor|1|
|Veldspar|12|
|Valkyrie II|1|
|Uranium Charge S|245.6|
|Uranium Charge M|200|
|Upgraded ‘Malkuth’ Rapid Light Missile Launcher|2|
|Ultraviolet S|1|
|Type-E Enduring Cargo Scanner|10|
|Type-D Restrained Expanded Cargo|1|
|Tungsten Charge S|1.000.300|
|Tungsten Charge L|100|
|Tritanium|13.427.965|
|Tristan|1|
|Triclinic Bistot|25|
|Transmitter|80|
|Tracking Speed Disruption Script|5|
|Toxic Metals|564|
|Titanium Sabot S|100|
|Titanium|16.947|
|Thorium Charge S|500.1|
|Thorium Charge M|200|
|Thorium Charge L|100|
|Thermal Armor Hardener II|2|
|Targeting Range Script|1|
|Targeting Range Dampening Script|1|
|Ta3 Compact Ship Scanner|16|
|Synthetic Oil|8.86|
|Suppressed Targeting System I|10|
|Sunesis|1|
|Strip Miner I|7|
|Station Container|12|
|Stasis Webifier II|1|
|Stasis Webifier I|2|
|Starsi|1|
|Spodumain|92|
|Spirits|113|
|Spike S|698.36|
|Spiced Wine|48|
|Spatial Attunement Unit|20|
|Spare Parts|580|
|Sodium Firework|600|
|Smashed Trigger Unit|17|
|Small Transverse Bulkhead I|15|
|Small Thermal Shield Reinforcer I|1|
|Small Thermal Armor Reinforcer I|5|
|Small Secure Container|150|
|Small Radiative Scoped Remote Capacitor Transmitter|3|
|Small Projectile Metastasis Adjuster I|20|
|Small Projectile Locus Coordinator I|17|
|Small Projectile Collision Accelerator I|74|
|Small Projectile Burst Aerator I|16|
|Small Projectile Ambit Extension I|51|
|Small Processor Overclocking Unit I|3|
|Small Memetic Algorithm Bank I|2|
|Small Liquid Cooled Electronics I|47|
|Small Knave Scoped Energy Nosferatu|3|
|Small Infectious Scoped Energy Neutralizer|22|
|Small Inefficient Hull Repair Unit|1|
|Small I-b Polarized Structural Regenerator|7|
|Small Hybrid Turret|1|
|Small Hybrid Metastasis Adjuster I|43|
|Small Hybrid Locus Coordinator I|100|
|Small Hybrid Collision Accelerator I|50|
|Small Hybrid Burst Aerator I|162|
|Small Hybrid Ambit Extension I|36|
|Small Gremlin Compact Energy Neutralizer|1|
|Small F-RX Compact Capacitor Booster|6|
|Small Explosive Shield Reinforcer I|38|
|Small Energy Nosferatu II|1|
|Small Energy Neutralizer II|8|
|Small Energy Metastasis Adjuster I|23|
|Small Energy Locus Coordinator I|9|
|Small Energy Discharge Elutriation I|113|
|Small Energy Collision Accelerator I|65|
|Small Energy Burst Aerator I|123|
|Small Energy Ambit Extension I|19|
|Small Emission Scope Sharpener I|2|
|Small EM Shield Reinforcer I|66|
|Small Core Defense Charge Economizer I|9|
|Small Core Defense Capacitor Safeguard I|9|
|Small Compact Pb-Acid Cap Battery|11|
|Small Coaxial Compact Remote Armor Repairer|2|
|Small Clarity Ward Enduring Shield Booster|1|
|Small Capacitor Booster II|5|
|Small Automated Structural Restoration|7|
|Small Ancillary Current Router I|5|
|Small Ancillary Armor Repairer|6|
|Small Algid Hybrid Administrations Unit I|43|
|Small Algid Energy Administrations Unit I|22|
|Sisters Combat Scanner Probe|16|
|Silvery Omber|125|
|Sharp Crokite|12|
|Shade Compact Radar ECM|1|
|Serpentis Palladium Tag|1|
|Sentinel|5|
|Sensor Booster II|25|
|Second-hand Parts|8.613|
|Scourge Heavy Missile|200|
|Scordite|64|
|Scorch S|19|
|Scorch M|5|
|Scan Resolution Dampening Script|1|
|Scan Rangefinding Array I|2|
|Scan Pinpointing Array I|2|
|Scan Acquisition Array I|2|
|Sansha Claws Fairytale Book|1|
|Salvager I|8|
|Rich Plagioclase|74|
|Republic Fleet Private Insignia V|1|
|Republic Fleet Phased Plasma S|2.61|
|Republic Fleet Midshipman Insignia III|1|
|Republic Fleet Midshipman Insignia II|2|
|Republic Fleet Midshipman Insignia I|6|
|Republic Fleet Fusion S|4.416|
|Republic Fleet EMP S|3.958|
|Regulated Ion Phase Cannon I|1|
|Reactive Metals|42.56|
|Reactive Armor Hardener|1|
|Rash Compact Burst Jammer|18|
|Radiant Hemorphite|84|
|R.S. Officer’s Passcard|1|
|R.Db - Roden Shipyards|100|
|R.A.M.- Weapon Tech|100|
|R.A.M.- Starship Tech|200|
|R.A.M.- Robotics|100|
|R.A.M.- Energy Tech|100|
|R.A.M.- Electronics|100|
|R.A.M.- Armor/Hull Tech|100|
|Pyerite|2.555.406|
|Pure Jaspet|115|
|Prototype Compact Kinetic Armor Hardener I|2|
|Prototype Cloaking Device I|1|
|Prototype ‘Arbalest’ Rapid Light Missile Launcher|2|
|Proteins|15.54|
|Project Compass Star Charts|1|
|Procurer|5|
|Process Decryptor|14|
|Pristine Jaspet|138|
|Prismatic Gneiss|81|
|Prime Arkonor|53|
|Praetor II|2|
|Power Couplings|223|
|Plutonium Charge S|780.1|
|Plutonium Charge M|400|
|Planktic Colonies|3.481.539|
|Planetary Vehicles|2|
|Plagioclase|75|
|PL-0 Scoped Cargo Scanner|11|
|Photonic Upgraded Co-Processor|1|
|Phased Muon Scoped Sensor Dampener|14|
|Passive Targeting Array I|1|
|Particle Bore Compact Mining Laser|3|
|Parity Decryptor|12|
|P-S Compact Remote Tracking Computer|12|
|Oxygen|36.94|
|Oxidizing Compound|59.717|
|Optimal Range Disruption Script|5|
|Optical Compact Tracking Computer|5|
|Onyx Ochre|146|
|Omnidirectional Tracking Link II|1|
|Omber|244|
|Ogre II|4|
|OE-5200 Rocket Launcher|19|
|Obsidian Ochre|22|
|Null S|998.34|
|Null M|200|
|Nova Heavy Missile|478|
|Nova Cruise Missile|100|
|Nova Auto-Targeting Light Missile I|100|
|Nova Auto-Targeting Heavy Missile I|100|
|Nocxium|142.469|
|Noble Gas|88.215|
|Neural Network Analyzer|13|
|Neural Boost - Basic|1|
|Neocoms|2|
|Navy Cap Booster 800|35|
|Navy Cap Booster 75|6|
|Navy Cap Booster 400|79|
|Nanofiber Internal Structure II|2|
|Nanite Repair Paste|2.705|
|Myrmidon|1|
|Multispectrum Shield Hardener II|1|
|Multispectrum Energized Membrane II|5|
|Multispectrum Coating II|2|
|Morpheus Enduring Magnetometric ECM|2|
|Monoclinic Bistot|53|
|Mobile Depot|1|
|ML-3 Scoped Survey Scanner|12|
|Mjolnir Auto-Targeting Heavy Missile I|200|
|Mindflood|10|
|Militants|20|
|Microorganisms|567.629|
|Mexallon|999.845|
|Metal Scraps|91|
|Melted Snowball|700|
|Megacyte|8.275|
|Medium Solace Scoped Remote Armor Repairer|6|
|Medium Shield Extender II|11|
|Medium S95a Scoped Remote Shield Booster|1|
|Medium Rudimentary Concussion Bomb I|2|
|Medium Remote Repair Augmentor I|1|
|Medium Remote Armor Repairer II|4|
|Medium Processor Overclocking Unit I|42|
|Medium Micro Jump Drive|1|
|Medium Liquid Cooled Electronics I|20|
|Medium I-ax Enduring Remote Armor Repairer|2|
|Medium I-a Enduring Armor Repairer|1|
|Medium Gremlin Compact Energy Neutralizer|1|
|Medium Ghoul Compact Energy Nosferatu|1|
|Medium F-RX Compact Capacitor Booster|15|
|Medium Explosive Armor Reinforcer I|1|
|Medium Energy Discharge Elutriation I|10|
|Medium EM Armor Reinforcer I|1|
|Medium Core Defense Field Extender I|15|
|Medium Compact Pb-Acid Cap Battery|22|
|Medium Coaxial Compact Remote Armor Repairer|1|
|Medium Capacitor Control Circuit II|4|
|Medium Capacitor Booster II|2|
|Medium Azeotropic Restrained Shield Extender|1|
|Medium Automated Structural Restoration|1|
|Medium Armor Repairer II|2|
|Medium Ancillary Armor Repairer|37|
|Medium ACM Compact Armor Repairer|1|
|Mechanic Parts|233|
|Meat Popsicle|1|
|Max Amarria|1|
|Massive Scordite|66|
|Mark I Compact Reactor Control Unit|1|
|Marines|100|
|Mainframe Bit|81|
|Magnetic Field Stabilizer II|3|
|M51 Benefactor Compact Shield Recharger|1|
|M-36 Enduring Warp Disruption Field Generator|1|
|Long-limb Roes|196|
|Livestock|200|
|Liquid Ozone|762|
|Linked Enduring Remote Sensor Booster|17|
|Limited Light Ion Blaster I|1|
|Limited Electron Blaster I|1|
|Limited Electron Blaster Cannon I|2|
|Limited ‘Limos’ Heavy Assault Missile Launcher I|1|
|Light Neutron Blaster II|25|
|Light Neutron Blaster I|24|
|Light Missile Launcher I|2|
|Light Ion Blaster II|5|
|Light Electron Blaster I|2|
|Light Armor Maintenance Bot I|5|
|LFT Enduring Sensor Dampener|2|
|Leopard|1|
|Lead Charge S|1.000.500|
|Lead Charge M|100|
|Lava Command Center|3|
|Large I-a Enduring Armor Repairer|1|
|Large Compact Pb-Acid Cap Battery|39|
|Large Automated Structural Restoration|1|
|Large Ancillary Armor Repairer|10|
|Large ACM Compact Armor Repairer|1|
|Languid Enduring Ladar ECM|2|
|Kryos|1|
|Kinetic Armor Hardener II|2|
|Kernite|13|
|Kapteyn Compact Sensor Dampener|14|
|Jenmei’s Tag|1|
|Javelin S|253.522|
|Jaspet|60|
|Janitor|10|
|J5b Enduring Warp Scrambler|88|
|J5 Enduring Warp Disruptor|185|
|Isogen|330.521|
|Iron Charge S|1.000.400|
|Iron Charge M|200|
|Iridium Charge S|400|
|Iridium Charge M|100|
|Iridescent Gneiss|163|
|Ionic Solutions|320.266|
|Ion Blaster Cannon II|2|
|Internal Bulkhead|667|
|Initiated Enduring Multispectral ECM|14|
|Initiated Compact Warp Scrambler|22|
|Initiated Compact Warp Disruptor|11|
|Infiltrator II|15|
|Infiltrator I|5|
|Inferno Rocket|300|
|Inferno Auto-Targeting Light Missile I|100|
|Inferno Auto-Targeting Heavy Missile I|100|
|Inertial Stabilizers II|2|
|Induced Compact Multispectral ECM|14|
|Imperial Navy Standard S|14|
|Imperial Navy Radio S|8|
|Imperial Navy Radio M|5|
|Imperial Navy Multifrequency S|30|
|Imperial Navy Multifrequency M|18|
|Imperial Navy Midshipman Insignia I|2|
|Imperial Navy Microwave M|5|
|Imperial Navy Gamma S|2|
|Imperial Navy Gamma M|3|
|IFFA Compact Damage Control|1|
|Ice Harvester II|4|
|Ice Harvester I|4|
|Hypnos Scoped Magnetometric ECM|1|
|Hypnos Compact Signal Distortion Amplifier I|1|
|Hydrogen Batteries|197|
|Hornet II|70|
|Holoreels|100|
|Hobgoblin II|108|
|Hobgoblin I|1|
|Highstroke Scoped Guidance Disruptor|1|
|High-Tech Transmitters|549|
|High-Tech Small Arms|3|
|High-Tech Scanner|58|
|High-Tech Manufacturing Tools|110|
|High-Tech Data Chip|79|
|Hemorphite|140|
|Helios|3|
|Heavy Pulse Laser II|6|
|Heavy Neutron Blaster II|5|
|Heavy F-RX Compact Capacitor Booster|18|
|Heavy Electron Blaster II|1|
|Heat Sink II|4|
|Heat Depressor|2.24|
|Hammerhead II|9|
|Hammerhead I|281|
|Guristas Brass Tag|1|
|Guardian|1|
|Grand Teigjon Casino Chip|1|
|Golden Omber|98|
|Gnosis Ironblood SKIN|1|
|Gnosis|1|
|Gneiss|53|
|Gleaned Information|3|
|Gleaming Spodumain|31|
|Gleam S|14|
|Gas Cloud Harvester I|2|
|Gamma M|1|
|Gallente Mining Laser|8|
|Gallente Frigate|1|
|Galeptos Medicine|25|
|FZ-3a Enduring Gravimetric ECM|16|
|Frozen Plant Seeds|10|
|Frozen Food|70|
|Force Cable|75|
|Focused Warp Disruption Script|20|
|Fleeting Compact Stasis Webifier|4|
|Firbolg I|72|
|Festive Firecrackers|1|
|Federation Navy Sergeant Insignia III|2|
|Federation Navy Sergeant Insignia II|9|
|Federation Navy Sergeant Insignia I|5|
|Federation Navy Ogre|17|
|Federation Navy Fleet Major Insignia I|3|
|Federation Navy Fleet Captain Insignia I|2|
|Federation Navy Command Sergeant Major Insignia I|5|
|Federation Navy Antimatter Charge S|7|
|Federation Navy 400mm Steel Plates|1|
|Feawen’s Approval Documentation|1|
|Faint Scoped Warp Disruptor|10|
|Faint Epsilon Scoped Warp Scrambler|15|
|F-90 Compact Sensor Booster|75|
|F-293 Scoped Remote Tracking Computer|13|
|F-23 Compact Remote Sensor Booster|115|
|F-12 Enduring Tracking Computer|21|
|Explosive Armor Hardener II|2|
|Experimental XT-2800 Heavy Assault Missile Launcher I|1|
|Experimental SV-2000 Rapid Light Missile Launcher|1|
|Expanded Probe Launcher I|2|
|Expanded Cargohold II|4|
|Exotic Dancers, Female|10|
|Eutectic Compact Cap Recharger|4|
|Epithal|2|
|EP-S Gaussian Scoped Mining Laser|21|
|EMP M|100|
|EM Shield Amplifier I|1|
|Electronic Parts|923|
|Electronic Link|329|
|Electrolytes|32.58|
|Electric Conduit|136|
|ECCM Script|1|
|Dual 425mm ‘Scout’ Autocannon I|1|
|Drop|10|
|Drone Tactical Limb|74|
|Drone Synaptic Relay Wiring|93|
|Drone Link Augmentor II|2|
|Drone Damage Amplifier II|8|
|Drone Cerebral Fragment|40|
|Drone Capillary Fluid|90|
|Dense Veldspar|21.574|
|Denny Enduring Omnidirectional Tracking Link|2|
|Deluge Enduring Burst Jammer|6|
|Defender Missile I|400|
|DDO Scoped Tracking Disruptor I|70|
|Data Sheets|2|
|Dark Ochre|40|
|Damage Control II|20|
|Dairy Products|350|
|CZ-4 Compact Gravimetric ECM|58|
|Current Amplifier|10.039|
|CSM 9 Electee Archive Script|1|
|CSM 8 Electee Archive Script|1|
|CSM 7 Electee Archive Script|1|
|CSM 6 Electee Archive Script|1|
|CSM 5 Electee Archive Script|1|
|CSM 4 Electee Archive Script|1|
|CSM 3 Electee Archive Script|1|
|CSM 2 Electee Archive Script|1|
|CSM 10 Electee Archive Script|1|
|CSM 1 Electee Archive Script|1|
|Crystalline Crokite|10|
|Crystal Egg|10|
|Crokite|69|
|Crimson Arkonor|35|
|Covert Ops Cloaking Device II|2|
|Counterfeit Dominix Model|1|
|Copper Firework|400|
|Contraband Amarrian Walnuts|1|
|Construction Blocks|900|
|Construction Alloy|31|
|Conflagration S|19|
|Conflagration M|8|
|Confessor|1|
|Condensed Scordite|28|
|Concentrated Veldspar|43.616|
|Computer Chips|220|
|Compulsive Scoped Multispectral ECM|71|
|Complex Organisms|917.339|
|Compact Thermal Shield Hardener|2|
|Compact Thermal Shield Amplifier|1|
|Compact Multispectrum Shield Hardener|1|
|Compact Kinetic Shield Amplifier|1|
|Compact Explosive Shield Hardener|2|
|Compact EM Shield Hardener|2|
|Coadjunct Scoped Remote Sensor Booster|8|
|Co-Processor II|2|
|Civilian Miner|90|
|Civilian Gatling Railgun|1|
|Chiral Structures|40.4|
|Cetus Scoped Burst Jammer|112|
|Cerebrum In A Container|1|
|Celadon Mykoserocin|226|
|Catalyst|1|
|Capital Parking Ticket|1|
|Capacitor Power Relay II|1|
|Cap Recharger II|2|
|Camera Drones|4|
|Caldari Shuttle|20|
|Caldari Navy Nova Torpedo|36|
|Caldari Navy Inferno Torpedo|758|
|Caldari Navy Captain Insignia III|1|
|Caldari Navy Antimatter Charge S|498.52|
|Caldari Navy Antimatter Charge L|192|
|Cadmium|3.852|
|C-IR Compact Guidance Disruptor|19|
|BZ-5 Scoped Gravimetric ECM|15|
|Bistot|2|
|Biomass|37.94|
|Biofuels|49.829|
|Berserker I|2|
|Barrage S|5|
|Barium Firework|400|
|Balmer Series Compact Tracking Disruptor I|5|
|Baker Nunn Enduring Tracking Disruptor I|20|
|Azure Plagioclase|89|
|Auxiliary Parts|136|
|Aurora S|2|
|Augumene|1.836|
|Augoror Navy Issue|1|
|Ashimmu|1|
|Armor Blocks|124|
|Arkonor|34|
|Aqueous Liquids|665.982|
|Apotheosis|1|
|Antimatter Charge S|1.113.056|
|Antimatter Charge M|400|
|Antibiotics|10|
|Anode Neutron Particle Cannon I|1|
|Anode Light Electron Particle Cannon I|2|
|Anode Electron Particle Cannon I|1|
|Alumel-Wired Enduring Sensor Booster|73|
|Algos|4|
|Alfven Enduring Remote Tracking Computer|1|
|AE-K Compact Drone Damage Amplifier|1|
|Advanced ‘Limos’ Heavy Missile Bay I|1|
|Acolyte II|105|
|Acolyte I|1|
|Accelerant Decryptor|6|
|95th Interstellar Mindclash Championship Tickets|1|
|800mm Steel Plates II|25|
|75mm Carbide Railgun I|1|
|5MN Y-T8 Compact Microwarpdrive|2|
|5MN Quad LiF Restrained Microwarpdrive|2|
|5MN Microwarpdrive II|2|
|5MN Microwarpdrive I|2|
|5MN Cold-Gas Enduring Microwarpdrive|76|
|50MN Y-T8 Compact Microwarpdrive|6|
|50MN Quad LiF Restrained Microwarpdrive|5|
|50MN Microwarpdrive II|1|
|50MN Cold-Gas Enduring Microwarpdrive|164|
|500MN Quad LiF Restrained Microwarpdrive|1|
|400mm Rolled Tungsten Compact Plates|3|
|400mm Crystalline Carbonide Restrained Plates|6|
|250mm Railgun II|1|
|250mm Prototype Gauss Gun|2|
|250mm Carbide Railgun I|1|
|250mm ‘Scout’ Accelerator Cannon|2|
|200mm Rolled Tungsten Compact Plates|1|
|200mm Crystalline Carbonide Restrained Plates|2|
|200mm AutoCannon II|29|
|200mm ‘Scout’ Accelerator Cannon|2|
|1MN Y-S8 Compact Afterburner|66|
|1MN Monopropellant Enduring Afterburner|151|
|1MN Civilian Afterburner|1|
|1MN Afterburner II|4|
|1MN Afterburner I|7|
|1600mm Rolled Tungsten Compact Plates|1|
|150mm Railgun II|2|
|10MN Y-S8 Compact Afterburner|5|
|10MN Monopropellant Enduring Afterburner|161|
|10MN Afterburner II|4|
|10MN Afterburner I|3|
|100MN Y-S8 Compact Afterburner|1|
|100MN Monopropellant Enduring Afterburner|55|
|100mm Crystalline Carbonide Restrained Plates|1|
|Stoic’ Core Equalizer I|10|
|Repose’ Core Compensation|1|
|Malkuth’ Heavy Missile Launcher I|1|
|Halcyon’ Core Equalizer I|27|
|Citadella’ 100mm Steel Plates|41|
|Men’s ‘Curate’ Coat (festive)|1|
|Men’s ‘Strider’ Pants (graphite)|1|
|Men’s ‘Trench’ Boots (gray)|1|
|Men’s Genolution Tactical Goggles|1|
|Men’s SARO ‘Black Troop’ Combat Suit|1|
|Men’s Sisters of EVE Analysis Coat|1|
|Men’s SOE Expeditionary Suit|1|
|Women’s ‘Gunner’ Jacket (Caldari)|1|
|Women’s ‘Rocket’ Dress (festive)|1|
|Women’s Genolution Combat Suit|1|
|Women’s Genolution Tactical Goggles|1|
|Rifter Blueprint|1|
|Punisher Blueprint|1|
|Merlin Blueprint|1|
|Maulus Blueprint|1|
|Large Liquid Cooled Electronics II Blueprint|1|
|High-grade Ascendancy Alpha Blueprint|1|
|Capital Rocket Fuel Cache Partition II Blueprint|1|
|Arbitrator Blueprint|1|
|Integrated’ Infiltrator Blueprint|1|
|Integrated’ Acolyte Blueprint|1|

The offer is still open I have had some enquires but no definitive takers just yet.

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.