All BPOs located in Jita 4-4.
Count | Parts | ME | TE | Price in Billions |
---|---|---|---|---|
1 | Capital Armor Plates Blueprint (BPO) | 10 | 20 | 1.80 |
1 | Capital Capacitor Battery Blueprint (BPO) | 10 | 20 | 1.60 |
1 | Capital Cargo Bay Blueprint (BPO) | 10 | 20 | 1.50 |
1 | Capital Clone Vat Bay Blueprint (BPO) | 10 | 20 | 2.10 |
1 | Capital Computer System Blueprint (BPO) | 10 | 20 | 1.90 |
1 | Capital Construction Parts Blueprint (BPO) | 10 | 20 | 1.60 |
1 | Capital Corporate Hangar Bay Blueprint (BPO) | 10 | 20 | 2.10 |
1 | Capital Doomsday Weapon Mount Blueprint (BPO) | 10 | 20 | 2.60 |
1 | Capital Drone Bay Blueprint (BPO | 10 | 20 | 1.70 |
1 | Capital Jump Bridge Array Blueprint (BPO) | 10 | 20 | 3.60 |
1 | Capital Jump Drive Blueprint (BPO) | 10 | 20 | 2.00 |
1 | Capital Launcher Hardpoint Blueprint (BPO) | 10 | 20 | 2.30 |
1 | Capital Power Generator Blueprint (BPO) | 10 | 20 | 2.20 |
1 | Capital Propulsion Engine Blueprint (BPO) | 10 | 20 | 2.20 |
1 | Capital Sensor Cluster Blueprint (BPO) | 10 | 20 | 1.60 |
1 | Capital Shield Emitter Blueprint (BPO) | 10 | 20 | 2.10 |
1 | Capital Ship Maintenance Bay Blueprint (BPO) | 10 | 20 | 2.60 |
1 | Capital Siege Array Blueprint (BPO) | 10 | 20 | 2.20 |
1 | Capital Turret Hardpoint Blueprint (BPO) | 10 | 20 | 2.00 |
TOTAL | 39.7 |
All capital component BPOs together as a bundle for 37b, a savings of 2.7b over individual prices!
Count | ME | TE | Price in Billions | |
---|---|---|---|---|
1 | Revelation Blueprint (BPO) | 9 | 16 | 4.10 |
1 | Minokawa Blueprint (BPO) | 8 | 14 | 1.75 |