Looking to sell a fitted Hel located in O-PSN. Fit is listed below, asking 14 billion isk.
| 100MN Y-S8 Compact Afterburner | Propulsion Module | Cargo Hold | 1 | 
|---|---|---|---|
| Calm Gamma Filament | Abyssal Filaments | Cargo Hold | 1 | 
| Capital Core Defense Field Extender II | Rig Shield | Rig Slot | 1 | 
| Capital Core Defense Field Extender II | Rig Shield | Rig Slot | 1 | 
| Capital Core Defense Field Extender II | Rig Shield | Rig Slot | 1 | 
| CONCORD Capital Shield Extender | Shield Extender | Medium Slot | 1 | 
| CONCORD Capital Shield Extender | Shield Extender | Medium Slot | 1 | 
| CONCORD Capital Shield Extender | Shield Extender | Medium Slot | 1 | 
| Cyclops II | Heavy Fighter | Fighter Bay | 3 | 
| Cyclops II | Heavy Fighter | Fighter Launch Tube | 6 | 
| Cyclops II | Heavy Fighter | Fighter Launch Tube | 6 | 
| Cyclops II | Heavy Fighter | Fighter Launch Tube | 6 | 
| Cynosural Field Generator I | Cynosural Field Generator | Cargo Hold | 1 | 
| Cynosural Field Generator I | Cynosural Field Generator | High Slot | 1 | 
| Equite II | Light Fighter | Fighter Bay | 12 | 
| Equite II | Light Fighter | Fighter Bay | 7 | 
| Federation Navy Omnidirectional Tracking Link | Drone Tracking Modules | Medium Slot | 1 | 
| Federation Navy Omnidirectional Tracking Link | Drone Tracking Modules | Medium Slot | 1 | 
| Fighter Support Unit II | Fighter Support Unit | High Slot | 1 | 
| Fighter Support Unit II | Fighter Support Unit | High Slot | 1 | 
| Fighter Support Unit II | Fighter Support Unit | High Slot | 1 | 
| Fighter Support Unit II | Fighter Support Unit | High Slot | 1 | 
| Firbolg II | Light Fighter | Fighter Bay | 8 | 
| Firbolg II | Light Fighter | Fighter Bay | 9 | 
| Hydrogen Isotopes | Ice Product | Fuel Bay | 156901 | 
| Imperial Navy Drone Damage Amplifier | Drone Damage Modules | Low Slot | 1 | 
| Imperial Navy Drone Damage Amplifier | Drone Damage Modules | Low Slot | 1 | 
| Imperial Navy Drone Damage Amplifier | Drone Damage Modules | Low Slot | 1 | 
| Imperial Navy Drone Damage Amplifier | Drone Damage Modules | Low Slot | 1 | 
| Initiated Compact Warp Scrambler | Warp Scrambler | Cargo Hold | 1 | 
| Large YF-12a Smartbomb | Smart Bomb | Cargo Hold | 1 | 
| Liquid Ozone | Ice Product | Cargo Hold | 550 | 
| Mobile Depot | Mobile Depot | Cargo Hold | 1 | 
| Mobile Tractor Unit | Mobile Tractor Unit | Cargo Hold | 1 | 
| Mobile Tractor Unit | Mobile Tractor Unit | Cargo Hold | 1 | 
| Modal Mega Ion Particle Accelerator I | Hybrid Weapon | Cargo Hold | 1 | 
| Networked Sensor Array | Capital Sensor Array | High Slot | 1 | 
| Pithum A-Type Adaptive Invulnerability Field | Shield Hardener | Medium Slot | 1 | 
| Pithum A-Type Adaptive Invulnerability Field | Shield Hardener | Medium Slot | 1 | 
| Prototype Cloaking Device I | Cloaking Device | Cargo Hold | 1 | 
| Sentient Drone Navigation Computer | Drone Navigation Computer | Cargo Hold | 1 | 
| Sentient Drone Navigation Computer | Drone Navigation Computer | Cargo Hold | 1 | 
| Shadow Iron Charge L | Hybrid Charge | Cargo Hold | 1000 | 
| Shadow Lead Charge L | Hybrid Charge | Cargo Hold | 1000 | 
| Shadow Serpentis Crystal Tag | Criminal Tags | Cargo Hold | 1 | 
| Shadow Serpentis Crystal Tag | Criminal Tags | Cargo Hold | 1 | 
| Shadow Serpentis Damage Control | Damage Control | Low Slot | 1 | 
| Shadow Serpentis Kinetic Plating | Armor Coating | Cargo Hold | 1 | 
| Siren II | Support Fighter | Fighter Launch Tube | 3 | 
| Siren II | Support Fighter | Fighter Launch Tube | 3 | 
| Templar II | Light Fighter | Fighter Bay | 5 | 
| Templar II | Light Fighter | Fighter Bay | 9 | 
| Termite II | Heavy Fighter | Fighter Bay | 1 | 
| Termite II | Heavy Fighter | Fighter Bay | 6 | 
| Termite II | Heavy Fighter | Fighter Bay | 6 | 
| Termite II | Heavy Fighter | Fighter Bay | 6 | 
| Tracking Speed Script | Tracking Script | Cargo Hold | 2 | 
| Vortex Compact Magnetic Field Stabilizer | Magnetic Field Stabilizer | Cargo Hold | 1 | 
| Wasp I | Combat Drone | Cargo Hold | 1 | 
Hel