Looking to sell on to a good home offers circa 1.2 Billion please.
What’s the fitting…?
Ninazu | 1 | Force Auxiliary | Ship | |
---|---|---|---|---|
Warrior II | 1 | Combat Drone | Drone | Drone Bay |
Warrior II | 1 | Combat Drone | Drone | Drone Bay |
Warrior II | 1 | Combat Drone | Drone | Drone Bay |
Warrior II | 1 | Combat Drone | Drone | Drone Bay |
Warrior II | 1 | Combat Drone | Drone | Drone Bay |
True Sansha Thermal Energized Membrane | 1 | Energized Armor Membrane | Module | Low Slot |
Triage Module I | 1 | Siege Module | Module | High Slot |
Strontium Clathrates | 496 | Ice Product | Material | Cargo Hold |
Strontium Clathrates | 379 | Ice Product | Material | Fuel Bay |
Oxygen Isotopes | 58,723 | Ice Product | Material | Fuel Bay |
Navy Cap Booster 800 | 10 | Capacitor Booster Charge | Charge | Cargo Hold |
Navy Cap Booster 3200 | 8 | Capacitor Booster Charge | Charge | Cargo Hold |
Liquid Ozone | 100 | Ice Product | Material | Cargo Hold |
Liquid Ozone | 100 | Ice Product | Material | Cargo Hold |
Liquid Ozone | 1,505 | Ice Product | Material | |
Kinetic Armor Hardener II | 1 | Armor Hardener | Module | Low Slot |
Hornet EC-300 | 10 | Electronic Warfare Drone | Drone | Drone Bay |
Heavy Shield Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Shield Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Shield Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Shield Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Armor Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Armor Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Armor Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Armor Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Heavy Armor Maintenance Bot II | 1 | Logistic Drone | Drone | Drone Bay |
Hammerhead II | 5 | Combat Drone | Drone | Drone Bay |
Garde II | 1 | Combat Drone | Drone | Drone Bay |
Garde II | 1 | Combat Drone | Drone | Drone Bay |
Garde II | 1 | Combat Drone | Drone | Drone Bay |
Garde II | 1 | Combat Drone | Drone | Drone Bay |
Garde II | 1 | Combat Drone | Drone | Drone Bay |
Explosive Energized Membrane II | 1 | Energized Armor Membrane | Module | Low Slot |
EM Armor Hardener II | 1 | Armor Hardener | Module | Low Slot |
Drone Link Augmentor II | 1 | Drone Control Range Module | Module | High Slot |
Damage Control II | 1 | Damage Control | Module | Low Slot |
Cynosural Field Generator I | 1 | Cynosural Field Generator | Module | High Slot |
Curator II | 5 | Combat Drone | Drone | Drone Bay |
Coercer | 1 | Destroyer | Ship | Ship Maintenance Bay |
Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
Capital Trimark Armor Pump I | 1 | Rig Armor | Module | Rig Slot |
Capital Remote Shield Booster I | 1 | Remote Shield Booster | Module | High Slot |
Capital Remote Capacitor Transmitter I | 1 | Remote Capacitor Transmitter | Module | High Slot |
Capital Remote Armor Repairer I | 1 | Remote Armor Repairer | Module | High Slot |
Capital Remote Armor Repairer I | 1 | Remote Armor Repairer | Module | High Slot |
Capital Capacitor Booster I | 1 | Capacitor Booster | Module | Medium Slot |
Capital Capacitor Booster I | 1 | Capacitor Booster | Module | |
Capital Armor Repairer I | 1 | Armor Repair Unit | Module | Low Slot |
Cap Recharger II | 1 | Capacitor Recharger | Module | Medium Slot |
Cap Recharger II | 1 | Capacitor Recharger | Module | Medium Slot |
Cap Recharger II | 1 | Capacitor Recharger | Module | Medium Slot |
Cap Recharger II | 1 | Capacitor Recharger | Module | Medium Slot |
This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.