| ME | PE | Price in mio | ||
|---|---|---|---|---|
| Astrahus Blueprint | 7 | 12 | 5000 | |
| Standup Market Hub I Blueprint | 8 | 14 | 8000 | |
| Structure Advertisement Nexus Blueprint | 8 | 14 | 400 | |
| Structure Construction Parts Blueprint | 8 | 14 | 300 | |
| Structure Docking Bay Blueprint | 8 | 14 | 500 | |
| Structure Factory Blueprint | 8 | 14 | 300 | |
| Structure Hangar Array Blueprint | 8 | 14 | 400 | |
| Structure Laboratory Blueprint | 8 | 14 | 250 | |
| Structure Market Network Blueprint | 8 | 14 | 300 | |
| Structure Medical Center Blueprint | 8 | 14 | 250 | |
| Structure Mission Network Blueprint | 8 | 14 | 450 | |
| Structure Office Center Blueprint | 8 | 14 | 450 | |
| Structure Repair Facility Blueprint | 8 | 14 | 200 | |
| Structure Reprocessing Plant Blueprint | 8 | 14 | 450 | |
| Structure Storage Bay Blueprint | 8 | 14 | 550 | |
| Supercapital Construction Facilities Blueprint | 9 | 14 | 500 |
All Located at Jita