Look at second posting for more items.
15 5/10 Apoc BPCs and 5 10/18 maelstrom BPCs
These things for sale. ill be on virtually all day so convo me or post here with offers. conveniently packaged in a station container for your OCD pleasure.
Look at second posting for more items.
i also possess the following:
‘Aurora Ominae’ Thermal Doomsday Blueprint | Super Weapon Blueprint | 0.01 m3 | ||||
---|---|---|---|---|---|---|
‘Prospector’ EM Ward Amplifier Blueprint | Shield Resistance Amplifier Blueprint | 0.01 m3 | ||||
10MN Afterburner I Blueprint | Propulsion Module Blueprint | 0.01 m3 | ||||
1MN Afterburner I Blueprint | Propulsion Module Blueprint | 0.01 m3 | ||||
Aeon Blueprint | Supercarrier Blueprints | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Apocalypse Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Armor Kinetic Hardener I Blueprint | Armor Hardener Blueprint | 0.01 m3 | ||||
Armor Thermal Hardener I Blueprint | Armor Hardener Blueprint | 0.01 m3 | ||||
Astarte Blueprint | Battlecruiser Blueprint | 0.01 m3 | ||||
Breacher Blueprint | Frigate Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Cyclops I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Liberation Elixir | 1 | Commodities | 0.20 m3 | |||
Maelstrom Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Maelstrom Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Maelstrom Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Maelstrom Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Maelstrom Blueprint | Battleship Blueprint | 0.01 m3 | ||||
Magnetic Field Stabilizer I Blueprint | Gunnery Upgrade Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Malleus I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mammoth Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Mammoth Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Mammoth Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Mammoth Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Mammoth Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Mantis I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Medical Report 0401A – 117/01/19 | 1 | General | 0.10 m3 | |||
Medium ‘Lone Ranger’ Shield Booster Blueprint | Shield Booster Blueprint | 0.01 m3 | ||||
Medium Ancillary Shield Booster Blueprint | Fueled Shield Booster Blueprint | 0.01 m3 | ||||
Medium Armor Repairer I Blueprint | Armor Repair Unit Blueprint | 0.01 m3 | ||||
Mining Laser Upgrade I Blueprint | Mining Laser Upgrade Blueprint | 0.01 m3 | ||||
Minmatar Bluechip | 1 | Commodities | 0.10 m3 | |||
Nanofiber Internal Structure I Blueprint | Hull Mods Blueprint | 0.01 m3 | ||||
Noctis Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Obsidian Datacore | 1 | Miscellaneous | 0.10 m3 | |||
Procurer Blueprint | Mining Barge Blueprint | 0.01 m3 | ||||
Procurer Blueprint | Mining Barge Blueprint | 0.01 m3 | ||||
Procurer Blueprint | Mining Barge Blueprint | 0.01 m3 | ||||
Retriever Blueprint | Mining Barge Blueprint | 0.01 m3 | ||||
Retriever Blueprint | Mining Barge Blueprint | 0.01 m3 | ||||
Retriever Blueprint | Mining Barge Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Rupture Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Sigil Blueprint | Industrial Blueprint | 0.01 m3 | ||||
Small ‘Wolf’ Shield Extender Blueprint | Shield Extender Blueprint | 0.01 m3 | ||||
Small Armor Repairer I Blueprint | Armor Repair Unit Blueprint | 0.01 m3 | ||||
Small Shield Extender I Blueprint | Shield Extender Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Stabber Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Thorak’s Private Key | 1 | Acceleration Gate Keys | 0.10 m3 | |||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Tyrfing I Blueprint | Heavy Fighter Blueprint | 0.01 m3 | ||||
Vagabond Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Vagabond Blueprint | Cruiser Blueprint | 0.01 m3 | ||||
Veldspar Mining Crystal II | Mining Crystal | Small | 10 m3 | 165,348.41 ISK | ||
Veldspar Mining Crystal II | Mining Crystal | Small | 10 m3 | 165,348.41 ISK | ||
Vigil Blueprint | Frigate Blueprint | 0.01 m3 | 2,342,967.74 ISK |
Someone please buy this garbage.
BE THE GREATEST FORGE FATHER AND BUY THIS STUFF! please.
BPOs/BPCs located in amarr as well.
10MN Afterburner I Blueprint | Propulsion Module Blueprint | 1 |
---|---|---|
1MN Afterburner I Blueprint | Propulsion Module Blueprint | 1 |
200mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
250mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
350mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
425mm AutoCannon I Blueprint | Projectile Weapon Blueprint | 1 |
Acolyte I Blueprint | Combat Drone Blueprint | 1 |
Adaptive Invulnerability Field I Blueprint | Shield Hardener Blueprint | 1 |
Amarr Shuttle Blueprint | Shuttle Blueprint | 1 |
Antimatter Reactor Unit Blueprint | Construction Component Blueprints | 1 |
Arkonor Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Atron Blueprint | Frigate Blueprint | 1 |
Bistot Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Blackbird Blueprint | Cruiser Blueprint | 1 |
Cap Booster 800 Blueprint | Capacitor Booster Charge Blueprint | 1 |
Cerberus Blueprint | Cruiser Blueprint | 1 |
Core Scanner Probe I Blueprint | Scan Probe Blueprint | 1 |
Crokite Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Crystalline Carbonide Armor Plate Blueprint | Construction Component Blueprints | 1 |
Dark Ochre Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Deflection Shield Emitter Blueprint | Construction Component Blueprints | 1 |
Depleted Uranium S Blueprint | Projectile Ammo Blueprint | 1 |
Dual 150mm Railgun I Blueprint | Hybrid Weapon Blueprint | 1 |
Electrolytic Capacitor Unit Blueprint | Construction Component Blueprints | 1 |
EM Pulse Generator Blueprint | Construction Component Blueprints | 1 |
EMP S Blueprint | Projectile Ammo Blueprint | 1 |
Executioner Blueprint | Frigate Blueprint | 1 |
Fernite Carbide Composite Armor Plate Blueprint | Construction Component Blueprints | 1 |
Fusion M Blueprint | Projectile Ammo Blueprint | 1 |
Fusion Reactor Unit Blueprint | Construction Component Blueprints | 1 |
Fusion S Blueprint | Projectile Ammo Blueprint | 1 |
Fusion Thruster Blueprint | Construction Component Blueprints | 1 |
Gneiss Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Gravimetric Sensor Cluster Blueprint | Construction Component Blueprints | 1 |
Graviton Pulse Generator Blueprint | Construction Component Blueprints | 1 |
Graviton Reactor Unit Blueprint | Construction Component Blueprints | 1 |
Hammerhead I Blueprint | Combat Drone Blueprint | 1 |
Heavy Missile Launcher I Blueprint | Missile Launcher Blueprint | 1 |
Heavy Neutron Blaster I Blueprint | Hybrid Weapon Blueprint | 1 |
Hedbergite Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Hemorphite Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Heron Blueprint | Frigate Blueprint | 1 |
Hornet I Blueprint | Combat Drone Blueprint | 1 |
Imicus Blueprint | Frigate Blueprint | 1 |
Ion Thruster Blueprint | Construction Component Blueprints | 1 |
Jaspet Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Kernite Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Kestrel Blueprint | Frigate Blueprint | 1 |
Ladar Sensor Cluster Blueprint | Construction Component Blueprints | 1 |
Laser Focusing Crystals Blueprint | Construction Component Blueprints | 1 |
Linear Shield Emitter Blueprint | Construction Component Blueprints | 1 |
Mackinaw Blueprint | Mining Barge Blueprint | 1 |
Magnate Blueprint | Frigate Blueprint | 1 |
Magnetometric Sensor Cluster Blueprint | Construction Component Blueprints | 1 |
Magpulse Thruster Blueprint | Construction Component Blueprints | 1 |
Medium Ancillary Current Router I Blueprint | Rig Blueprint | 1 |
Medium Salvage Tackle I Blueprint | Rig Blueprint | 1 |
Medium Trimark Armor Pump I Blueprint | Rig Blueprint | 1 |
Mercoxit Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Miasmos Blueprint | Industrial Blueprint | 1 |
Miner I Blueprint | Mining Laser Blueprint | 1 |
Mining Laser Upgrade I Blueprint | Mining Laser Upgrade Blueprint | 1 |
Mobile Medium Warp Disruptor I Blueprint | Mobile Warp Disruptor Blueprint | 1 |
Mobile Tractor Unit Blueprint | Mobile Tractor Unit Blueprint | 1 |
Nanoelectrical Microprocessor Blueprint | Construction Component Blueprints | 1 |
Nanomechanical Microprocessor Blueprint | Construction Component Blueprints | 1 |
Navitas Blueprint | Frigate Blueprint | 1 |
Neutron Blaster Cannon I Blueprint | Hybrid Weapon Blueprint | 1 |
Nuclear Pulse Generator Blueprint | Construction Component Blueprints | 1 |
Nuclear Reactor Unit Blueprint | Construction Component Blueprints | 1 |
Omber Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Oscillator Capacitor Unit Blueprint | Construction Component Blueprints | 1 |
Osprey Blueprint | Cruiser Blueprint | 1 |
Particle Accelerator Unit Blueprint | Construction Component Blueprints | 1 |
Photon Microprocessor Blueprint | Construction Component Blueprints | 1 |
Plagioclase Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Plasma Pulse Generator Blueprint | Construction Component Blueprints | 1 |
Plasma Thruster Blueprint | Construction Component Blueprints | 1 |
Probe Blueprint | Frigate Blueprint | 1 |
Pulse Shield Emitter Blueprint | Construction Component Blueprints | 1 |
Pyroxeres Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Quantum Microprocessor Blueprint | Construction Component Blueprints | 1 |
R.A.M.- Weapon Tech Blueprint | Tool Blueprint | 1 |
Radar Sensor Cluster Blueprint | Construction Component Blueprints | 1 |
Salvager I Blueprint | Salvager Blueprint | 1 |
Scalar Capacitor Unit Blueprint | Construction Component Blueprints | 1 |
Scan Rangefinding Array I Blueprint | Scanning Upgrade Blueprint | 1 |
Scordite Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Slasher Blueprint | Frigate Blueprint | 1 |
Small Tractor Beam I Blueprint | Tractor Beam Blueprint | 1 |
Spodumain Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Strip Miner I Blueprint | Strip Miner Blueprint | 1 |
Superconductor Rails Blueprint | Construction Component Blueprints | 1 |
Survey Scanner I Blueprint | Survey Scanner Blueprint | 1 |
Sustained Shield Emitter Blueprint | Construction Component Blueprints | 1 |
Tesseract Capacitor Unit Blueprint | Construction Component Blueprints | 1 |
Thermonuclear Trigger Unit Blueprint | Construction Component Blueprints | 1 |
Thorax Blueprint | Cruiser Blueprint | 1 |
Titanium Diborite Armor Plate Blueprint | Construction Component Blueprints | 1 |
Tungsten Carbide Armor Plate Blueprint | Construction Component Blueprints | 1 |
Veldspar Mining Crystal I Blueprint | Mining Crystal Blueprint | 1 |
Warrior I Blueprint | Combat Drone Blueprint | 1 |
Wreathe Blueprint | Industrial Blueprint | 1 |
bump.
Ulteabump
This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.