What does a full set at 10/20 Max ME/TE go for currently approximations are fine, seems NPC buy on all is just below 21B.
Below is the List to make sure it is all the capital parts none missing:
Capital Ship Maintenance Bay Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,697,361,200.00 ISK | |||
---|---|---|---|---|---|---|
Capital Corporate Hangar Bay Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,670,784,800.00 ISK | |||
Capital Jump Drive Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,663,964,800.00 ISK | |||
Capital Siege Array Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,543,366,400.00 ISK | |||
Capital Turret Hardpoint Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,502,671,217.39 ISK | |||
Capital Launcher Hardpoint Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,393,368,000.00 ISK | |||
Capital Power Generator Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,360,063,200.00 ISK | |||
Capital Shield Emitter Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,306,728,000.00 ISK | |||
Capital Armor Plates Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,291,210,800.00 ISK | |||
Capital Propulsion Engine Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,253,962,000.00 ISK | |||
Capital Computer System Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,228,398,800.00 ISK | |||
Capital Sensor Cluster Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,202,763,200.00 ISK | |||
Capital Capacitor Battery Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,161,348,800.00 ISK | |||
Capital Construction Parts Blueprint | Capital Construction Blueprints | 0.01 m3 | 1,005,494,000.00 ISK | |||
Capital Drone Bay Blueprint | Capital Construction Blueprints | 0.01 m3 | 872,279,600.00 ISK | |||
Capital Cargo Bay Blueprint | Capital Construction Blueprints | 0.01 m3 | 833,702,400.00 ISK |
Thanks to all who reply in advance