Dumping off my BPO collection. Format is Name/ME/TE/Price in billions. Located in HS within 5 jumps of jita.
Name ME TE Price
Archon Blueprint 10 10 2.4
Archon Blueprint 9 16 2
Capital Armor Plates Blueprint 10 20 2.5
Capital Capacitor Battery Blueprint 10 20 2.2
Capital Computer System Blueprint 10 20 2.05
Capital Computer System Blueprint 10 18 1.9
Capital Construction Parts Blueprint 10 20 1.47
Capital Corporate Hangar Bay Blueprint 10 20 2.6
Capital Corporate Hangar Bay Blueprint 10 20 2.6
Capital Corporate Hangar Bay Blueprint 10 20 2.6
Capital Drone Bay Blueprint 10 20 2
Capital Drone Bay Blueprint 10 20 2
Capital Drone Bay Blueprint 10 20 2
Capital Drone Bay Blueprint 10 20 2
Capital Jump Drive Blueprint 10 20 2.5
Capital Jump Drive Blueprint 10 20 2.5
Capital Power Generator Blueprint 10 20 2.5
Capital Propulsion Engine Blueprint 10 20 2.15
Capital Sensor Cluster Blueprint 10 20 1.85
Capital Sensor Cluster Blueprint 10 20 1.85
Capital Shield Emitter Blueprint 10 20 2.25
Capital Shield Emitter Blueprint 10 20 2.25
Capital Ship Maintenance Bay Blueprint 10 20 2.2
Capital Ship Maintenance Bay Blueprint 10 20 2.2
Chimera Blueprint 10 14 3.6
Cyclops I Blueprint 10 20 0.6
Dual Giga Beam Laser I Blueprint 10 18 0.4
Dual Giga Pulse Laser I Blueprint 10 18 0.4
Fighter Support Unit I Blueprint 10 20 0.5
Fighter Support Unit I Blueprint 10 20 0.5
Fortizar Blueprint 9 0 68
Industrial Core I Blueprint 10 0 1
Ion Siege Blaster I Blueprint 10 18 0.5
Jump Portal Generator I Blueprint 10 0 0.9