|Capital Component BPO|ME|TE|Price (Billions)|
|Capital Cargo Bay Blueprint |10|20|1.7|
|Capital Cargo Bay Blueprint |10|20|1.7|
|Capital Cargo Bay Blueprint |10|20|1.7|
|Capital Cargo Bay Blueprint |10|20|1.7|
|Capital Computer System Blueprint|10|20|1.5|
|Capital Computer System Blueprint|10|20|1.5|
|Capital Construction Parts Blueprint |10|20|1.2|
|Capital Construction Parts Blueprint |10|20|1.2|
|Capital Construction Parts Blueprint |10|20|1.2|
|Capital Construction Parts Blueprint |10|20|1.2|
|Capital Construction Parts Blueprint |10|20|1.2|
|Capital Construction Parts Blueprint |10|20|1.2|
|Capital Corporate Hangar Bay Blueprint|10|20|1.9|
|Capital Corporate Hangar Bay Blueprint|10|20|1.9|
|Capital Drone Bay Blueprint|10|20|0.9|
|Capital Drone Bay Blueprint|10|20|0.9|
|Capital Drone Bay Blueprint|10|20|0.9|
|Capital Drone Bay Blueprint|10|20|0.9|
|Capital Drone Bay Blueprint|10|20|0.9|
|Capital Jump Drive Blueprint|10|20|2.2|
|Capital Launcher Hardpoint Blueprint|10|20|2.3|
|Capital Power Generator Blueprint|10|20|1.5|
|Capital Power Generator Blueprint|10|20|1.5|
|Capital Propulsion Engine Blueprint|10|20|1.4|
|Capital Propulsion Engine Blueprint|10|20|1.4|
|Capital Propulsion Engine Blueprint|10|20|1.4|
|Capital Sensor Cluster Blueprint|10|20|1.4|
|Capital Sensor Cluster Blueprint|10|20|1.4|
|Capital Sensor Cluster Blueprint|10|20|1.4|
|Capital Sensor Cluster Blueprint|10|20|1.4|
|Capital Ship Maintenance Bay Blueprint|10|20|1.8|
|Capital Ship Maintenance Bay Blueprint|10|20|1.8|
|Capital Ship BPOS|ME|TE|Price (Billions)|
|Naglfar Blueprint|7|10|2.4|
|Phoenix Blueprint|7|10|2.7|
|Battleship BPOS|||Price (Billions)|
|Armageddon Blueprint|10|20|2.6|
|Maelstrom Blueprint|10|20|2.4|
|Raven Blueprint|10|20|2|
|Rokh Blueprint|10|20|2.4|
|Rokh Blueprint|10|20|2.4|
|Rokh Blueprint|10|20|2.4|
|Apocalypse Blueprint|10|20|2.4|
|Cruiser BPOS|||Price (Millions)|
|Arbitrator Blueprint|10|20|120|
|Celestis Blueprint|10|20|120|
|Exequror Blueprint|10|20|150|
|Exequror Blueprint|10|20|150|
|Maller Blueprint|10|20|120|
|Maller Blueprint|10|20|120|
|Moa Blueprint|10|20|150|
|Moa Blueprint|10|20|150|
|Omen Blueprint|10|20|130|
|Rupture Blueprint|10|20|250|
|Scythe Blueprint|10|20|150|
|Stabber Blueprint|10|20|170|
|Other BPO’s|ME|TE|Price (Millions)|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Cynosural Beacon Blueprint |10|20|450|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Mobile Observatory Blueprint |10|20|400|
|Core Temperature Regulator Blueprint |10|20|1500|
You can PM me on Discord too - Jarack#0367