Same issue.
Goons will still have more than the new/smaller guys.
What we probably need is to have some paper to their rock.
Same issue.
Goons will still have more than the new/smaller guys.
What we probably need is to have some paper to their rock.
Well otherwise it means that having more is the same as having less and itâs pretty bad.
What I meant is dynamically reduce the strength of the caps as more are built. eg something like dynamic multiplier, eg damage * 0.9999^number of existing ships.
With 10000 avatars that means a reduction in DPS/alpha of 63.2%
Thatâs quite a bold statement.
Did CCP promise once that sov in nullsec would be decided by planet conquest as part of the EvE experience? That would be intriguing.
The data is public in the ESI:
https://esi.evetech.net/latest/wars/?datasource=tranquility
Iâll run some numbers and make a post if you insist, but it isnât much of a stretch to show there is no longer any âBig 5â, there is just a âBig 1â left that declares the majority of wars.
There are significantly less wars, so you can interpret this in different ways, but there has not been a diversification of war declaring groups if that is what you wanted to know. There has been a massive consolidation as all the remaining war groups just joined PIRAT.
I am waiting until the 6 month point to make some pretty graphs with the help of Sol and do a proper retrospective, but if you canât wait, pull the numbers yourselfâŚ
But Daichi main point is correct - we have not seen an increase in highsec activity since the war declaration changes. In fact, activity is just way, way, way down. Thatâs a, dare I say it, correlation of course, but it doesnât really support the hypothesis that wardecs were driving people away from Eve.
I actually support the bulk of the wardec changes - you should be able to be in a group without accepting to be part of the war system - but on their own, they were never going to drive activity. Making it harder to interact with other players is not going to make your sandbox game more active. At least, history has shown it never has. Too bad CCP didnât find the developer resources to add something to the game along with these changes instead of just making yet another nerf to content creators and handcuffing more the diminishing tools there are left to create content in this game.
Just because the activity is down does not mean the retention of newbros has not increased.
letâs check the ESI.
I never said retention of newbros has not increased as there is no accessible metric to determine that. But regardless, highsec activity is demonstrably down like from looking at the Dotlan stats:
If newbros are streaming in though, they arenât offsetting the players that are leaving or going inactive.
But sure, letâs park this discussion until we have all the data. I promise to make a post sometime in November and we can have a civil discussion and share our interpretations of the numbers.
which data do you need ?
oh dear lord, not every high sec player is helpless, those that are, well, they are helpless because they choose to be.
itâs very hard to follow what the hell you are trying to say. you seem to think for some reason if PVP is restricted to low and null then more people will come play and stay.
itâs never been so easy to avoid war decs in high sec, so now we have high sec as it is, where is all these players you keep claiming will come and stay, youâll just claim oh itâs too late they came and left.
you are not at all interested in what others have to say on this, the bullies must go and that will fix everything.
you really think people who PVP only play this game because they are bullies. EVE is the bullies club of the whole of online gaming community.
knock it off will ya, your view on the whole subject is very narrow.
Prove it.
Otherwise itâs just condescending BS.
Exactly what you understood : that people who farmed wardecs were removing people from the game.
There was no gameplay for many of the defenders.
It will not fix everything but that will be a nice start.
When you want to cure a wound, you have to remove the rotten parts first. Making me say it would cure anything is a complete lie.
Just because you amputate the charred hand will not make it regrow.
@Black_Pedro This kind of data ?
edit : I exchanged aggressor loss for aggressor destruction and reciprocally. !Itâs fixed. Also I use 4years instead of 2.
month | wars declared | non mutual(NM) | NMw/ kill | NMw/ agr killed | NMw/ def killed | NM tot agr loss | NM tot def loss |
---|---|---|---|---|---|---|---|
2015-10 | 4273 | 4242 | 1567 | 221 | 1507 | 9.608056646866309E10 | 9.487732582469927E11 |
2015-11 | 4071 | 4028 | 1550 | 216 | 1481 | 9.24110248770007E10 | 8.805663672405223E11 |
2015-12 | 4452 | 4411 | 1636 | 260 | 1564 | 1.406631606113056E11 | 1.091491979043969E12 |
2016-01 | 6638 | 6547 | 1955 | 306 | 1882 | 3.242477237073145E11 | 2.618779887711224E12 |
2016-02 | 5491 | 5453 | 1885 | 262 | 1823 | 1.9079406742476913E11 | 1.7163382630392087E12 |
2016-03 | 5535 | 5485 | 1852 | 214 | 1790 | 2.785622284138652E11 | 1.767082636995157E12 |
2016-04 | 5958 | 5897 | 1554 | 198 | 1508 | 2.9734973000711206E11 | 1.4400655014571943E12 |
2016-05 | 5302 | 5256 | 1579 | 254 | 1522 | 2.7883105828972406E11 | 1.0956604654755325E12 |
2016-06 | 5159 | 5111 | 1614 | 222 | 1563 | 4.1731761721204456E11 | 1.793641979033615E12 |
2016-07 | 4481 | 4419 | 1381 | 176 | 1334 | 1.0650435568859375E11 | 1.476417898298795E12 |
2016-08 | 5059 | 4985 | 1386 | 142 | 1340 | 8.72967062751211E10 | 1.1841569615314062E12 |
2016-09 | 4051 | 3965 | 1336 | 168 | 1291 | 8.963616785325E10 | 8.563165153722119E11 |
2016-10 | 3942 | 3878 | 1258 | 181 | 1197 | 1.115463550280039E11 | 9.313421890898623E11 |
2016-11 | 4563 | 4512 | 1451 | 175 | 1408 | 9.016950467413477E10 | 1.2462870010229795E12 |
2016-12 | 5104 | 5047 | 1579 | 178 | 1537 | 1.380479436625547E11 | 1.0899142010878066E12 |
2017-01 | 5923 | 5769 | 1741 | 264 | 1673 | 2.495305788554297E11 | 1.6981292519897178E12 |
2017-02 | 4754 | 4703 | 1420 | 228 | 1374 | 1.149025181661582E11 | 1.4533088346171982E12 |
2017-03 | 5627 | 5502 | 1539 | 227 | 1473 | 1.0665281990713672E11 | 1.4141332331095264E12 |
2017-04 | 5025 | 4900 | 1531 | 202 | 1491 | 1.7473575054435938E11 | 1.2959891320258428E12 |
2017-05 | 5374 | 5266 | 1510 | 199 | 1442 | 1.2849239626683594E11 | 1.3414009690266484E12 |
2017-06 | 4747 | 4651 | 1195 | 138 | 1165 | 8.979159155648535E10 | 1.2483906298226729E12 |
2017-07 | 3249 | 3180 | 1096 | 163 | 1049 | 1.175177744035625E11 | 1.4945145466359678E12 |
2017-08 | 3426 | 3356 | 1064 | 169 | 1020 | 9.53492791235625E11 | 2.6885181870418076E12 |
2017-09 | 4249 | 4175 | 1116 | 144 | 1078 | 1.1383878294226562E11 | 1.5328089349627988E12 |
2017-10 | 3846 | 3798 | 1087 | 148 | 1048 | 9.384943897781055E10 | 1.3866784451788457E12 |
2017-11 | 3609 | 3505 | 1118 | 173 | 1071 | 1.8057109110128125E11 | 1.6755952263760918E12 |
2017-12 | 3998 | 3866 | 1200 | 164 | 1162 | 1.453385606010537E11 | 1.4756282535605195E12 |
2018-01 | 4120 | 3826 | 1160 | 159 | 1117 | 1.2541684537418262E11 | 1.2636045040305586E12 |
2018-02 | 4316 | 3991 | 1062 | 125 | 1019 | 1.4115955835409473E11 | 1.3810318128797637E12 |
2018-03 | 4457 | 4155 | 1140 | 170 | 1086 | 1.4237595265565918E11 | 1.5003867863095469E12 |
2018-04 | 6958 | 6112 | 1042 | 181 | 983 | 1.2930569002925977E11 | 2.2241782331754346E12 |
2018-05 | 5673 | 5202 | 1101 | 173 | 1040 | 1.3060647392757031E11 | 1.549333211607914E12 |
2018-06 | 3750 | 3380 | 1000 | 144 | 959 | 1.1233217228847656E11 | 1.9222686352588018E12 |
2018-07 | 3142 | 2902 | 860 | 100 | 831 | 8.001107714803125E10 | 1.338019893930125E12 |
2018-08 | 3973 | 3767 | 1179 | 199 | 1100 | 2.2367542645399023E11 | 2.9874770192541826E12 |
2018-09 | 4302 | 3949 | 1095 | 197 | 1024 | 1.8159168574525E11 | 1.8741511741237354E12 |
2018-10 | 4250 | 3927 | 1083 | 203 | 1009 | 1.2251326243061133E12 | 3.344153452569374E12 |
2018-11 | 3556 | 3050 | 954 | 180 | 892 | 2.083013899068379E11 | 1.7209711438107207E12 |
2018-12 | 3476 | 3024 | 982 | 149 | 940 | 7.815810967391992E11 | 1.7544231756422227E12 |
2019-01 | 2757 | 2444 | 940 | 212 | 871 | 8.956920132615625E11 | 2.0124616966951582E12 |
2019-02 | 3409 | 3125 | 802 | 154 | 762 | 4.670592701921758E11 | 1.6523379881709375E12 |
2019-03 | 3052 | 2924 | 851 | 180 | 792 | 2.4815531757195625E12 | 4.207827821415865E12 |
2019-04 | 4080 | 3907 | 864 | 318 | 788 | 1.7697767875647832E12 | 2.9005141518319746E12 |
2019-05 | 2778 | 2720 | 680 | 154 | 630 | 1.0365895018864062E11 | 1.131811672861086E12 |
2019-06 | 1767 | 1762 | 517 | 130 | 492 | 1.5943740665398047E11 | 1.5250268553395967E12 |
2019-07 | 1526 | 1522 | 515 | 114 | 494 | 1.679750227134453E11 | 1.3516697175676807E12 |
2019-08 | 2514 | 2513 | 636 | 128 | 604 | 1.051202875951875E11 | 1.4163685974794395E12 |
2019-09 | 1610 | 1609 | 531 | 88 | 512 | 9.643293987428906E10 | 1.248393172512086E12 |
2019-10 | 731 | 731 | 104 | 25 | 95 | 2.899507050340625E10 | 1.3396312396708984E11 |
my corp lived in high sec for almost 6 years from when we began playing, every player that came through our corp was never helpless, never felt harrased, nor bullied. my word is more than enough, iâve nothing to prove to you, i lived it, yup, i was there
only because they listened to people like you and bottled it, logged off and refused to learn how to play the game.
so PVP players are the rotten part of EVE and you want them removed.
you really donât have a feckin clue what the hell you are talking about.
weâre done here cupcake youâre clueless.
mistyped.not meant for you.
And still you donât prove anything of what you wrote before.
Still more utter BS.
And insults.
Nice work.
Now, if you want to see the distribution of the groups make the war, you just need to make a histogram of the groups declaring wars. Find the unique names, and count how many wars each group declared. Then perhaps report the top 5 each month as a percent of the total.
There are other ways and other things to look at, but this seems the issue at hand. There is room here for interpretation as before, PIRAT I believe, was in the habit of making new war-dec alt corps for hopping around which probably should be included in the main PIRAT count, but I imagine that isnât a thing since May so the numbers should be pretty obvious.
So, what percentage of wars have PIRAT declared each month since May, or maybe December when the first changes starting going in?
I agree about missions. I donât think thereâs any one thing to do but many things. But since thatâs up to them and not usâŚ#whybother
We can do whatâs fun in the final months/years and be here when they turn the lights out for good.
I was thinking that, too! Wanna fight? #PutUpYerDukes
Will system capital ships interference help?
For example, the more capital ships on grid the more affected their scan range/resolution or whatever⌠Make it exponential so, say 10 ships on grid work well but add 11th and they start to feel the effect of interference.
Wouldnât it be nice if wardec stats were part of EVEâs monthly tallies. Should be easy now if wardecs have declined. Which I wouldnât know about, because I hug everybody <3
But she really is. Thereâs zero difference in their behaviour,
itâs just the words and how they write them, thatâs different.
And sheâs actually much worse with that,
because Salvos only verbally attacked individual people,
while she verbally attacks a whole group of people all at once.