Price change on steam monthly price for OMEGA


Involved regions/currencies:
Brazilian Real: 246,00 -> 486,00 ~$125.40
Indonesian Rupiah: 1049360 -> 1748394 ~$132.85
Malaysian Ringgit: 319.99 -> 538.70 ~$131.70
Philippine Peso: 3700 -> 6833 ~$131.36
Singapore Dollar: 107.00 -> 178.70 ~$131.91
Thai Baht: 2759 -> 4073 ~$127.69
Vietnamese Dong: 1791000 -> 3022000 ~$130.30
South Korean Won: 88360 -> 147270 ~$129.44
Turkish Lira: 185,00 -> 689,85 ~$122.61
Ukrainian Hryvnia: 1800 -> 3548 ~$131.20
Mexican Peso: 1320 -> 2497 ~$130.92
Polish Zloty: 286,00 -> 492,75 ~$128.78
Chinese Yuan Renminbi: 505 -> 867 ~$129.05
Indian Rupee: 5045 -> 9198 ~$132.85
Chilean Peso: 51245 -> 86724 ~$130.35
Peruvian Nuevo Sol: 256 -> 433 ~$131.28
Colombian Peso: 229660 -> 409311 ~$130.83
South African Rand: 1025 -> 1774 ~$125.85
Hong Kong Dollar: 607.99 -> 1024.00 ~$130.44
Taiwan Dollar: 2373 -> 3940 ~$127.90
Argentine Peso: 1379,00 -> 2917,00 ~$66.45
Israeli New Shekel: 275 -> 473 ~$132.20
Kazakhstani Tenge: 26316 -> 49275 ~$129.93
Kuwaiti Dinar: 23.65 -> 39.42 ~$129.41
South Asia - U.S. Dollar: 78.84 -> 131.40 ~$131.40

Still low price regions/currencies:
Argentine Peso: ~$66.45 (even increased from 1379,00 -> 2917,00)
Russian Ruble: ~$75.10
Uruguayan Peso: ~$75.68
Costa Rican Colon: ~$78.39
U.A.E. Dirham: ~$78.77
Qatari Riyal: ~$78.79
Saudi Riyal: ~$78.82

South Asia was adjusted to $78.84 in Dec 11, 2017 and now back to 131.40 in Feb 28, 2019 with all other involved regions.

I heard that CCP has a similar system but with less currencies supported and much easier to bypass, which support USD, GBP or EUR?, RUB and JPY(no more after terminating the partnership with NIXON). And RUB is much cheaper, as the same as Steam.

In my opinion, this would not affect that much for the players in Singapore, Hong Kong and South Korean, but for other regions, lots of players would just unsubscribe and leave.

I am glad that some genius in CCP thinks that North America and South America should pay the same to play EVE Online…

2 Likes