Ship for L4 Security

They don’t. They fly toward getting in orbit range of you. For most rats it’s not a difference, but for those that have a very small sig and/or a big orbit radius, it means the angular can make a few shots miss.

formally
ang = speed * orbit_dist / distance²
tracking = angular * 40000 / sig

table for entities with sig<80, spedd and orbit range not null
name tracking20km tracking50km tracking80km
Ace Arrogator 23.75 3.8 1.484375
Ace Demolisher 80.5 12.88 5.03125
Ace Despoiler 48.125 7.7 3.0078125
Ace Destructor 80.5 12.88 5.03125
Ace Imputor 23.75 3.8 1.484375
Ace Saboteur 65.625 10.5 4.1015625
Aiko Temura 6.913717 1.1061947 0.4321073
Amarr CA Destroyer 320.0 51.2 20.0
Amarr Customs Captain 30.0 4.8 1.875
Amarr Customs Surveillance Officer 7.5 1.2 0.46875
Amarr Frigate Vessel 18.125 2.9 1.1328125
Amarr Navy Augoror 93.75 15.0 5.859375
Amarr Navy Crucifier 6.4102564 1.0256411 0.40064102
Amarr Surveillance Officer 138.88889 22.222221 8.680555
Ammatar Customs Surveillance Officer 1.7999998 0.28800002 0.11249999
Ammatar Navy Captain 18.292683 2.9268293 1.1432927
Ammatar Navy Delta I Support Frigate 38.46154 6.1538463 2.4038463
Ammatar Navy Delta II Support Frigate 22.435898 3.5897436 1.4022436
Ammatar Navy Detective 384.14633 61.463413 24.009146
Ammatar Navy Elite Soldier 18.75 3.0 1.171875
Ammatar Navy Executioner 9.615385 1.5384616 0.60096157
Ammatar Navy Gamma I Support Frigate 42.682926 6.8292685 2.667683
Ammatar Navy Gamma II Support Frigate 73.17073 11.707317 4.5731707
Ammatar Navy Inquisitor 12.195122 1.9512196 0.7621951
Ammatar Navy Major 28.125 4.4999995 1.7578125
Ammatar Navy Officer 384.14633 61.463413 24.009146
Ammatar Navy Sergeant 384.6154 61.53846 24.038462
Ammatar Navy Sergeant Major 2.2435896 0.35897434 0.14022435
Ammatar Navy Soldier 6.25 1.0 0.390625
Ammatar Navy Squad Leader 21.875 3.5 1.3671875
Ammatar Surveillance Officer 138.88889 22.222221 8.680555
Anakism 19.25 3.08 1.203125
Andres Sikvatsen 60.206425 9.633028 3.7629015
Angel Ambusher 71.88 11.500799 4.4925
Angel Cartel Guard 8.5 1.36 0.53125
Angel Defacer 12.5 2.0 0.78125
Angel Defiler 84.255 13.480801 5.2659373
Angel Drug Addict 32.110092 5.1376147 2.0068808
Angel Fugitive 3.2051282 0.51282054 0.20032051
Angel Haunter 84.255 13.480801 5.2659373
Angel Hijacker 9.000001 1.44 0.56250006
Angel Hunter 7.5 1.2 0.46875
Angel Impaler 96.88 15.500801 6.055
Angel Nomad 71.88 11.500799 4.4925
Angel Outlaw 9.5 1.52 0.59375
Angel Raider 7.5 1.2 0.46875
Angel Resilient Destroyer 95.505 15.2808 5.9690623
Angel Rogue 9.000001 1.44 0.56250006
Angel Rookie 9.000001 1.44 0.56250006
Angel Ruffian 9.5 1.52 0.59375
Angel Seizer 95.505 15.2808 5.9690623
Angel Shatterer 12.5 2.0 0.78125
Angel Thug 9.5 1.52 0.59375
Angel Trasher 95.505 15.2808 5.9690623
Angel Viper 44.2 7.072 2.7625
Angel Webifier 27.5 4.4 1.71875
Ansedon Blat 6.913717 1.1061947 0.4321073
Arachula Apis 6.048387 0.9677419 0.3780242
Arachula Drone 6.048387 0.9677419 0.3780242
Arch Angel Ambusher 121.08999 19.374401 7.5681243
Arch Angel Hijacker 9.000001 1.44 0.56250006
Arch Angel Hunter 10.0 1.6 0.625
Arch Angel Impaler 121.08999 19.374401 7.5681243
Arch Angel Nomad 71.88 11.500799 4.4925
Arch Angel Outlaw 9.5 1.52 0.59375
Arch Angel Raider 10.0 1.6 0.625
Arch Angel Rogue 9.000001 1.44 0.56250006
Arch Angel Ruffian 9.5 1.52 0.59375
Arch Angel Thug 9.5 1.52 0.59375
Arch Gistii Ambusher 121.08999 19.374401 7.5681243
Arch Gistii Hijacker 9.000001 1.44 0.56250006
Arch Gistii Hunter 10.0 1.6 0.625
Arch Gistii Impaler 121.08999 19.374401 7.5681243
Arch Gistii Nomad 71.88 11.500799 4.4925
Arch Gistii Outlaw 9.5 1.52 0.59375
Arch Gistii Raider 10.0 1.6 0.625
Arch Gistii Rogue 9.000001 1.44 0.56250006
Arch Gistii Ruffian 9.5 1.52 0.59375
Arch Gistii Thug 9.5 1.52 0.59375
Asmodeus Apis 8.064516 1.2903225 0.50403225
Asmodeus Drone 8.064516 1.2903225 0.50403225
Athran Agent 3.2051282 0.51282054 0.20032051
Automated Centii Keyholder 1.25 0.2 0.078125
Automated Centii Training Vessel 1.25 0.2 0.078125
Automated Coreli Training Vessel 1.25 0.2 0.078125
Automated Corpii Training Vessel 1.25 0.2 0.078125
Automated Gisti Training Vessel 1.25 0.2 0.078125
Automated Pithi Training Vessel 1.25 0.2 0.078125
Autothysian Lancer 450.0 72.00001 28.125
Bandit Mechanic 8.333333 1.3333334 0.5208333
Bandit Saboteur 2.5 0.4 0.15625
Barracuda Alvi 93.755554 15.000889 5.859722
Barracuda Drone 93.755554 15.000889 5.859722
Beelzebub Apis 8.064516 1.2903225 0.50403225
Beelzebub Drone 8.064516 1.2903225 0.50403225
Belphegor Apis 8.064516 1.2903225 0.50403225
Belphegor Drone 8.064516 1.2903225 0.50403225
Black Edge Caldari Frigate 90.75 14.52 5.671875
Blockade General Sade 30.0 4.8 1.875
Blood Cleric 80.0 12.8 5.0
Blood Collector 57.0 9.12 3.5625
Blood Converter 40.0 6.4 2.5
Blood Devoter 80.0 12.8 5.0
Blood Disciple 73.17073 11.707317 4.5731707
Blood Diviner 66.00001 10.56 4.1250005
Blood Engraver 66.00001 10.56 4.1250005
Blood Follower 18.125 2.9 1.1328125
Blood Friar 40.0 6.4 2.5
Blood Fugitive 3.2051282 0.51282054 0.20032051
Blood Herald 21.875 3.5 1.3671875
Blood Raider 27.5 4.4 1.71875
Blood Raider Frigate 37.5 6.0 2.34375
Blood Raider Patroller 37.5 6.0 2.34375
Blood Raider Rookie 18.125 2.9 1.1328125
Blood Reaver 27.5 4.4 1.71875
Blood Resilient Destroyer 80.0 12.8 5.0
Blood Seeker 57.0 9.12 3.5625
Blood Templar 80.0 12.8 5.0
Blood Upholder 21.875 3.5 1.3671875
Blood Visionary 40.0 6.4 2.5
Blood Worshipper 18.125 2.9 1.1328125
Blood Wraith 37.5 6.0 2.34375
Bounty Hunter Rookie 97.477066 15.596333 6.0923166
Brute Render Alvi 10.555555 1.6888889 0.6597222
Burner Cruor 43.902443 7.02439 2.7439027
Burner Daredevil 132.00002 21.12 8.250001
Burner Dragonfly 51.428574 8.228572 3.2142859
Burner Dramiel 4.0 0.64 0.25
Burner Enyo 8.076923 1.2923077 0.5048077
Burner Escort Dramiel 25.6 4.0959997 1.6
Burner Jaguar 16.129032 2.580645 1.0080645
Burner Sentinel 76.92308 12.307693 4.8076925
Burner Succubus 47.457626 7.5932198 2.9661016
CONCORD Customs Official 1.75 0.27999997 0.109375
CONCORD Police Officer 50.0 8.0 3.125
CONCORD SWAT Officer 131.57895 21.052631 8.223684
COSMOS Amarr Archon 93.75 15.0 5.859375
COSMOS Amarr Collector 96.15385 15.384615 6.0096154
COSMOS Amarr Engraver 22.435898 3.5897436 1.4022436
COSMOS Amarr Gamma II Support Frigate 50.0 8.0 3.125
COSMOS Amarr Phantom 37.5 6.0 2.34375
COSMOS Amarr Seeker 32.594524 5.2151237 2.0371578
COSMOS Amarr Shade 21.875 3.5 1.3671875
COSMOS Amarr Templar 46.875 7.5 2.9296875
COSMOS Caldari Arrogator 2.6595745 0.42553192 0.1662234
COSMOS Caldari Assassin 57.09004 9.134406 3.5681274
COSMOS Caldari Death Dealer 48.076923 7.6923075 3.0048077
COSMOS Caldari Demolisher 67.30769 10.769231 4.206731
COSMOS Caldari Despoiler 43.67575 6.98812 2.7297344
COSMOS Caldari Eliminator 25.641026 4.1025643 1.6025641
COSMOS Caldari Imputor 31.914894 5.106383 1.9946809
COSMOS Caldari Infiltrator 43.18182 6.909091 2.6988637
COSMOS Caldari Invader 8.333333 1.3333334 0.5208333
COSMOS Caldari Nihilist 26.098305 4.175729 1.631144
COSMOS Caldari Non-Pirate Frigate Elite 4 48.076923 7.6923075 3.0048077
COSMOS Caldari Saboteur 5.8234334 0.93174934 0.3639646
COSMOS Caldari Wrecker 48.076923 7.6923075 3.0048077
COSMOS Gallente Defender 64.10256 10.256411 4.00641
COSMOS Gallente Elite Frigate 51.852875 8.29646 3.2408047
COSMOS Gallente Mercenary 41.935482 6.709677 2.6209676
COSMOS Gallente Non-Pirate Elite Frigate 60.48387 9.67742 3.780242
COSMOS Gallente Patroller 9.67742 1.5483872 0.6048387
COSMOS Gallente Sentinel 5.952381 0.95238096 0.37202382
COSMOS Gallente Soldier 6.913717 1.1061947 0.4321073
COSMOS Magye Death Dealer 48.076923 7.6923075 3.0048077
COSMOS Magye Wrecker 48.076923 7.6923075 3.0048077
COSMOS Marauder Drone 1.3888888 0.22222222 0.08680555
COSMOS Minmatar Arch Ambusher 5.0 0.8 0.3125
COSMOS Minmatar Arch Hunter 27.5 4.4 1.71875
COSMOS Minmatar Arch Impaler 44.2 7.072 2.7625
COSMOS Minmatar Arch Raider 5.0 0.8 0.3125
COSMOS Minmatar Hijacker 3.2051282 0.51282054 0.20032051
COSMOS Minmatar Hunter 32.110092 5.1376147 2.0068808
COSMOS Minmatar Impaler 97.5 15.6 6.09375
COSMOS Minmatar Nomad 3.743636 0.59898174 0.23397724
COSMOS Minmatar Non-Pirate Elite Frigate 35.25641 5.6410255 2.2035255
COSMOS Minmatar Outlaw 8.680555 1.3888888 0.5425347
COSMOS Minmatar Raider 5.0 0.8 0.3125
COSMOS Minmatar Rogue 5.859375 0.9375 0.36621094
COSMOS Minmatar Ruffian 8.928572 1.4285715 0.55803573
COSMOS Minmatar Thug 10.430574 1.6688919 0.6519109
COSMOS Ripper Drone 1.3888888 0.22222222 0.08680555
Caldari CA Destroyer 320.0 51.2 20.0
Caldari Customs Agent 12.5 2.0 0.78125
Caldari Frigate Vessel 23.75 3.8 1.484375
Caldari Navy Captain 1st Rank 8.15572 1.3049152 0.5097325
Caldari Navy Captain 2nd Rank 2.445842 0.3913347 0.15286513
Caldari Navy Captain 3rd Rank 151.51515 24.242424 9.469697
Caldari Navy Commodore 28.846153 4.615384 1.8028846
Caldari Navy Condor 3.7878788 0.6060606 0.23674242
Caldari Navy Delta I Support Frigate 23.293734 3.7269974 1.4558583
Caldari Navy Delta II Support Frigate 27.95248 4.4723973 1.74703
Caldari Navy Detective 171.27013 27.40322 10.704383
Caldari Navy Elite Soldier 15.957447 2.5531914 0.99734044
Caldari Navy Gamma I Support Frigate 57.09004 9.134406 3.5681274
Caldari Navy Gamma II Support Frigate 43.67575 6.98812 2.7297344
Caldari Navy Griffin 5.8234334 0.93174934 0.3639646
Caldari Navy Officer 171.27013 27.40322 10.704383
Caldari Navy Soldier 55.851063 8.936171 3.4906914
Caldari Navy Squad Leader 5.319149 0.85106385 0.3324468
Caldari Police 3rd Lieutenant 128.20512 20.512821 8.01282
Captain Jark Makon 6.913717 1.1061947 0.4321073
Captain Numek Kradin 69.07895 11.052631 4.3174343
Centii Butcher 66.00001 10.56 4.1250005
Centii Enslaver 27.5 4.4 1.71875
Centii Fugitive 2.5 0.4 0.15625
Centii Loyal Butcher 96.0 15.360002 6.0
Centii Loyal Enslaver 40.0 6.4 2.5
Centii Loyal Manslayer 40.0 6.4 2.5
Centii Loyal Minion 18.125 2.9 1.1328125
Centii Loyal Plague 96.0 15.360002 6.0
Centii Loyal Ravener 21.875 3.5 1.3671875
Centii Loyal Savage 57.0 9.12 3.5625
Centii Loyal Scavenger 21.875 3.5 1.3671875
Centii Loyal Servant 18.125 2.9 1.1328125
Centii Loyal Slavehunter 57.0 9.12 3.5625
Centii Manslayer 27.5 4.4 1.71875
Centii Minion 18.125 2.9 1.1328125
Centii Plague 66.00001 10.56 4.1250005
Centii Ravener 21.875 3.5 1.3671875
Centii Savage 57.0 9.12 3.5625
Centii Scavenger 21.875 3.5 1.3671875
Centii Servant 18.125 2.9 1.1328125
Centii Slavehunter 57.0 9.12 3.5625
Centior Abomination 80.0 12.8 5.0
Centior Cannibal 40.0 6.4 2.5
Centior Devourer 80.0 12.8 5.0
Centior Horror 80.0 12.8 5.0
Centior Misshape 40.0 6.4 2.5
Centior Monster 40.0 6.4 2.5
Centus Black Ops Commander 47.5 7.6 2.96875
Chief Republic Baldur 121.08999 19.374401 7.5681243
Chief Republic Gleeda 71.88 11.500799 4.4925
Chief Republic Hrakt 10.0 1.6 0.625
Chief Republic Iflin 9.000001 1.44 0.56250006
Chief Republic Isak 9.000001 1.44 0.56250006
Chief Republic Ivan 9.5 1.52 0.59375
Chief Republic Kvarm 9.5 1.52 0.59375
Chief Republic Magni 9.5 1.52 0.59375
Chief Republic Ofeg 10.0 1.6 0.625
Chief Republic Takan 121.08999 19.374401 7.5681243
Circadian Seeker 50.0 8.0 3.125
Civilian Amarr Frigate Crucifier 18.125 2.9 1.1328125
Civilian Amarr Frigate Executioner 18.125 2.9 1.1328125
Civilian Amarr Frigate Inquisitor 18.125 2.9 1.1328125
Civilian Amarr Frigate Punisher 18.125 2.9 1.1328125
Civilian Caldari Frigate Condor 23.75 3.8 1.484375
Civilian Caldari Frigate Griffin 23.75 3.8 1.484375
Civilian Caldari Frigate Heron 23.75 3.8 1.484375
Civilian Caldari Frigate Kestrel 23.75 3.8 1.484375
Civilian Caldari Frigate Merlin 23.75 3.8 1.484375
Claudius 9.615385 1.5384616 0.60096157
Cleansing Flame Amarr Frigate 40.0 6.4 2.5
Colony Captain 310.76663 49.722668 19.422915
Convoy Escort 5.0 0.8000001 0.3125
Convoy Guard 69.595474 11.135277 4.349717
Convoy Protector 23.293734 3.7269974 1.4558583
Convoy Sentry 4.9358974 0.78974354 0.30849358
Coreli Agent 48.125 7.7 3.0078125
Coreli Defender 80.5 12.88 5.03125
Coreli Fugitive 1.25 0.2 0.078125
Coreli Guard 80.5 12.88 5.03125
Coreli Guardian Agent 48.125 7.7 3.0078125
Coreli Guardian Defender 100.625 16.1 6.2890625
Coreli Guardian Guard 100.625 16.1 6.2890625
Coreli Guardian Initiate 6.875 1.1 0.4296875
Coreli Guardian Patroller 8.75 1.4 0.546875
Coreli Guardian Protector 14.628 2.3404799 0.91425
Coreli Guardian Safeguard 14.628 2.3404799 0.91425
Coreli Guardian Scout 6.875 1.1 0.4296875
Coreli Guardian Spy 48.125 7.7 3.0078125
Coreli Guardian Watchman 8.75 1.4 0.546875
Coreli Initiate 6.875 1.1 0.4296875
Coreli Patroller 8.75 1.4 0.546875
Coreli Protector 12.75 2.04 0.796875
Coreli Safeguard 12.75 2.04 0.796875
Coreli Scout 6.875 1.1 0.4296875
Coreli Spy 48.125 7.7 3.0078125
Coreli Watchman 8.75 1.4 0.546875
Corelior Artillery 12.19 1.9503999 0.761875
Corelior Cannoneer 12.19 1.9503999 0.761875
Corelior Infantry 79.0625 12.65 4.9414062
Corelior Sentinel 79.0625 12.65 4.9414062
Corelior Soldier 10.0 1.6 0.625
Corelior Trooper 10.0 1.6 0.625
Corpii Collector 57.0 9.12 3.5625
Corpii Diviner 66.00001 10.56 4.1250005
Corpii Engraver 66.00001 10.56 4.1250005
Corpii Follower 18.125 2.9 1.1328125
Corpii Fugitive 2.5 0.4 0.15625
Corpii Herald 21.875 3.5 1.3671875
Corpii Monk 18.125 2.9 1.1328125
Corpii Phantom_COSMOS 30.0 4.8 1.875
Corpii Raider 27.5 4.4 1.71875
Corpii Reaver 27.5 4.4 1.71875
Corpii Seeker 57.0 9.12 3.5625
Corpii Templar_COSMOS 37.5 6.0 2.34375
Corpii Upholder 21.875 3.5 1.3671875
Corpii Worshipper 18.125 2.9 1.1328125
Corpior Cleric 80.0 12.8 5.0
Corpior Converter 40.0 6.4 2.5
Corpior Devoter 80.0 12.8 5.0
Corpior Friar 40.0 6.4 2.5
Corpior Templar 80.0 12.8 5.0
Corpior Visionary 40.0 6.4 2.5
Corpse Collector 46.875 7.5 2.9296875
Corpse Dealer 46.875 7.5 2.9296875
Criminal Saboteur 2.5 0.4 0.15625
Crook Agent 48.125 7.7 3.0078125
Crook Defender 80.5 12.88 5.03125
Crook Guard 80.5 12.88 5.03125
Crook Patroller 8.75 1.4 0.546875
Crook Protector 12.75 2.04 0.796875
Crook Safeguard 12.75 2.04 0.796875
Crook Spy 48.125 7.7 3.0078125
Crook Watchman 8.75 1.4 0.546875
Cyber Ambusher 71.88 11.500799 4.4925
Cyber Hijacker 9.000001 1.44 0.56250006
Cyber Hunter 7.5 1.2 0.46875
Cyber Impaler 96.88 15.500801 6.055
Cyber Nomad 71.88 11.500799 4.4925
Cyber Outlaw 9.5 1.52 0.59375
Cyber Raider 7.5 1.2 0.46875
Cyber Rogue 9.000001 1.44 0.56250006
Cyber Ruffian 9.5 1.52 0.59375
Cyber Thug 9.5 1.52 0.59375
DED Army Officer 131.57895 21.052631 8.223684
DED Scout Drone 10.430574 1.6688919 0.6519109
DED Soldier 1st Class 49.342106 7.894737 3.0838816
DED Soldier 2nd Class 32.894737 5.263158 2.055921
DED Soldier 3rd Class 7.236842 1.1578947 0.45230263
DED Special Operation Officer 2.5 0.4 0.15625
DED Special Ops Panther 49.342106 7.894737 3.0838816
DED Special Ops Piranha 69.07895 11.052631 4.3174343
Dari Akell’s Maulus 3.2051282 0.51282054 0.20032051
Dark Blood Alpha 27.5 4.4 1.71875
Dark Blood Cleric 80.0 12.8 5.0
Dark Blood Collector 57.0 9.12 3.5625
Dark Blood Converter 40.0 6.4 2.5
Dark Blood Devoter 80.0 12.8 5.0
Dark Blood Diviner 66.00001 10.56 4.1250005
Dark Blood Engraver 66.00001 10.56 4.1250005
Dark Blood Follower 18.125 2.9 1.1328125
Dark Blood Friar 40.0 6.4 2.5
Dark Blood Herald 21.875 3.5 1.3671875
Dark Blood Keeper 66.00001 10.56 4.1250005
Dark Blood Raider 27.5 4.4 1.71875
Dark Blood Reaver 27.5 4.4 1.71875
Dark Blood Seeker 57.0 9.12 3.5625
Dark Blood Templar 80.0 12.8 5.0
Dark Blood Upholder 21.875 3.5 1.3671875
Dark Blood Visionary 40.0 6.4 2.5
Dark Blood Worshipper 18.125 2.9 1.1328125
Dark Corpii Collector 57.0 9.12 3.5625
Dark Corpii Diviner 66.00001 10.56 4.1250005
Dark Corpii Engraver 66.00001 10.56 4.1250005
Dark Corpii Follower 18.125 2.9 1.1328125
Dark Corpii Herald 21.875 3.5 1.3671875
Dark Corpii Raider 27.5 4.4 1.71875
Dark Corpii Reaver 27.5 4.4 1.71875
Dark Corpii Seeker 57.0 9.12 3.5625
Dark Corpii Upholder 21.875 3.5 1.3671875
Dark Corpii Worshipper 18.125 2.9 1.1328125
Dark Corpior Cleric 80.0 12.8 5.0
Dark Corpior Converter 40.0 6.4 2.5
Dark Corpior Devoter 80.0 12.8 5.0
Dark Corpior Friar 40.0 6.4 2.5
Dark Corpior Templar 80.0 12.8 5.0
Dark Corpior Visioner 40.0 6.4 2.5
Darkonnen Grunt 22.435898 3.5897436 1.4022436
Darkonnen Veteran 46.875 7.5 2.9296875
Deathglow Bottomfeeder 37.5 6.0 2.34375
Deathglow Brainjuicer 93.75 15.0 5.859375
Decimator Alvi 10.555555 1.6888889 0.6597222
Decimator Alvi 10.555555 1.6888889 0.6597222
Decimator Drone 10.555555 1.6888889 0.6597222
Desperado Anarchist 62.5 10.0 3.90625
Desperado Nihilist 62.5 10.0 3.90625
Devilfish Alvi 8.333333 1.3333334 0.5208333
Devilfish Drone 8.333333 1.3333334 0.5208333
Dire Guristas Arrogator 33.75 5.4 2.109375
Dire Guristas Demolisher 115.5 18.48 7.21875
Dire Guristas Despoiler 56.375004 9.02 3.5234377
Dire Guristas Destructor 115.5 18.48 7.21875
Dire Guristas Imputor 33.75 5.4 2.109375
Dire Guristas Plunderer 41.25 6.6 2.578125
Dire Guristas Saboteur 56.375004 9.02 3.5234377
Dire Guristas Wrecker 41.25 6.6 2.578125
Dire Pithi Arrogator 33.75 5.4 2.109375
Dire Pithi Demolisher 115.5 18.48 7.21875
Dire Pithi Despoiler 56.375004 9.02 3.5234377
Dire Pithi Destructor 115.5 18.48 7.21875
Dire Pithi Imputor 33.75 5.4 2.109375
Dire Pithi Plunderer 41.25 6.6 2.578125
Dire Pithi Saboteur 56.375004 9.02 3.5234377
Dire Pithi Wrecker 41.25 6.6 2.578125
Dismantler Alvior 116.53333 18.645334 7.2833333
Dismantler Drone 104.88 16.7808 6.555
Divine Imperial Bahir 57.0 9.12 3.5625
Divine Imperial Felix 18.125 2.9 1.1328125
Divine Imperial Forian 96.0 15.360002 6.0
Divine Imperial Imran 21.875 3.5 1.3671875
Divine Imperial Nabih 18.125 2.9 1.1328125
Divine Imperial Napat 57.0 9.12 3.5625
Divine Imperial Paladin 96.0 15.360002 6.0
Divine Imperial Sixtus 21.875 3.5 1.3671875
Divine Imperial Sprite 40.0 6.4 2.5
Divine Imperial Valok 40.0 6.4 2.5
Domination Ambusher 71.88 11.500799 4.4925
Domination Defacer 12.5 2.0 0.78125
Domination Defiler 84.255 13.480801 5.2659373
Domination Grigori 7.5 1.2 0.46875
Domination Haunter 84.255 13.480801 5.2659373
Domination Hijacker 9.000001 1.44 0.56250006
Domination Hunter 7.5 1.2 0.46875
Domination Impaler 96.88 15.500801 6.055
Domination Nomad 71.88 11.500799 4.4925
Domination Outlaw 9.5 1.52 0.59375
Domination Raider 7.5 1.2 0.46875
Domination Rogue 9.000001 1.44 0.56250006
Domination Ruffian 9.5 1.52 0.59375
Domination Seizer 95.505 15.2808 5.9690623
Domination Shatterer 12.5 2.0 0.78125
Domination Thug 9.5 1.52 0.59375
Domination Trasher 95.505 15.2808 5.9690623
Domination Wang Chunger 71.88 11.500799 4.4925
Dragonfly Apis 4.032258 0.6451613 0.25201613
Dragonfly Apis 4.032258 0.6451613 0.25201613
Dragonfly Drone 4.032258 0.6451613 0.25201613
Dread Guristas Anarchist 62.5 10.0 3.90625
Dread Guristas Arrogator 6.25 1.0 0.390625
Dread Guristas Demolisher 80.5 12.88 5.03125
Dread Guristas Despoiler 48.125 7.7 3.0078125
Dread Guristas Destructor 80.5 12.88 5.03125
Dread Guristas Envoy_destroyer 62.5 10.0 3.90625
Dread Guristas Guerilla 90.75 14.52 5.671875
Dread Guristas Imputor 6.25 1.0 0.390625
Dread Guristas Irregular 80.5 12.88 5.03125
Dread Guristas Nihilist 62.5 10.0 3.90625
Dread Guristas Renegade 62.5 10.0 3.90625
Dread Guristas Saboteur 65.625 10.5 4.1015625
Dread Guristas Supremacist 90.75 14.52 5.671875
Dread Guristas Terrorist 90.75 14.52 5.671875
Dread Pithi Arrogator 6.25 1.0 0.390625
Dread Pithi Demolisher 80.5 12.88 5.03125
Dread Pithi Despoiler 48.125 7.7 3.0078125
Dread Pithi Destructor 80.5 12.88 5.03125
Dread Pithi Imputor 6.25 1.0 0.390625
Dread Pithi Saboteur 65.625 10.5 4.1015625
Dread Pithi Terminator 80.5 12.88 5.03125
Dread Pithior Anarchist 62.5 10.0 3.90625
Dread Pithior Guerilla 90.75 14.52 5.671875
Dread Pithior Nihilist 62.5 10.0 3.90625
Dread Pithior Renegade 62.5 10.0 3.90625
Dread Pithior Supremacist 90.75 14.52 5.671875
Dread Pithior Terrorist 90.75 14.52 5.671875
Dry River Gangleader 5.8234334 0.93174934 0.3639646
Dry River Gangmember 8.333333 1.3333334 0.5208333
Dyklan Harrikar 43.18182 6.909091 2.6988637
Eha Hidaiki 68.75 11.0 4.296875
Elder Blood Collector 57.0 9.12 3.5625
Elder Blood Diviner 96.0 15.360002 6.0
Elder Blood Engraver 96.0 15.360002 6.0
Elder Blood Follower 18.125 2.9 1.1328125
Elder Blood Herald 21.875 3.5 1.3671875
Elder Blood Raider 40.0 6.4 2.5
Elder Blood Reaver 40.0 6.4 2.5
Elder Blood Seeker 57.0 9.12 3.5625
Elder Blood Upholder 21.875 3.5 1.3671875
Elder Blood Worshipper 18.125 2.9 1.1328125
Elder Corpii Collector 57.0 9.12 3.5625
Elder Corpii Diviner 96.0 15.360002 6.0
Elder Corpii Engraver 96.0 15.360002 6.0
Elder Corpii Follower 18.125 2.9 1.1328125
Elder Corpii Herald 21.875 3.5 1.3671875
Elder Corpii Raider 40.0 6.4 2.5
Elder Corpii Reaver 40.0 6.4 2.5
Elder Corpii Seeker 57.0 9.12 3.5625
Elder Corpii Upholder 21.875 3.5 1.3671875
Elder Corpii Worshiper 18.125 2.9 1.1328125
Elgur Erinn 14.628 2.3404799 0.91425
Elite Federation Arcus 100.625 16.1 6.2890625
Elite Federation Insidiator 8.75 1.4 0.546875
Elite Federation Libertus 48.125 7.7 3.0078125
Elite Federation Lixa 6.875 1.1 0.4296875
Elite Federation Lochos 6.875 1.1 0.4296875
Elite Federation Machina 14.628 2.3404799 0.91425
Elite Federation Manica 48.125 7.7 3.0078125
Elite Federation Matara 8.75 1.4 0.546875
Elite Federation Pelekus 14.628 2.3404799 0.91425
Elite Federation Phalarica 100.625 16.1 6.2890625
Emergent Defender 65.0 10.4 4.0625
Emergent Escort 50.0 8.0 3.125
Emergent Keeper 50.0 8.0 3.125
Emergent Patroller 80.0 12.8 5.0
Emergent Preserver 50.0 8.0 3.125
Emergent Sentinel 65.0 10.4 4.0625
Emergent Upholder 50.0 8.0 3.125
Emergent Warden 50.0 8.0 3.125
Emergent Watchman 50.0 8.0 3.125
Enhanced Training Drone 11.111111 1.7777778 0.6944444
EoM Demon 57.065216 9.130435 3.566576
EoM Fiend 9.166667 1.4666667 0.5729167
EoM Imp 50.0 8.0 3.125
EoM Incubus 8.333333 1.3333334 0.5208333
EoM Saboteur 40.760868 6.521739 2.5475543
EoM Succubus 40.760868 6.521739 2.5475543
Eosian Defender 65.0 10.4 4.0625
Eosian Inquisitor 150.0 24.0 9.375
Eosian Preserver 50.0 8.0 3.125
Ex-Secret Agent 3.125 0.5 0.1953125
Eystur Rhomben 177.41936 28.387096 11.08871
FON Frigate 1 41.935482 6.709677 2.6209676
FON Frigate 2 6.913717 1.1061947 0.4321073
Federation Arcus 79.0625 12.65 4.9414062
Federation Clavis 6.875 1.1 0.4296875
Federation Destroyer 110.0 17.6 6.875
Federation Fighter 47.14286 7.542857 2.9464288
Federation Frigate 90.0 14.399999 5.625
Federation Hastile 6.875 1.1 0.4296875
Federation Hoplon 48.125 7.7 3.0078125
Federation Insidiator 80.5 12.88 5.03125
Federation Kontos 48.125 7.7 3.0078125
Federation Kopis 6.875 1.1 0.4296875
Federation Libertus 8.75 1.4 0.546875
Federation Machaira 10.0 1.6 0.625
Federation Manica 8.75 1.4 0.546875
Federation Matara 10.0 1.6 0.625
Federation Navy Atron 4.032258 0.6451613 0.25201613
Federation Navy Command Sergeant Major 2.0833333 0.3333333 0.13020833
Federation Navy Delta I Support Frigate 41.666668 6.6666665 2.6041667
Federation Navy Delta II Support Frigate 6.4102564 1.0256411 0.40064102
Federation Navy Elite Soldier 20.74115 3.3185842 1.2963219
Federation Navy First Sergeant 161.29033 25.806452 10.080646
Federation Navy Fleet Captain 31.111725 4.9778757 1.9444828
Federation Navy Gamma I Support Frigate 44.642857 7.142857 2.7901785
Federation Navy Gamma II Support Frigate 5.952381 0.95238096 0.37202382
Federation Navy Maulus 3.2051282 0.51282054 0.20032051
Federation Navy Officer 217.78207 34.845135 13.61138
Federation Navy Sergeant Major 6.4102564 1.0256411 0.40064102
Federation Navy Soldier 6.913717 1.1061947 0.4321073
Federation Navy Squad Leader 6.913717 1.1061947 0.4321073
Federation Pelekus 79.0625 12.65 4.9414062
Federation Praktor Balra 12.75 2.04 0.796875
Federation Praktor Belos 80.5 12.88 5.03125
