Ship for L4 Security

I’m currently flying a tempest with arty fit 1400 scouts. I’m soloing L4s in lowsec and looking for another ship to use instead. I’m trained into gallente, minmatar, and amarr but don’t have access to tech II large guns yet. I have decent drone skills as well as laser and cannons. Not very many skills in blasters though. I would like to fly something that can either kite with speed or tank with armor. My armor skills are better than my shield skills. Any fits are greatly appreciated. Thank you.

1 Like

Dominix. Sentries are really great.

2 Likes

Do you have a fit?

why low sec ? The small increase in rewards does not justify the big increase in danger. AFAIK only thukker are worth doing in LS, others can be easily done in HS

1 Like

Hi, welcome to the forums! So you’re a newer player doing lvl 4s in lowsec? Ballsy. I think the dominix recommendation is a good idea. Armor tanked and drone bonus. No gun bonus so you can use whatever guns you want on there, ie projectiles.

Also, you probably know this, but don’t jump gates in your battleship in lowsec. In fact don’t even warp within 15 AU of a gate. Either do all the missions in one system or buy multiple battleships to spread around the systems you frequently mission in, and use a frigate to get from ship to ship.

2 Likes

I use a dominix similar to this. In the lows I just use an EANM II instead of the ANP. In the mids I use an 100mn AB instead of the cap recharger. In the highs I use only 1 or 2 DLA and instead 2 heavy neuts and 2 remote repair mods to keep my drones intact longer when they have aggro.

My corp is in lowsec

1 Like

Sounds like I need to get a dominix. I have very little money so multiple battleships is not an option but yes I’m very cautious. Does anyone have a fit for one so I can see if I can fly it?

This is what I use

[Dominix, Dominix fit]

Damage Control II
Large Armor Repairer II
Large Armor Repairer II
Energized Adaptive Nano Membrane II
Drone Damage Amplifier II
Drone Damage Amplifier II
Drone Damage Amplifier II

500MN Cold-Gas Enduring Microwarpdrive
Republic Fleet Large Cap Battery
Imperial Navy Cap Recharger
Imperial Navy Cap Recharger
Omnidirectional Tracking Link II, Tracking Speed Script

Dual 425mm AutoCannon II, Barrage L
Dual 425mm AutoCannon II, Barrage L
Dual 425mm AutoCannon II, Barrage L
Dual 425mm AutoCannon II, Barrage L
Dual 425mm AutoCannon II, Barrage L
Dual 425mm AutoCannon II, Barrage L

Large Anti-Explosive Pump I
Large Semiconductor Memory Cell II
Large Ancillary Current Router I

Garde II x5
Hammerhead II x5
Hobgoblin II x5
Ogre II x5
Vespa EC-600 x5

Barrage L x10000
Hail L x10000
Phased Plasma L x10000
Scan Resolution Script x1
Mobile Depot x1
Armor EM Hardener II x1
Armor Explosive Hardener II x1
Armor Kinetic Hardener II x1
Armor Thermal Hardener II x1
Sensor Booster II x1

Note: the low slots change depending on what I’m doing. Might be smart to also carry a web and MJD for certain things.

Edit: I have max skills and have been playing a long time so mileage may vary. It’s not cap stable for me, and might be even less cap stable for you. I use it for blitzing missions in lowsec when I get bored of doing them in a snake or mach in highsec, so it doesn’t need to be cap stable for me. Cap flux coil may be necessary in one of the lowslots if you like to spend a long time in your missions.

1 Like

Yeah I cant run that but ill mess with build and see what I can do. Thanks for the fit!

1 Like

If you are just starting out you might be headed for brokesville, you will eventually lose your BS in low, however hopefully someone takes the bait and uses a locator agent in an attempt to get an easy kill only to find out they are the one’s getting blown to bits, good one tho :smiling_imp:

And don’t forget to insure it.

I run Level IV missions in Minmatar and Empire space. I fly things for enjoyment and curiosity rather than grinding efficiency.

So, what do I fly?

Apocalypse with Beam Lasers. Keep range, use a MJD plink the small stuff first then close and brutalise the bigger stuff. Straightforward reasonably effective. The active tank is reasonably cap. efficient. Energy Turrets don’t require a hold full of ammunition - nice if you are salvaging and looting as you go.

Navy Apoc. Same as the Apoc. But better. More defence and more firepower. - it means you are less likely to need to warp out to let the capacitor recharge and to patch your armour up.

Tachyon Nightmare. You fly it like an Apocalypse, but don’t forget it’s an active shield boat. More efficient capacitor usage on the weapons, but shield boosting is more of a cap. hit. The speed boost on the afterburner is very nice.

Artillery Maelstrom. In principle a lot to like - devastating alpha and range. In practice it’s disappointing. The cycle time is painfully slow and the tracking is problematic. The shield boost bonus is nice.

Cruise Typhoon. A lot to recommend it. Can struggle against small fast ships. Huge range. Fit it with a MJD and it’ll serve you well. Ugly lump of a ship and you’ll chew through missiles.

There are many good mission ships (and some that’s aren’t - my experience is that Abaddons aren’t good at missions) - what you enjoy flying is important.

Armageddon is a great option.

Even though has no weapon bonuses other than with EWAR weapons and Drones.

One of few ships that allows for any weapon system, turrets or launchers, has a massive drone bandwidth and capacity like the domi.

One of the cheapest T1 battleships with huge armour tanking options.

I personally used to use an dual rep armoured missile/drone boat. Loaded with 5 sentry drones, 2 geckos, 5 salvage, logi drones, ECM drones, and a mix of light T2 and factional drones.
This easily handled lvl4 blockade missions without have to warp off, and a good cargo capacity for loot and salvage.

Now run a similar fitted Leshak.

Can you hit frigs and dessys with the dual 425s? I’ve been running conduits with med 425s which are great with a grappler on small stuff but struggle with range and larger targets

I personally love HAM Loki :smiley: works extremely well… better than tengu at anti-amarr missions (dat 50% em res from get go :slight_smile: )

Have a look at a Dual rep. MWD HAM Sacrilege. If you put a (Republic) large cap battery on it you can be stable with with the MWD and one repairer running - two repairers is a bit too much for stability, but not far off. Speed tanking a lot of the damage is what helps (that Sig. Bonus is under-rated). Cheaper than a T3C and fully selectable damage, but not as cheap as an Apocalypse…
I’ve not tried the bigger Level 4 missions in it, but it’s a cracking Abyssal ship - especially if you run electrics.

When the rats have mission AI they fly directly towards you and when the are between 20-40km you can just blap them. The dual 425s have worse tracking than the 425 mediums though.

1 Like

They don’t. They fly toward getting in orbit range of you. For most rats it’s not a difference, but for those that have a very small sig and/or a big orbit radius, it means the angular can make a few shots miss.

formally
ang = speed * orbit_dist / distance²
tracking = angular * 40000 / sig

table for entities with sig<80, spedd and orbit range not null
name tracking20km tracking50km tracking80km
Ace Arrogator 23.75 3.8 1.484375
Ace Demolisher 80.5 12.88 5.03125
Ace Despoiler 48.125 7.7 3.0078125
Ace Destructor 80.5 12.88 5.03125
Ace Imputor 23.75 3.8 1.484375
Ace Saboteur 65.625 10.5 4.1015625
Aiko Temura 6.913717 1.1061947 0.4321073
Amarr CA Destroyer 320.0 51.2 20.0
Amarr Customs Captain 30.0 4.8 1.875
Amarr Customs Surveillance Officer 7.5 1.2 0.46875
Amarr Frigate Vessel 18.125 2.9 1.1328125
Amarr Navy Augoror 93.75 15.0 5.859375
Amarr Navy Crucifier 6.4102564 1.0256411 0.40064102
Amarr Surveillance Officer 138.88889 22.222221 8.680555
Ammatar Customs Surveillance Officer 1.7999998 0.28800002 0.11249999
Ammatar Navy Captain 18.292683 2.9268293 1.1432927
Ammatar Navy Delta I Support Frigate 38.46154 6.1538463 2.4038463
Ammatar Navy Delta II Support Frigate 22.435898 3.5897436 1.4022436
Ammatar Navy Detective 384.14633 61.463413 24.009146
Ammatar Navy Elite Soldier 18.75 3.0 1.171875
Ammatar Navy Executioner 9.615385 1.5384616 0.60096157
Ammatar Navy Gamma I Support Frigate 42.682926 6.8292685 2.667683
Ammatar Navy Gamma II Support Frigate 73.17073 11.707317 4.5731707
Ammatar Navy Inquisitor 12.195122 1.9512196 0.7621951
Ammatar Navy Major 28.125 4.4999995 1.7578125
Ammatar Navy Officer 384.14633 61.463413 24.009146
Ammatar Navy Sergeant 384.6154 61.53846 24.038462
Ammatar Navy Sergeant Major 2.2435896 0.35897434 0.14022435
Ammatar Navy Soldier 6.25 1.0 0.390625
Ammatar Navy Squad Leader 21.875 3.5 1.3671875
Ammatar Surveillance Officer 138.88889 22.222221 8.680555
Anakism 19.25 3.08 1.203125
Andres Sikvatsen 60.206425 9.633028 3.7629015
Angel Ambusher 71.88 11.500799 4.4925
Angel Cartel Guard 8.5 1.36 0.53125
Angel Defacer 12.5 2.0 0.78125
Angel Defiler 84.255 13.480801 5.2659373
Angel Drug Addict 32.110092 5.1376147 2.0068808
Angel Fugitive 3.2051282 0.51282054 0.20032051
Angel Haunter 84.255 13.480801 5.2659373
Angel Hijacker 9.000001 1.44 0.56250006
Angel Hunter 7.5 1.2 0.46875
Angel Impaler 96.88 15.500801 6.055
Angel Nomad 71.88 11.500799 4.4925
Angel Outlaw 9.5 1.52 0.59375
Angel Raider 7.5 1.2 0.46875
Angel Resilient Destroyer 95.505 15.2808 5.9690623
Angel Rogue 9.000001 1.44 0.56250006
Angel Rookie 9.000001 1.44 0.56250006
Angel Ruffian 9.5 1.52 0.59375
Angel Seizer 95.505 15.2808 5.9690623
Angel Shatterer 12.5 2.0 0.78125
Angel Thug 9.5 1.52 0.59375
Angel Trasher 95.505 15.2808 5.9690623
Angel Viper 44.2 7.072 2.7625
Angel Webifier 27.5 4.4 1.71875
Ansedon Blat 6.913717 1.1061947 0.4321073
Arachula Apis 6.048387 0.9677419 0.3780242
Arachula Drone 6.048387 0.9677419 0.3780242
Arch Angel Ambusher 121.08999 19.374401 7.5681243
Arch Angel Hijacker 9.000001 1.44 0.56250006
Arch Angel Hunter 10.0 1.6 0.625
Arch Angel Impaler 121.08999 19.374401 7.5681243
Arch Angel Nomad 71.88 11.500799 4.4925
Arch Angel Outlaw 9.5 1.52 0.59375
Arch Angel Raider 10.0 1.6 0.625
Arch Angel Rogue 9.000001 1.44 0.56250006
Arch Angel Ruffian 9.5 1.52 0.59375
Arch Angel Thug 9.5 1.52 0.59375
Arch Gistii Ambusher 121.08999 19.374401 7.5681243
Arch Gistii Hijacker 9.000001 1.44 0.56250006
Arch Gistii Hunter 10.0 1.6 0.625
Arch Gistii Impaler 121.08999 19.374401 7.5681243
Arch Gistii Nomad 71.88 11.500799 4.4925
Arch Gistii Outlaw 9.5 1.52 0.59375
Arch Gistii Raider 10.0 1.6 0.625
Arch Gistii Rogue 9.000001 1.44 0.56250006
Arch Gistii Ruffian 9.5 1.52 0.59375
Arch Gistii Thug 9.5 1.52 0.59375
Asmodeus Apis 8.064516 1.2903225 0.50403225
Asmodeus Drone 8.064516 1.2903225 0.50403225
Athran Agent 3.2051282 0.51282054 0.20032051
Automated Centii Keyholder 1.25 0.2 0.078125
Automated Centii Training Vessel 1.25 0.2 0.078125
Automated Coreli Training Vessel 1.25 0.2 0.078125
Automated Corpii Training Vessel 1.25 0.2 0.078125
Automated Gisti Training Vessel 1.25 0.2 0.078125
Automated Pithi Training Vessel 1.25 0.2 0.078125
Autothysian Lancer 450.0 72.00001 28.125
Bandit Mechanic 8.333333 1.3333334 0.5208333
Bandit Saboteur 2.5 0.4 0.15625
Barracuda Alvi 93.755554 15.000889 5.859722
Barracuda Drone 93.755554 15.000889 5.859722
Beelzebub Apis 8.064516 1.2903225 0.50403225
Beelzebub Drone 8.064516 1.2903225 0.50403225
Belphegor Apis 8.064516 1.2903225 0.50403225
Belphegor Drone 8.064516 1.2903225 0.50403225
Black Edge Caldari Frigate 90.75 14.52 5.671875
Blockade General Sade 30.0 4.8 1.875
Blood Cleric 80.0 12.8 5.0
Blood Collector 57.0 9.12 3.5625
Blood Converter 40.0 6.4 2.5
Blood Devoter 80.0 12.8 5.0
Blood Disciple 73.17073 11.707317 4.5731707
Blood Diviner 66.00001 10.56 4.1250005
Blood Engraver 66.00001 10.56 4.1250005
Blood Follower 18.125 2.9 1.1328125
Blood Friar 40.0 6.4 2.5
Blood Fugitive 3.2051282 0.51282054 0.20032051
Blood Herald 21.875 3.5 1.3671875
Blood Raider 27.5 4.4 1.71875
Blood Raider Frigate 37.5 6.0 2.34375
Blood Raider Patroller 37.5 6.0 2.34375
Blood Raider Rookie 18.125 2.9 1.1328125
Blood Reaver 27.5 4.4 1.71875
Blood Resilient Destroyer 80.0 12.8 5.0
Blood Seeker 57.0 9.12 3.5625
Blood Templar 80.0 12.8 5.0
Blood Upholder 21.875 3.5 1.3671875
Blood Visionary 40.0 6.4 2.5
Blood Worshipper 18.125 2.9 1.1328125
Blood Wraith 37.5 6.0 2.34375
Bounty Hunter Rookie 97.477066 15.596333 6.0923166
Brute Render Alvi 10.555555 1.6888889 0.6597222
Burner Cruor 43.902443 7.02439 2.7439027
Burner Daredevil 132.00002 21.12 8.250001
Burner Dragonfly 51.428574 8.228572 3.2142859
Burner Dramiel 4.0 0.64 0.25
Burner Enyo 8.076923 1.2923077 0.5048077
Burner Escort Dramiel 25.6 4.0959997 1.6
Burner Jaguar 16.129032 2.580645 1.0080645
Burner Sentinel 76.92308 12.307693 4.8076925
Burner Succubus 47.457626 7.5932198 2.9661016
CONCORD Customs Official 1.75 0.27999997 0.109375
CONCORD Police Officer 50.0 8.0 3.125
CONCORD SWAT Officer 131.57895 21.052631 8.223684
COSMOS Amarr Archon 93.75 15.0 5.859375
COSMOS Amarr Collector 96.15385 15.384615 6.0096154
COSMOS Amarr Engraver 22.435898 3.5897436 1.4022436
COSMOS Amarr Gamma II Support Frigate 50.0 8.0 3.125
COSMOS Amarr Phantom 37.5 6.0 2.34375
COSMOS Amarr Seeker 32.594524 5.2151237 2.0371578
COSMOS Amarr Shade 21.875 3.5 1.3671875
COSMOS Amarr Templar 46.875 7.5 2.9296875
COSMOS Caldari Arrogator 2.6595745 0.42553192 0.1662234
COSMOS Caldari Assassin 57.09004 9.134406 3.5681274
COSMOS Caldari Death Dealer 48.076923 7.6923075 3.0048077
COSMOS Caldari Demolisher 67.30769 10.769231 4.206731
COSMOS Caldari Despoiler 43.67575 6.98812 2.7297344
COSMOS Caldari Eliminator 25.641026 4.1025643 1.6025641
COSMOS Caldari Imputor 31.914894 5.106383 1.9946809
COSMOS Caldari Infiltrator 43.18182 6.909091 2.6988637
COSMOS Caldari Invader 8.333333 1.3333334 0.5208333
COSMOS Caldari Nihilist 26.098305 4.175729 1.631144
COSMOS Caldari Non-Pirate Frigate Elite 4 48.076923 7.6923075 3.0048077
COSMOS Caldari Saboteur 5.8234334 0.93174934 0.3639646
COSMOS Caldari Wrecker 48.076923 7.6923075 3.0048077
COSMOS Gallente Defender 64.10256 10.256411 4.00641
COSMOS Gallente Elite Frigate 51.852875 8.29646 3.2408047
COSMOS Gallente Mercenary 41.935482 6.709677 2.6209676
COSMOS Gallente Non-Pirate Elite Frigate 60.48387 9.67742 3.780242
COSMOS Gallente Patroller 9.67742 1.5483872 0.6048387
COSMOS Gallente Sentinel 5.952381 0.95238096 0.37202382
COSMOS Gallente Soldier 6.913717 1.1061947 0.4321073
COSMOS Magye Death Dealer 48.076923 7.6923075 3.0048077
COSMOS Magye Wrecker 48.076923 7.6923075 3.0048077
COSMOS Marauder Drone 1.3888888 0.22222222 0.08680555
COSMOS Minmatar Arch Ambusher 5.0 0.8 0.3125
COSMOS Minmatar Arch Hunter 27.5 4.4 1.71875
COSMOS Minmatar Arch Impaler 44.2 7.072 2.7625
COSMOS Minmatar Arch Raider 5.0 0.8 0.3125
COSMOS Minmatar Hijacker 3.2051282 0.51282054 0.20032051
COSMOS Minmatar Hunter 32.110092 5.1376147 2.0068808
COSMOS Minmatar Impaler 97.5 15.6 6.09375
COSMOS Minmatar Nomad 3.743636 0.59898174 0.23397724
COSMOS Minmatar Non-Pirate Elite Frigate 35.25641 5.6410255 2.2035255
COSMOS Minmatar Outlaw 8.680555 1.3888888 0.5425347
COSMOS Minmatar Raider 5.0 0.8 0.3125
COSMOS Minmatar Rogue 5.859375 0.9375 0.36621094
COSMOS Minmatar Ruffian 8.928572 1.4285715 0.55803573
COSMOS Minmatar Thug 10.430574 1.6688919 0.6519109
COSMOS Ripper Drone 1.3888888 0.22222222 0.08680555
Caldari CA Destroyer 320.0 51.2 20.0
Caldari Customs Agent 12.5 2.0 0.78125
Caldari Frigate Vessel 23.75 3.8 1.484375
Caldari Navy Captain 1st Rank 8.15572 1.3049152 0.5097325
Caldari Navy Captain 2nd Rank 2.445842 0.3913347 0.15286513
Caldari Navy Captain 3rd Rank 151.51515 24.242424 9.469697
Caldari Navy Commodore 28.846153 4.615384 1.8028846
Caldari Navy Condor 3.7878788 0.6060606 0.23674242
Caldari Navy Delta I Support Frigate 23.293734 3.7269974 1.4558583
Caldari Navy Delta II Support Frigate 27.95248 4.4723973 1.74703
Caldari Navy Detective 171.27013 27.40322 10.704383
Caldari Navy Elite Soldier 15.957447 2.5531914 0.99734044
Caldari Navy Gamma I Support Frigate 57.09004 9.134406 3.5681274
Caldari Navy Gamma II Support Frigate 43.67575 6.98812 2.7297344
Caldari Navy Griffin 5.8234334 0.93174934 0.3639646
Caldari Navy Officer 171.27013 27.40322 10.704383
Caldari Navy Soldier 55.851063 8.936171 3.4906914
Caldari Navy Squad Leader 5.319149 0.85106385 0.3324468
Caldari Police 3rd Lieutenant 128.20512 20.512821 8.01282
Captain Jark Makon 6.913717 1.1061947 0.4321073
Captain Numek Kradin 69.07895 11.052631 4.3174343
Centii Butcher 66.00001 10.56 4.1250005
Centii Enslaver 27.5 4.4 1.71875
Centii Fugitive 2.5 0.4 0.15625
Centii Loyal Butcher 96.0 15.360002 6.0
Centii Loyal Enslaver 40.0 6.4 2.5
Centii Loyal Manslayer 40.0 6.4 2.5
Centii Loyal Minion 18.125 2.9 1.1328125
Centii Loyal Plague 96.0 15.360002 6.0
Centii Loyal Ravener 21.875 3.5 1.3671875
Centii Loyal Savage 57.0 9.12 3.5625
Centii Loyal Scavenger 21.875 3.5 1.3671875
Centii Loyal Servant 18.125 2.9 1.1328125
Centii Loyal Slavehunter 57.0 9.12 3.5625
Centii Manslayer 27.5 4.4 1.71875
Centii Minion 18.125 2.9 1.1328125
Centii Plague 66.00001 10.56 4.1250005
Centii Ravener 21.875 3.5 1.3671875
Centii Savage 57.0 9.12 3.5625
Centii Scavenger 21.875 3.5 1.3671875
Centii Servant 18.125 2.9 1.1328125
Centii Slavehunter 57.0 9.12 3.5625
Centior Abomination 80.0 12.8 5.0
Centior Cannibal 40.0 6.4 2.5
Centior Devourer 80.0 12.8 5.0
Centior Horror 80.0 12.8 5.0
Centior Misshape 40.0 6.4 2.5
Centior Monster 40.0 6.4 2.5
Centus Black Ops Commander 47.5 7.6 2.96875
Chief Republic Baldur 121.08999 19.374401 7.5681243
Chief Republic Gleeda 71.88 11.500799 4.4925
Chief Republic Hrakt 10.0 1.6 0.625
Chief Republic Iflin 9.000001 1.44 0.56250006
Chief Republic Isak 9.000001 1.44 0.56250006
Chief Republic Ivan 9.5 1.52 0.59375
Chief Republic Kvarm 9.5 1.52 0.59375
Chief Republic Magni 9.5 1.52 0.59375
Chief Republic Ofeg 10.0 1.6 0.625
Chief Republic Takan 121.08999 19.374401 7.5681243
Circadian Seeker 50.0 8.0 3.125
Civilian Amarr Frigate Crucifier 18.125 2.9 1.1328125
Civilian Amarr Frigate Executioner 18.125 2.9 1.1328125
Civilian Amarr Frigate Inquisitor 18.125 2.9 1.1328125
Civilian Amarr Frigate Punisher 18.125 2.9 1.1328125
Civilian Caldari Frigate Condor 23.75 3.8 1.484375
Civilian Caldari Frigate Griffin 23.75 3.8 1.484375
Civilian Caldari Frigate Heron 23.75 3.8 1.484375
Civilian Caldari Frigate Kestrel 23.75 3.8 1.484375
Civilian Caldari Frigate Merlin 23.75 3.8 1.484375
Claudius 9.615385 1.5384616 0.60096157
Cleansing Flame Amarr Frigate 40.0 6.4 2.5
Colony Captain 310.76663 49.722668 19.422915
Convoy Escort 5.0 0.8000001 0.3125
Convoy Guard 69.595474 11.135277 4.349717
Convoy Protector 23.293734 3.7269974 1.4558583
Convoy Sentry 4.9358974 0.78974354 0.30849358
Coreli Agent 48.125 7.7 3.0078125
Coreli Defender 80.5 12.88 5.03125
Coreli Fugitive 1.25 0.2 0.078125
Coreli Guard 80.5 12.88 5.03125
Coreli Guardian Agent 48.125 7.7 3.0078125
Coreli Guardian Defender 100.625 16.1 6.2890625
Coreli Guardian Guard 100.625 16.1 6.2890625
Coreli Guardian Initiate 6.875 1.1 0.4296875
Coreli Guardian Patroller 8.75 1.4 0.546875
Coreli Guardian Protector 14.628 2.3404799 0.91425
Coreli Guardian Safeguard 14.628 2.3404799 0.91425
Coreli Guardian Scout 6.875 1.1 0.4296875
Coreli Guardian Spy 48.125 7.7 3.0078125
Coreli Guardian Watchman 8.75 1.4 0.546875
Coreli Initiate 6.875 1.1 0.4296875
Coreli Patroller 8.75 1.4 0.546875
Coreli Protector 12.75 2.04 0.796875
Coreli Safeguard 12.75 2.04 0.796875
Coreli Scout 6.875 1.1 0.4296875
Coreli Spy 48.125 7.7 3.0078125
Coreli Watchman 8.75 1.4 0.546875
Corelior Artillery 12.19 1.9503999 0.761875
Corelior Cannoneer 12.19 1.9503999 0.761875
Corelior Infantry 79.0625 12.65 4.9414062
Corelior Sentinel 79.0625 12.65 4.9414062
Corelior Soldier 10.0 1.6 0.625
Corelior Trooper 10.0 1.6 0.625
Corpii Collector 57.0 9.12 3.5625
Corpii Diviner 66.00001 10.56 4.1250005
Corpii Engraver 66.00001 10.56 4.1250005
Corpii Follower 18.125 2.9 1.1328125
Corpii Fugitive 2.5 0.4 0.15625
Corpii Herald 21.875 3.5 1.3671875
Corpii Monk 18.125 2.9 1.1328125
Corpii Phantom_COSMOS 30.0 4.8 1.875
Corpii Raider 27.5 4.4 1.71875
Corpii Reaver 27.5 4.4 1.71875
Corpii Seeker 57.0 9.12 3.5625
Corpii Templar_COSMOS 37.5 6.0 2.34375
Corpii Upholder 21.875 3.5 1.3671875
Corpii Worshipper 18.125 2.9 1.1328125
Corpior Cleric 80.0 12.8 5.0
Corpior Converter 40.0 6.4 2.5
Corpior Devoter 80.0 12.8 5.0
Corpior Friar 40.0 6.4 2.5
Corpior Templar 80.0 12.8 5.0
Corpior Visionary 40.0 6.4 2.5
Corpse Collector 46.875 7.5 2.9296875
Corpse Dealer 46.875 7.5 2.9296875
Criminal Saboteur 2.5 0.4 0.15625
Crook Agent 48.125 7.7 3.0078125
Crook Defender 80.5 12.88 5.03125
Crook Guard 80.5 12.88 5.03125
Crook Patroller 8.75 1.4 0.546875
Crook Protector 12.75 2.04 0.796875
Crook Safeguard 12.75 2.04 0.796875
Crook Spy 48.125 7.7 3.0078125
Crook Watchman 8.75 1.4 0.546875
Cyber Ambusher 71.88 11.500799 4.4925
Cyber Hijacker 9.000001 1.44 0.56250006
Cyber Hunter 7.5 1.2 0.46875
Cyber Impaler 96.88 15.500801 6.055
Cyber Nomad 71.88 11.500799 4.4925
Cyber Outlaw 9.5 1.52 0.59375
Cyber Raider 7.5 1.2 0.46875
Cyber Rogue 9.000001 1.44 0.56250006
Cyber Ruffian 9.5 1.52 0.59375
Cyber Thug 9.5 1.52 0.59375
DED Army Officer 131.57895 21.052631 8.223684
DED Scout Drone 10.430574 1.6688919 0.6519109
DED Soldier 1st Class 49.342106 7.894737 3.0838816
DED Soldier 2nd Class 32.894737 5.263158 2.055921
DED Soldier 3rd Class 7.236842 1.1578947 0.45230263
DED Special Operation Officer 2.5 0.4 0.15625
DED Special Ops Panther 49.342106 7.894737 3.0838816
DED Special Ops Piranha 69.07895 11.052631 4.3174343
Dari Akell’s Maulus 3.2051282 0.51282054 0.20032051
Dark Blood Alpha 27.5 4.4 1.71875
Dark Blood Cleric 80.0 12.8 5.0
Dark Blood Collector 57.0 9.12 3.5625
Dark Blood Converter 40.0 6.4 2.5
Dark Blood Devoter 80.0 12.8 5.0
Dark Blood Diviner 66.00001 10.56 4.1250005
Dark Blood Engraver 66.00001 10.56 4.1250005
Dark Blood Follower 18.125 2.9 1.1328125
Dark Blood Friar 40.0 6.4 2.5
Dark Blood Herald 21.875 3.5 1.3671875
Dark Blood Keeper 66.00001 10.56 4.1250005
Dark Blood Raider 27.5 4.4 1.71875
Dark Blood Reaver 27.5 4.4 1.71875
Dark Blood Seeker 57.0 9.12 3.5625
Dark Blood Templar 80.0 12.8 5.0
Dark Blood Upholder 21.875 3.5 1.3671875
Dark Blood Visionary 40.0 6.4 2.5
Dark Blood Worshipper 18.125 2.9 1.1328125
Dark Corpii Collector 57.0 9.12 3.5625
Dark Corpii Diviner 66.00001 10.56 4.1250005
Dark Corpii Engraver 66.00001 10.56 4.1250005
Dark Corpii Follower 18.125 2.9 1.1328125
Dark Corpii Herald 21.875 3.5 1.3671875
Dark Corpii Raider 27.5 4.4 1.71875
Dark Corpii Reaver 27.5 4.4 1.71875
Dark Corpii Seeker 57.0 9.12 3.5625
Dark Corpii Upholder 21.875 3.5 1.3671875
Dark Corpii Worshipper 18.125 2.9 1.1328125
Dark Corpior Cleric 80.0 12.8 5.0
Dark Corpior Converter 40.0 6.4 2.5
Dark Corpior Devoter 80.0 12.8 5.0
Dark Corpior Friar 40.0 6.4 2.5
Dark Corpior Templar 80.0 12.8 5.0
Dark Corpior Visioner 40.0 6.4 2.5
Darkonnen Grunt 22.435898 3.5897436 1.4022436
Darkonnen Veteran 46.875 7.5 2.9296875
Deathglow Bottomfeeder 37.5 6.0 2.34375
Deathglow Brainjuicer 93.75 15.0 5.859375
Decimator Alvi 10.555555 1.6888889 0.6597222
Decimator Alvi 10.555555 1.6888889 0.6597222
Decimator Drone 10.555555 1.6888889 0.6597222
Desperado Anarchist 62.5 10.0 3.90625
Desperado Nihilist 62.5 10.0 3.90625
Devilfish Alvi 8.333333 1.3333334 0.5208333
Devilfish Drone 8.333333 1.3333334 0.5208333
Dire Guristas Arrogator 33.75 5.4 2.109375
Dire Guristas Demolisher 115.5 18.48 7.21875
Dire Guristas Despoiler 56.375004 9.02 3.5234377
Dire Guristas Destructor 115.5 18.48 7.21875
Dire Guristas Imputor 33.75 5.4 2.109375
Dire Guristas Plunderer 41.25 6.6 2.578125
Dire Guristas Saboteur 56.375004 9.02 3.5234377
Dire Guristas Wrecker 41.25 6.6 2.578125
Dire Pithi Arrogator 33.75 5.4 2.109375
Dire Pithi Demolisher 115.5 18.48 7.21875
Dire Pithi Despoiler 56.375004 9.02 3.5234377
Dire Pithi Destructor 115.5 18.48 7.21875
Dire Pithi Imputor 33.75 5.4 2.109375
Dire Pithi Plunderer 41.25 6.6 2.578125
Dire Pithi Saboteur 56.375004 9.02 3.5234377
Dire Pithi Wrecker 41.25 6.6 2.578125
Dismantler Alvior 116.53333 18.645334 7.2833333
Dismantler Drone 104.88 16.7808 6.555
Divine Imperial Bahir 57.0 9.12 3.5625
Divine Imperial Felix 18.125 2.9 1.1328125
Divine Imperial Forian 96.0 15.360002 6.0
Divine Imperial Imran 21.875 3.5 1.3671875
Divine Imperial Nabih 18.125 2.9 1.1328125
Divine Imperial Napat 57.0 9.12 3.5625
Divine Imperial Paladin 96.0 15.360002 6.0
Divine Imperial Sixtus 21.875 3.5 1.3671875
Divine Imperial Sprite 40.0 6.4 2.5
Divine Imperial Valok 40.0 6.4 2.5
Domination Ambusher 71.88 11.500799 4.4925
Domination Defacer 12.5 2.0 0.78125
Domination Defiler 84.255 13.480801 5.2659373
Domination Grigori 7.5 1.2 0.46875
Domination Haunter 84.255 13.480801 5.2659373
Domination Hijacker 9.000001 1.44 0.56250006
Domination Hunter 7.5 1.2 0.46875
Domination Impaler 96.88 15.500801 6.055
Domination Nomad 71.88 11.500799 4.4925
Domination Outlaw 9.5 1.52 0.59375
Domination Raider 7.5 1.2 0.46875
Domination Rogue 9.000001 1.44 0.56250006
Domination Ruffian 9.5 1.52 0.59375
Domination Seizer 95.505 15.2808 5.9690623
Domination Shatterer 12.5 2.0 0.78125
Domination Thug 9.5 1.52 0.59375
Domination Trasher 95.505 15.2808 5.9690623
Domination Wang Chunger 71.88 11.500799 4.4925
Dragonfly Apis 4.032258 0.6451613 0.25201613
