Trying to sell all my stuff in fratenity space

Hello There,

so I wanted to sell all my stuff in fratenity space but the market there isnt really good looking. So I wanted to see if there is any place you guys know off where I can get rid of this stuff that will be listed down below.

Crimson Arkonor| 12.500 Arkonor 200.000 m3 15.796.375,00 ISK|
Heavy Water 348.530 Ice Product 139.412 m3 38.394.064,80 ISK|
Strontium Clathrates 56.050 Ice Product 168.150 m3 331.137.234,50 ISK
Triclinic Bistot 14.005 Bistot 224.080 m3 41.997.213,65 ISK
50MN Cold-Gas Enduring Microwarpdrive Propulsion Module Medium 10 m3 9.940,06 ISK|
Ballistic Control System IIBallistic Control system Low 5 m3 1.402.837,28 ISK|
Ballistic Control System II Ballistic Control system Low|5 m3|1.402.837,28 ISK
Caldari Navy Inferno Light Missile 1.400 Light Missile 21 m3 1.292.634,00 ISK|
|Caldari Navy Mjolnir Light Missile|1.350|Light Missile|||20,25 m3|1.257.849,00 ISK|
|Caldari Navy Nova Light Missile|1.500|Light Missile|||22,50 m3|1.377.525,00 ISK|
|Caldari Navy Scourge Light Missile|1.500|Light Missile|||22,50 m3|1.361.220,00 ISK|
|Damage Control II||Damage Control||Low|5 m3|523.929,93 ISK|
|Inferno Fury Light Missile|1.500|Advanced Light Missile|||22,50 m3|168.225,00 ISK|
|Large Shield Extender II||Shield Extender||Medium|20 m3|1.512.437,81 ISK|
|Large Shield Extender II||Shield Extender||Medium|20 m3|1.512.437,81 ISK|
|Medium Cargohold Optimization II|3|Rig Navigation||Rigs|30 m3|31.657.933,41 ISK|
|Missile Guidance Enhancer II||Missile Guidance Enhancer||Low|5 m3|1.189.933,11 ISK|
|Multispectrum Shield Hardener II||Shield Hardener||Medium|5 m3|3.061.272,31 ISK|
|Nanite Repair Paste|15|Nanite Repair Paste|||0,15 m3|294.975,90 ISK|
|Navy Cap Booster 400|8|Capacitor Booster Charge|Large||96 m3|1.061.162,40 ISK|
|Rapid Light Missile Launcher II||Missile Launcher Rapid Light||High|10 m3|1.142.205,33 ISK|
|Rapid Light Missile Launcher II||Missile Launcher Rapid Light||High|10 m3|1.142.205,33 ISK|
|Rapid Light Missile Launcher II||Missile Launcher Rapid Light||High|10 m3|1.142.205,33 ISK|
|Rapid Light Missile Launcher II||Missile Launcher Rapid Light||High|10 m3|1.142.205,33 ISK|
|Rapid Light Missile Launcher II||Missile Launcher Rapid Light||High|10 m3|1.142.205,33 ISK|
|Small Capacitor Booster II||Capacitor Booster||Medium|5 m3|865.395,94 ISK|
|Caracal|2|Cruiser|||20.000 m3|29.765.047,50 ISK|
|History en Chalune’s Council Diplomatic Shuttle||Shuttle|||5.000 m3|3.007.495,57 ISK|
|Tornado|1|Attack Battlecruiser|||15.000 m3|92.587.648,89 ISK|

Linking eve praisal page would have made this easier to read, and putting under sale ads and not trade ads might move it quicker

3 Likes

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.