Version 20.02 - Known Issues (MAC)

Yes. Would love to know when these are coming back for the mac client.

So, I wrote a script that runs in the background and collects, every 5 seconds, the following information while I’m playing Eve:

My Public IP
Latency to my internal router
Latency to my gateway router
Latency to tranquility.servers.eveonline.com
Latency to live.chat.eveonline.com

It didn’t take long for the next disconnect to occur, so I’m going to post the script’s output here (Timestamps are local to my Timezone). Notice that in the data, there are no suspicious results. Everything seems normal yet Eve kicked me off when I arrived in the next system.


Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.353		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		1.728		MyGatewayIP
2022-02-19 07:00	172.65.201.188		19.128		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		32.316		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.337		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		1.714		MyGatewayIP
2022-02-19 07:00	172.65.201.188		22.070		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		31.865		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.341		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		1.692		MyGatewayIP
2022-02-19 07:00	172.65.201.188		26.678		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		30.400		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.355		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		1.774		MyGatewayIP
2022-02-19 07:00	172.65.201.188		20.307		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		39.039		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.334		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		1.711		MyGatewayIP
2022-02-19 07:00	172.65.201.188		18.658		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		35.112		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.353		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		2.404		MyGatewayIP
2022-02-19 07:00	172.65.201.188		19.936		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		33.105		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.361		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		1.685		MyGatewayIP
2022-02-19 07:00	172.65.201.188		17.203		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		36.808		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:00	MyPublicIP		Public IP

2022-02-19 07:00	MyInternalRouterIP		0.377		MyInternalRouterIP
2022-02-19 07:00	MyGatewayIP		2.218		MyGatewayIP
2022-02-19 07:00	172.65.201.188		17.899		tranquility.servers.eveonline.com
2022-02-19 07:00	76.223.92.61		33.645		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.372		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.836		MyGatewayIP
2022-02-19 07:01	172.65.201.188		18.572		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		35.813		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.377		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.616		MyGatewayIP
2022-02-19 07:01	172.65.201.188		19.237		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		33.450		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.348		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.663		MyGatewayIP
2022-02-19 07:01	172.65.201.188		29.582		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		31.375		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.396		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.613		MyGatewayIP
2022-02-19 07:01	172.65.201.188		25.103		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		32.884		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.363		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.772		MyGatewayIP
2022-02-19 07:01	172.65.201.188		23.724		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		33.570		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.392		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.867		MyGatewayIP
2022-02-19 07:01	172.65.201.188		19.401		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		33.439		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.354		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.711		MyGatewayIP
2022-02-19 07:01	172.65.201.188		18.422		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		33.970		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.342		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.827		MyGatewayIP
2022-02-19 07:01	172.65.201.188		19.041		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		33.246		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:01	MyInternalRouterIP		0.372		MyInternalRouterIP
2022-02-19 07:01	MyGatewayIP		1.633		MyGatewayIP
2022-02-19 07:01	172.65.201.188		17.162		tranquility.servers.eveonline.com
2022-02-19 07:01	76.223.92.61		34.331		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:01	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.355		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		1.626		MyGatewayIP
2022-02-19 07:02	172.65.201.188		19.637		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		34.236		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.342		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		2.981		MyGatewayIP
2022-02-19 07:02	172.65.201.188		19.071		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		33.006		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.374		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		1.668		MyGatewayIP
2022-02-19 07:02	172.65.201.188		15.610		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		41.658		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.372		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		1.867		MyGatewayIP
2022-02-19 07:02	172.65.201.188		17.284		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		33.637		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.365		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		1.687		MyGatewayIP
2022-02-19 07:02	172.65.201.188		19.574		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		33.039		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.332		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		1.849		MyGatewayIP
2022-02-19 07:02	172.65.201.188		28.756		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		34.438		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.350		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		3.305		MyGatewayIP
2022-02-19 07:02	172.65.201.188		20.559		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		32.138		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.310		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		3.053		MyGatewayIP
2022-02-19 07:02	172.65.201.188		19.543		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		35.331		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.346		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		2.589		MyGatewayIP
2022-02-19 07:02	172.65.201.188		17.798		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		42.424		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:02	MyPublicIP		Public IP

2022-02-19 07:02	MyInternalRouterIP		0.339		MyInternalRouterIP
2022-02-19 07:02	MyGatewayIP		1.534		MyGatewayIP
2022-02-19 07:02	172.65.201.188		19.725		tranquility.servers.eveonline.com
2022-02-19 07:02	76.223.92.61		33.418		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.312		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		1.725		MyGatewayIP
2022-02-19 07:03	172.65.201.188		18.810		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		33.925		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.325		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		3.552		MyGatewayIP
2022-02-19 07:03	172.65.201.188		18.327		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		32.089		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.375		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		1.686		MyGatewayIP
2022-02-19 07:03	172.65.201.188		21.439		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		32.129		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.361		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		1.787		MyGatewayIP
2022-02-19 07:03	172.65.201.188		22.743		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		33.597		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.371		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		1.702		MyGatewayIP
2022-02-19 07:03	172.65.201.188		16.462		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		33.749		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.384		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		2.587		MyGatewayIP
2022-02-19 07:03	172.65.201.188		16.130		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		33.456		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.349		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		2.642		MyGatewayIP
2022-02-19 07:03	172.65.201.188		16.965		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		32.293		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.411		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		1.763		MyGatewayIP
2022-02-19 07:03	172.65.201.188		17.152		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		32.340		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.414		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		2.616		MyGatewayIP
2022-02-19 07:03	172.65.201.188		16.535		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		42.220		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:03	MyPublicIP		Public IP

2022-02-19 07:03	MyInternalRouterIP		0.389		MyInternalRouterIP
2022-02-19 07:03	MyGatewayIP		2.651		MyGatewayIP
2022-02-19 07:03	172.65.201.188		16.029		tranquility.servers.eveonline.com
2022-02-19 07:03	76.223.92.61		36.811		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.385		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.676		MyGatewayIP
2022-02-19 07:04	172.65.201.188		22.598		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		34.153		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.376		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		2.652		MyGatewayIP
2022-02-19 07:04	172.65.201.188		19.380		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		34.530		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.343		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.691		MyGatewayIP
2022-02-19 07:04	172.65.201.188		15.267		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		34.411		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.362		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		2.584		MyGatewayIP
2022-02-19 07:04	172.65.201.188		19.432		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		33.590		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.365		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.690		MyGatewayIP
2022-02-19 07:04	172.65.201.188		20.286		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		33.220		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.371		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.872		MyGatewayIP
2022-02-19 07:04	172.65.201.188		25.536		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		30.751		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.425		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.819		MyGatewayIP
2022-02-19 07:04	172.65.201.188		16.078		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		32.175		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.385		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.686		MyGatewayIP
2022-02-19 07:04	172.65.201.188		16.342		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		32.343		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.374		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.685		MyGatewayIP
2022-02-19 07:04	172.65.201.188		15.209		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		35.041		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:04	MyPublicIP		Public IP

2022-02-19 07:04	MyInternalRouterIP		0.346		MyInternalRouterIP
2022-02-19 07:04	MyGatewayIP		1.679		MyGatewayIP
2022-02-19 07:04	172.65.201.188		15.559		tranquility.servers.eveonline.com
2022-02-19 07:04	76.223.92.61		30.151		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.372		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.771		MyGatewayIP
2022-02-19 07:05	172.65.201.188		17.497		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		33.869		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.350		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.805		MyGatewayIP
2022-02-19 07:05	172.65.201.188		18.464		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		32.053		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.361		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.687		MyGatewayIP
2022-02-19 07:05	172.65.201.188		16.523		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		33.665		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.373		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.701		MyGatewayIP
2022-02-19 07:05	172.65.201.188		20.690		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		37.614		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.367		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.631		MyGatewayIP
2022-02-19 07:05	172.65.201.188		19.193		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		41.205		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.350		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.693		MyGatewayIP
2022-02-19 07:05	172.65.201.188		18.258		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		31.841		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.367		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.789		MyGatewayIP
2022-02-19 07:05	172.65.201.188		18.437		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		35.078		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.350		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		1.670		MyGatewayIP
2022-02-19 07:05	172.65.201.188		18.866		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		40.321		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.355		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		2.214		MyGatewayIP
2022-02-19 07:05	172.65.201.188		18.748		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		32.710		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:05	MyPublicIP		Public IP

2022-02-19 07:05	MyInternalRouterIP		0.370		MyInternalRouterIP
2022-02-19 07:05	MyGatewayIP		3.366		MyGatewayIP
2022-02-19 07:05	172.65.201.188		18.065		tranquility.servers.eveonline.com
2022-02-19 07:05	76.223.92.61		33.121		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:06	MyPublicIP		Public IP

2022-02-19 07:06	MyInternalRouterIP		0.363		MyInternalRouterIP
2022-02-19 07:06	MyGatewayIP		1.682		MyGatewayIP
2022-02-19 07:06	172.65.201.188		19.965		tranquility.servers.eveonline.com
2022-02-19 07:06	76.223.92.61		34.130		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:06	MyPublicIP		Public IP

2022-02-19 07:06	MyInternalRouterIP		0.335		MyInternalRouterIP
2022-02-19 07:06	MyGatewayIP		1.794		MyGatewayIP
2022-02-19 07:06	172.65.201.188		18.247		tranquility.servers.eveonline.com
2022-02-19 07:06	76.223.92.61		34.681		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:06	MyPublicIP		Public IP

2022-02-19 07:06	MyInternalRouterIP		0.356		MyInternalRouterIP
2022-02-19 07:06	MyGatewayIP		1.935		MyGatewayIP
2022-02-19 07:06	172.65.201.188		18.213		tranquility.servers.eveonline.com
2022-02-19 07:06	76.223.92.61		32.552		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:06	MyPublicIP		Public IP

2022-02-19 07:06	MyInternalRouterIP		0.390		MyInternalRouterIP
2022-02-19 07:06	MyGatewayIP		3.373		MyGatewayIP
2022-02-19 07:06	172.65.201.188		17.413		tranquility.servers.eveonline.com
2022-02-19 07:06	76.223.92.61		33.833		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:06	MyPublicIP		Public IP

2022-02-19 07:06	MyInternalRouterIP		0.372		MyInternalRouterIP
2022-02-19 07:06	MyGatewayIP		1.642		MyGatewayIP
2022-02-19 07:06	172.65.201.188		18.345		tranquility.servers.eveonline.com
2022-02-19 07:06	76.223.92.61		32.023		live.chat.eveonline.com

Eve Network Test
2022-02-19 07:06	MyPublicIP		Public IP

2022-02-19 07:06	MyInternalRouterIP		0.374		MyInternalRouterIP
2022-02-19 07:06	MyGatewayIP		1.831		MyGatewayIP
2022-02-19 07:06	172.65.201.188		24.959		tranquility.servers.eveonline.com
2022-02-19 07:06	76.223.92.61		31.530		live.chat.eveonline.com

I find the mac client just gets more and more refined. Its very impressive.

1 Like

As I have 3 screens running on my Mac, it would be nice if it were possible to undock windows and move them to other screens.

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.