WTS Capital and Structure BPOs

BPO spreadsheet

All located in Jita

capitals
apostle 9|16 - 2B
Minokawa 9|18 - 2.5B
Nidhoggur 9|16 - 1.75B
Archon 9|16 - 1.75B
chimera 8|16 - 1.75B
Thanatos 9|18 - 2B
Moros 9|16 - 4B
Naglfar 9|18 - 3.5B
Phoenix 9|18 - 5B
revelation 9|18 - 5B
charon 9|16 - 3.25B
providence 9|12 - 3.5B

structures
astrahus 8|16 - 5B
athanor 5|16 - 5B
raitaru 5|18 - 5B
azbel 7|12 - 24B

structure components
Structure acceleration coils 9|16 - 0.4B
Structure acceleration coils 9|16 - 0.4B
Structure advertisement nexus 9|16 - 0.4B
Structure advertisement nexus 9|16 - 0.4B
structure construction parts 9|16 - 0.4B
structure construction parts 9|16 - 0.4B
structure docking bay 9|16 - 0.4B
structure docking bay 9|16 - 0.4B
structure electromagnetic sensor 9|16 - 0.4B
structure electromagnetic sensor 9|16 - 0.4B
Structure factory 9|16 - 0.4B
Structure factory 9|16 - 0.4B
structure hanger array 9|16 - 0.4B
structure hanger array 9|16 - 0.4B
Structure laboratory 9|16 - 0.4B
Structure laboratory 9|16 - 0.4B
structure market network 9|16 - 0.4B
structure market network 9|16 - 0.4B
structure medical center 9|16 - 0.4B
structure medical center 9|16 - 0.4B
structure mission network 9|16 - 0.4B
structure office center 9|16 - 0.4B
structure office center 9|16 - 0.4B
structure repair facility 9|18 - 0.4B
structure repair facility 9|16 - 0.4B
structure reprocessing plant 9|16 - 0.4B
structure reprocessing plant 9|16 - 0.4B
structure storage bay 9|16 - 0.4B
structure storage bay 9|16 - 0.4B

capital components
capital armor plates|10|20|1.4B|
capital armor plates|10|20|1.4B|
capital capacitor battery|10|20|1.4B|
capital capacitor battery|10|20|1.4B|
capital cargo bay|10|20|1.25B|
capital clone vat bay|10|20|2B|
capital computer system|10|20|1.5B|
capital computer system|10|20|1.5B|
capital construction parts|10|20|1.4B|
capital construction parts|10|20|1.4B|
capital corporate hanger bay|10|20|1.8B|
capital corporate hanger bay|10|20|1.8B|
capital doomsday weapon mount|10|20|2.5B|
capital doomsday weapon mount|10|20|2.5B|
capital drone bay|10|20|1.25B|
capital drone bay|10|20|1.25B|
capital jump bridge array|10|20|4B|
capital jump bridge array|10|20|4B|
capital jump drive|10|20|1.9B|
capital jump drive|10|20|1.9B|
capital launcher hardpoint|10|20|1.75B|
capital power generator|10|20|1.6B|
capital power generator|10|20|1.6B|
capital propulsion engine|10|20|1.5B|
capital propulsion engine|10|20|1.5B|
capital sensor cluster|10|20|1.6B|
capital sensor cluster|10|20|1.6B|
capital shield emitter|10|20|1.6B|
capital shield emitter|10|20|1.6B|
capital ship maintenance bay|10|20|2B|
capital ship maintenance bay|10|20|2B|
capital siege array|10|20|1.8B|
capital turret hardpoint|10|20|1.8B|

bump.

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.