Cloudflare peering/routing problem

Hi,

i saw some “jumping” routings in the past days from German Vodafone Cable network to Eve resulting in disconnecting all clients, (on 22.5. you could even see the dropped clients in the PCU counts few times in the night)

today it was the same again

Date/Time: 05/25/2020 19:45:04 - 05/25/2020 19:55:04

Hop Sent PL% Min Max Avg Host Name / [IP]
1 4 0 1.74 2.03 1.84 192.168.0.1 [192.168.0.1]
2 4 0 11.14 11.87 11.39 83-169-183-94-isp.superkabel.de [83.169.183.94]
3 4 0 10.78 15.18 12.15 ip5886ea41.static.kabel-deutschland.de [88.134.234.65]
4 4 0 9.28 14.17 11.36 145.254.3.94 [145.254.3.94]
5 4 0 21.79 24.31 23.15 145.254.2.199 [145.254.2.199]
6 4 0 19.32 21.18 19.89 145.254.2.199 [145.254.2.199]
7 4 0 20.20 35.98 25.13 cloudflare.dus.ecix.net [194.146.118.139]
8 4 0 18.23 22.27 20.45 172.65.201.188 [172.65.201.188]

Target Name: 172.65.201.188
IP: 172.65.201.188
Date/Time: 05/25/2020 17:05:20 - 05/25/2020 17:15:20

Hop Sent PL% Min Max Avg Host Name / [IP]
1 11 0 1.03 5.03 1.94 192.168.0.1 [192.168.0.1]
2 11 0 10.32 23.98 13.41 83-169-183-94-isp.superkabel.de [83.169.183.94]
3 11 0 9.40 24.15 12.90 ip5886ea41.static.kabel-deutschland.de [88.134.234.65]
4 11 0 10.25 17.09 12.21 145.254.3.94 [145.254.3.94]
5 11 36 16.70 20.00 18.34 145.254.2.195 [145.254.2.195]
6 11 27 15.69 25.46 18.21 145.254.2.195 [145.254.2.195]
7 11 0 17.74 41.34 24.24 de-cix-frankfurt.as13335.net [80.81.194.180]
8 11 0 15.95 23.06 18.34 172.65.201.188 [172.65.201.188]

as you can see the exit node from the VD net and the peering partner is also switched
probably someone should look into this

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.