Shrouded Asteroid Field High Sec Mining Escalation

Behold the new highsec mining escalation.

Info Type Count Volume Value Estimate
Kernite 54,875 65,850 m3 43,200,000.00 ISK
Shrouded Asteroid Field Kernite 68,954 82,744 m3 54,200,000.00 ISK
11/30/2025 Kernite 78,965 94,758 m3 62,100,000.00 ISK
# of Rocks Kernite 85,642 102,770 m3 67,300,000.00 ISK
83 Kernite II-Grade 63,578 76,293 m3 13,800,000.00 ISK
Total m3 Kernite II-Grade 86,248 103,497 m3 18,700,000.00 ISK
5,848,688 Kernite III-Grade 65,387 78,464 m3 16,600,000.00 ISK
Average m3 Kernite III-Grade 68,754 82,504 m3 17,500,000.00 ISK
70,466 Kernite IV-Grade 214,563 257,475 m3 989,000.00 ISK
Median Kernite IV-Grade 214,563 257,475 m3 989,000.00 ISK
64,512 Kylixium II-Grade 16,492 19,790 m3 4,020,000.00 ISK
Total ISK Value Kylixium II-Grade 16,492 19,790 m3 4,020,000.00 ISK
1,095,236,000 Kylixium II-Grade 16,492 19,790 m3 4,020,000.00 ISK
Kylixium II-Grade 16,492 19,790 m3 4,020,000.00 ISK
Residue % Kylixium II-Grade 16,492 19,790 m3 4,020,000.00 ISK
0.00% Kylixium III-Grade 16,962 20,354 m3 4,100,000.00 ISK
Kylixium III-Grade 16,962 20,354 m3 4,100,000.00 ISK
ISK after Residue Kylixium III-Grade 16,962 20,354 m3 4,100,000.00 ISK
1,095,236,000 Kylixium III-Grade 16,962 20,354 m3 4,100,000.00 ISK
0.10 Percentile m3 Kylixium III-Grade 16,962 20,354 m3 4,100,000.00 ISK
16496 Kylixium III-Grade 16,962 20,354 m3 4,100,000.00 ISK
Kylixium IV-Grade 76,049 91,258 m3 18,700,000.00 ISK
Kylixium IV-Grade 77,018 92,421 m3 19,000,000.00 ISK
Kylixium IV-Grade 81,012 97,214 m3 20,000,000.00 ISK
Kylixium IV-Grade 82,555 99,066 m3 20,300,000.00 ISK
Kylixium IV-Grade 84,128 100,953 m3 20,700,000.00 ISK
Mordunium II-Grade 164,962 16,496 m3 3,510,000.00 ISK
Mordunium II-Grade 164,962 16,496 m3 3,510,000.00 ISK
Mordunium II-Grade 164,962 16,496 m3 3,510,000.00 ISK
Mordunium II-Grade 164,962 16,496 m3 3,510,000.00 ISK
Mordunium III-Grade 164,962 16,496 m3 3,030,000.00 ISK
Mordunium III-Grade 164,962 16,496 m3 3,030,000.00 ISK
Mordunium III-Grade 164,962 16,496 m3 3,030,000.00 ISK
Mordunium III-Grade 164,962 16,496 m3 3,030,000.00 ISK
Mordunium III-Grade 164,962 16,496 m3 3,030,000.00 ISK
Mordunium III-Grade 164,962 16,496 m3 3,030,000.00 ISK
Mordunium IV-Grade 1,014,449 101,444 m3 19,000,000.00 ISK
Mordunium IV-Grade 2,016,000 201,600 m3 37,800,000.00 ISK
Mordunium IV-Grade 834,286 83,428 m3 15,700,000.00 ISK
Mordunium IV-Grade 845,714 84,571 m3 15,900,000.00 ISK
Mordunium IV-Grade 868,571 86,857 m3 16,300,000.00 ISK
Omber 107,520 64,512 m3 29,800,000.00 ISK
Omber 116,480 69,888 m3 32,300,000.00 ISK
Omber 125,440 75,264 m3 34,800,000.00 ISK
Omber 98,560 59,136 m3 27,300,000.00 ISK
Omber II-Grade 109,760 65,856 m3 17,600,000.00 ISK
Omber II-Grade 114,240 68,544 m3 18,300,000.00 ISK
Omber III-Grade 107,520 64,512 m3 17,100,000.00 ISK
Omber III-Grade 116,480 69,888 m3 18,500,000.00 ISK
Omber IV-Grade 309,760 185,856 m3 50,000,000.00 ISK
Omber IV-Grade 314,240 188,544 m3 50,800,000.00 ISK
Pyroxeres 197,120 59,136 m3 6,240,000.00 ISK
Pyroxeres 215,040 64,512 m3 6,810,000.00 ISK
Pyroxeres 232,960 69,888 m3 7,380,000.00 ISK
Pyroxeres 250,880 75,264 m3 7,940,000.00 ISK
Pyroxeres II-Grade 219,520 65,856 m3 6,700,000.00 ISK
Pyroxeres II-Grade 228,480 68,544 m3 6,980,000.00 ISK
Pyroxeres III-Grade 215,040 64,512 m3 7,200,000.00 ISK
Pyroxeres III-Grade 232,960 69,888 m3 7,800,000.00 ISK
Pyroxeres IV-Grade 219,520 65,856 m3 6,810,000.00 ISK
Pyroxeres IV-Grade 228,480 68,544 m3 7,080,000.00 ISK
Scordite 259,818 38,972 m3 6,010,000.00 ISK
Scordite 259,818 38,972 m3 6,010,000.00 ISK
Scordite 259,818 38,972 m3 6,010,000.00 ISK
Scordite II-Grade 259,818 38,972 m3 6,080,000.00 ISK
Scordite II-Grade 259,818 38,972 m3 6,080,000.00 ISK
Scordite II-Grade 259,818 38,972 m3 6,080,000.00 ISK
Scordite III-Grade 259,818 38,972 m3 6,380,000.00 ISK
Scordite III-Grade 259,818 38,972 m3 6,380,000.00 ISK
Scordite III-Grade 259,818 38,972 m3 6,380,000.00 ISK
Scordite IV-Grade 1,001,760 150,264 m3 22,800,000.00 ISK
Scordite IV-Grade 1,030,080 154,512 m3 23,500,000.00 ISK
Scordite IV-Grade 1,065,920 159,888 m3 24,300,000.00 ISK
Scordite IV-Grade 1,094,240 164,136 m3 24,900,000.00 ISK
Veldspar IV-Grade 1,064,962 106,496 m3 192,000.00 ISK
Veldspar IV-Grade 1,064,962 106,496 m3 192,000.00 ISK
Veldspar IV-Grade 1,064,962 106,496 m3 192,000.00 ISK
Veldspar IV-Grade 564,962 56,496 m3 102,000.00 ISK
Veldspar IV-Grade 564,962 56,496 m3 102,000.00 ISK
Veldspar IV-Grade 564,962 56,496 m3 102,000.00 ISK
Veldspar IV-Grade 564,962 56,496 m3 102,000.00 ISK
Veldspar IV-Grade 564,962 56,496 m3 102,000.00 ISK
Veldspar IV-Grade 564,962 56,496 m3 102,000.00 ISK

Prices are wack because grade - IV has little market data. Rocks are far apart

1 Like

Looks like content for multi boxing mining fleets. So much volume of mediocre ores in HS, allowing one guy with fleet of exuhmers and mining boosts to afk strip mine the anom. Devs know their paying customer well.