Abyssal Frig and Neuts (T3)

So me and a buddy were doing these T3s fine in our frigs. But then we got hit by a VERY heavy neut spawn. Basically all ships neuting Dams and Veds. What is a frig group supposed to do? They seemed to neut so far away that kitting didn’t seem like the answer. And I "refuse’ to accept that there is just a kill spawn that can’t be avoided, especially at T3 level.

Anyone got any tips and or fits they might be able to share?

I was doing T3 in solo and got ganked like 1 year ago by this spawn. neuted + webed I lost a 500M frig. also the damavik were super resilient, I had no time to kill them.
I guess fitting a cap battery and a ADC on your AF would help ?

What frig were you using? The hawk or the worm?

Worm in this case

remote rep frigs

Hi there, I’ve had 2 Vedmaks and 7-8 dams all neuting in a T5 Dark along with 3 anchoring and some striking Dams, you definitely will be neuted out, but the thing with frigs is you can pulse the AB indefinitely as well as periodically pulsing your shield rep as required until you get room to a manageable level, benefit of the Dark site is you will hardly get hit as long as you keep up with the speed.

Assuming your in an exotic in which case you just get hit more often but trade off is the speed of the kills due to worm bonuses with Kinetichole you survived.

1 Like

I saw some videos were the frigs-drones were doing some 2.500 speed… I know only one frig that can go that fast and still deliver some damage at 80+ distance… what is their neut+webbing range?

here are a few stas of the rats, including neutralizer optimal and falloff.

clic
name id EM EHP TH EHP KI EHP EX EHP OMNI EHP orbit Range tracking evasion Tur Em DPS Tur Th DPS Tur Ki DPS Tur Ex DPS Tur Max Th DPS Tur Max Ex DPS Miss Ki DPS Miss Ex DPS Neut Strength Neut Optimal Neut Falloff warp scrambler
EHP EHP EHP EHP EHP m rad/s HP/s HP/s HP/s HP/s HP/s HP/s HP/s HP/s GJ/s m m m
Photic Abyssal Overmind 47876 51525 47621 51371 48673 48025 30000 1 0 41 68 0 0 0 0 0 0 0 0 0
Twilit Abyssal Overmind 47877 68098 63810 87184 78384 72000 36000 1 0 103 171 0 0 0 0 0 0 0 0 0
Bathyic Abyssal Overmind 47878 99348 88200 92486 109634 95544 29025 1 0 161 226 0 0 0 0 0 0 0 0 0
Hadal Abyssal Overmind 47879 145773 126339 131994 131830 131355 20790 1 0 197 275 0 0 0 0 0 0 0 0 0
Benthic Abyssal Overmind 47880 165292 142287 148703 159251 151090 29160 1 0 248 347 0 0 0 0 0 0 0 0 0
Drifter Foothold Battleship 47953 120000 120000 120000 120000 120000 60000 0 25 25 25 25 0 0 0 0 0 0 0 0
Drifter Rearguard Battleship 47954 120000 120000 120000 120000 120000 60000 0 50 50 50 50 0 0 0 0 0 0 0 0
Drifter Frontline Battleship 47955 120000 120000 120000 120000 120000 60000 0 75 75 75 75 0 0 0 0 0 0 0 0
Drifter Vanguard Battleship 47956 120000 120000 120000 120000 120000 60000 0 100 100 100 100 0 0 0 0 0 0 0 0
Drifter Assault Battleship 47957 120000 120000 120000 120000 120000 60000 0 125 125 125 125 0 0 0 0 0 0 0 0
Drifter Entanglement Cruiser 47958 37500 37500 37500 37500 37500 7500 13 10 10 10 10 0 0 0 0 0 0 0 0
Drifter Nullwarp Cruiser 47959 37500 37500 37500 37500 37500 7500 13 10 10 10 10 0 0 0 0 0 0 0 10000
Drifter Nullcharge Cruiser 47960 37500 37500 37500 37500 37500 7500 13 10 10 10 10 0 0 0 0 15 10000 0 0
Ghosting Damavik 48086 6970 5826 6484 5408 5995 6000 97 0 16 0 8 25 11 0 0 0 0 0 0
Starving Vedmak 48087 23978 20439 22705 19415 21029 22000 5 0 91 0 67 137 101 0 0 18 10000 5000 0
Tangling Damavik 48088 6970 5826 6484 5408 5995 6000 104 0 16 0 8 25 11 0 0 0 0 0 0
Anchoring Damavik 48089 6970 5826 6484 5408 5995 6000 104 0 16 0 8 25 11 0 0 0 0 0 9500
Starving Damavik 48090 6970 5826 6484 5408 5995 6000 94 0 16 0 8 25 11 0 0 12 4000 9000 0
Harrowing Vedmak 48091 23978 20439 22705 19415 21029 15000 8 0 91 0 67 137 101 0 0 0 0 0 0
Striking Damavik 48092 6970 5826 6484 5408 5995 6000 101 0 16 0 8 25 11 0 0 0 0 0 0
Striking Leshak 48122 52425 46175 50918 45238 47438 63000 1 0 60 0 38 91 57 0 0 0 0 0 0
Renewing Leshak 48123 52425 46175 50918 45238 47438 63000 1 0 60 0 38 91 57 0 0 0 0 0 0
Tangling Leshak 48124 52425 46175 50918 45238 47438 12000 4 0 60 0 38 91 57 0 0 0 0 0 0
Starving Leshak 48125 52425 46175 50918 45238 47438 63000 1 0 60 0 38 91 57 0 0 25 30000 20000 0
Warding Leshak 48126 52425 46175 50918 45238 47438 63000 1 0 60 0 38 91 57 0 0 0 0 0 0
Blinding Leshak 48127 52425 46175 50918 45238 47438 63000 1 0 60 0 38 91 57 0 0 0 0 0 0
Ephialtes Lancer 48234 5444 5444 5444 5444 5444 10000 37 15 15 0 0 0 0 3 3 0 0 0 0
Ephialtes Entangler 48235 5444 5444 5444 5444 5444 8000 47 10 10 0 0 0 0 2 2 0 0 0 0
Ephialtes Spearfisher 48236 5444 5444 5444 5444 5444 7000 53 10 10 0 0 0 0 2 2 0 0 0 9000
Ephialtes Illuminator 48237 5444 5444 5444 5444 5444 10000 37 10 10 0 0 0 0 2 2 0 0 0 0
Ephialtes Dissipator 48238 5444 5444 5444 5444 5444 10000 37 10 10 0 0 0 0 2 2 10 8000 4000 0
Ephialtes Obfuscator 48239 5444 5444 5444 5444 5444 10000 37 10 10 0 0 0 0 2 2 0 0 0 0
Ephialtes Confuser 48240 5444 5444 5444 5444 5444 10000 37 10 10 0 0 0 0 2 2 0 0 0 0
Lucid Escort 48241 2500 2500 2500 2500 2500 8000 125 12 12 0 0 0 0 2 2 0 0 0 0
Lucid Aegis 48245 3250 3250 3250 3250 3250 8000 71 18 18 0 0 0 0 3 3 0 0 0 0
Lucid Warden 48246 2500 2500 2500 2500 2500 8000 125 10 10 0 0 0 0 2 2 0 0 0 0
Lucid Firewatcher 48247 3250 3250 3250 3250 3250 8000 71 15 15 0 0 0 0 2 2 8 5000 5000 0
Lucid Watchman 48248 12000 12000 12000 12000 12000 12000 16 24 24 0 0 0 0 6 6 0 0 0 0
Lucid Upholder 48249 12000 12000 12000 12000 12000 12000 18 20 20 0 0 0 0 5 5 0 0 0 0
Lucid Sentinel 48250 12000 12000 12000 12000 12000 12000 13 20 20 0 0 0 0 5 5 15 12000 6000 0
Lucid Preserver 48251 2600 2600 2600 2600 2600 0 0 0 0 0 0 0 0 0 0 0 0 0
Lucid Deepwatcher 48252 98333 98333 98333 98333 98333 50000 0 80 80 0 0 0 0 94 94 0 0 0 0
Harrowing Vila Vedmak 48255 23978 20439 22705 19415 21029 15000 8 0 46 0 34 68 50 0 0 0 0 0 0
Striking Vila Damavik 48256 6970 5826 6484 5408 5995 6000 101 0 4 0 2 6 3 0 0 0 0 0 0
Tangling Vila Damavik 48257 6970 5826 6484 5408 5995 6000 104 0 4 0 2 6 3 0 0 0 0 0 0
Anchoring Vila Damavik 48258 6970 5826 6484 5408 5995 6000 104 0 4 0 2 6 3 0 0 0 0 0 10000
Shining Vila Damavik 48259 6970 5826 6484 5408 5995 6000 97 0 4 0 2 6 3 0 0 0 0 0 0
Blinding Vila Damavik 48260 6970 5826 6484 5408 5995 6000 94 0 4 0 2 6 3 0 0 0 0 0 0
Ghosting Vila Damavik 48261 6970 5826 6484 5408 5995 6000 94 0 4 0 2 6 3 0 0 0 0 0 0
Sparkneedle Tessella 47847 1900 1469 1450 1406 1467 5000 240 25 0 0 0 0 0 0 0 0 0 0 0
Emberneedle Tessella 47848 1650 1469 1553 1406 1467 5000 240 0 25 0 0 0 0 0 0 0 0 0 0
Strikeneedle Tessella 47849 1350 1451 1583 1722 1455 5000 240 0 0 25 0 0 0 0 0 0 0 0 0
Fieldweaver Tessella 47850 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0
Snarecaster Tessella 47851 1450 1237 1300 1333 1258 8000 150 2 2 2 2 0 0 0 0 0 0 0 0
Fogcaster Tessella 47852 1525 1276 1350 1389 1301 8000 100 2 2 2 2 0 0 0 0 0 0 0 0
Gazedimmer Tessella 47853 1525 1276 1350 1389 1301 8000 100 2 2 2 2 0 0 0 0 0 0 0 0
Spotlighter Tessella 47854 1525 1276 1350 1389 1301 8000 100 2 2 2 2 0 0 0 0 0 0 0 0
Blastneedle Tessella 47855 1350 1395 1583 1750 1455 5000 240 0 0 0 25 0 0 0 0 0 0 0 0
Sparklance Tessella 47856 3150 2238 2117 1961 2207 9000 133 50 0 0 0 0 0 0 0 0 0 0 0
Emberlance Tessella 47857 2650 2238 2322 1961 2207 9000 133 0 50 0 0 0 0 0 0 0 0 0 0
Strikelance Tessella 47858 1900 2139 2500 2822 2214 9000 133 0 0 50 0 0 0 0 0 0 0 0 0
Blastlance Tessella 47859 1900 2083 2500 2850 2214 9000 133 0 0 0 50 0 0 0 0 0 0 0 0
Plateforger Tessella 47860 1300 1300 1300 1300 1300 0 0 0 0 0 0 0 0 0 0 0 0 0
Vila Swarmer 48253 550 470 450 450 465 2500 2240 2 2 2 2 0 0 0 0 0 0 0 0
Sparkgrip Tessera 48262 15750 20167 20167 15750 17643 2000 52 200 0 0 0 0 0 0 0 0 0 0 0
Embergrip Tessera 48263 15750 20167 20167 15750 17643 2000 35 0 200 0 0 0 0 0 0 0 0 0 0
Strikegrip Tessera 48264 15750 20167 20167 15750 17643 2000 43 0 0 200 0 0 0 0 0 0 0 0 0
Blastgrip Tessera 48265 15750 20167 20167 15750 17643 2000 60 0 0 0 200 0 0 0 0 0 0 0 0

Very helpful, but there is not ship speed, if some also use MWD that could be a big big problem with slow missiles and slower drones also… and kiting would not be an option… I was thinking polarized Garmur perhaps could be an option, but I fyou say they insta warp above you… not good…

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.