Missing data in the invTypes table for the latest SDE.
typeID | typeName | groupID | groupName | categoryID | categoryName |
---|---|---|---|---|---|
48419 | 68 | Energy Nosferatu | 7 | Module | |
48599 | 303 | Booster | 20 | Implant | |
48600 | 303 | Booster | 20 | Implant | |
48615 | 303 | Booster | 20 | Implant | |
48635 | 833 | Force Recon Ship | 6 | Ship | |
48636 | 830 | Covert Ops | 6 | Ship | |
48637 | 106 | Cruiser Blueprint | 9 | Blueprint | |
48638 | 105 | Frigate Blueprint | 9 | Blueprint | |
48642 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48643 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48644 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48645 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48649 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48650 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48651 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48653 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48654 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48655 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48656 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48719 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48720 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48721 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48722 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48723 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48724 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48725 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48726 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48727 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48728 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48729 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48730 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48731 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48732 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48733 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48734 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48735 | 1950 | Permanent SKIN | 91 | Super Kerr-Induced Nanocoatings | |
48748 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48749 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48750 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48751 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48752 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48753 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48754 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48755 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48756 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48757 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48758 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48759 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48760 | 1194 | Special Edition Commodities | 63 | Special Edition Assets | |
48761 | 1977 | Trinary Data Vaults | 17 | Commodity | |
48764 | 2002 | 17 | Commodity | ||
48765 | 2002 | 17 | Commodity | ||
48767 | 2002 | 17 | Commodity | ||
48768 | 2002 | 17 | Commodity | ||
48769 | 2002 | 17 | Commodity | ||
48770 | 2002 | 17 | Commodity | ||
48771 | 2002 | 17 | Commodity | ||
48772 | 2002 | 17 | Commodity | ||
48774 | 2002 | 17 | Commodity | ||
48775 | 2002 | 17 | Commodity | ||
48777 | 2002 | 17 | Commodity | ||
48778 | 2002 | 17 | Commodity |
Edit: Images where there - just missed them.