Missing Names in types.yaml - July2018 SDE

Noticed some missing names in the latest SDE when importing blueprints. I don’t mind them not being in there if they aren’t published, but seems like these weapon bps are.

Any info for a manual fix or an update coming?

typeID groupID groupName published
48431 61 Capacitor Battery 1
48435 61 Capacitor Battery 1
48439 61 Capacitor Battery 1
48419 68 Energy Nosferatu 1
48423 68 Energy Nosferatu 1
48427 68 Energy Nosferatu 1
48582 303 Booster 1
48079 306 Spawn Container 0
48084 306 Spawn Container 0
48085 306 Spawn Container 0
44243 526 Commodities 0
44244 526 Commodities 0
44245 526 Commodities 0
44246 526 Commodities 0
44247 526 Commodities 0
48463 1012 Infrastructure Hub 0
48380 1088 Outer 1
48381 1088 Outer 1
48382 1088 Outer 1
48383 1088 Outer 1
48384 1088 Outer 1
48385 1088 Outer 1
48386 1088 Outer 1
48387 1088 Outer 1
48531 1194 Special Edition Commodities 1
48532 1194 Special Edition Commodities 1
48533 1194 Special Edition Commodities 1
48534 1194 Special Edition Commodities 1
48535 1194 Special Edition Commodities 1
48536 1194 Special Edition Commodities 1
48584 1194 Special Edition Commodities 1
48585 1194 Special Edition Commodities 1
48586 1194 Special Edition Commodities 1
48587 1194 Special Edition Commodities 1
48588 1194 Special Edition Commodities 1
48589 1194 Special Edition Commodities 1
48590 1194 Special Edition Commodities 1
48591 1194 Special Edition Commodities 1
48592 1194 Special Edition Commodities 1
48593 1194 Special Edition Commodities 1
36464 1882 MassiveEnvironments 0
48485 1950 Permanent SKIN 1
48486 1950 Permanent SKIN 1
48487 1950 Permanent SKIN 1
48488 1950 Permanent SKIN 1
48489 1950 Permanent SKIN 1
48490 1950 Permanent SKIN 1
48491 1950 Permanent SKIN 1
48492 1950 Permanent SKIN 1
48493 1950 Permanent SKIN 1
48494 1950 Permanent SKIN 1
48495 1950 Permanent SKIN 1
48496 1950 Permanent SKIN 1
48497 1950 Permanent SKIN 1
48498 1950 Permanent SKIN 1
48499 1950 Permanent SKIN 1
48500 1950 Permanent SKIN 1
48501 1950 Permanent SKIN 1
48502 1950 Permanent SKIN 1
48503 1950 Permanent SKIN 1
48504 1950 Permanent SKIN 1
48505 1950 Permanent SKIN 1
48506 1950 Permanent SKIN 1
48507 1950 Permanent SKIN 1
48508 1950 Permanent SKIN 1
48509 1950 Permanent SKIN 1
48510 1950 Permanent SKIN 1
48511 1950 Permanent SKIN 1
48512 1950 Permanent SKIN 1
48513 1950 Permanent SKIN 1
48514 1950 Permanent SKIN 1
48515 1950 Permanent SKIN 1
48516 1950 Permanent SKIN 1
48517 1950 Permanent SKIN 1
48518 1950 Permanent SKIN 1
48519 1950 Permanent SKIN 1
48520 1950 Permanent SKIN 1
48521 1950 Permanent SKIN 1
48522 1950 Permanent SKIN 1
48523 1950 Permanent SKIN 1
48524 1950 Permanent SKIN 1
48525 1950 Permanent SKIN 1
48526 1950 Permanent SKIN 1
48527 1950 Permanent SKIN 1
48528 1950 Permanent SKIN 1
48529 1950 Permanent SKIN 1
48530 1950 Permanent SKIN 1
48543 1950 Permanent SKIN 1
48544 1950 Permanent SKIN 1
48546 1950 Permanent SKIN 1
48547 1950 Permanent SKIN 1
48548 1950 Permanent SKIN 1
48549 1950 Permanent SKIN 1
48550 1950 Permanent SKIN 1
48551 1950 Permanent SKIN 1
48552 1950 Permanent SKIN 1
48553 1950 Permanent SKIN 1
48554 1950 Permanent SKIN 1
48555 1950 Permanent SKIN 1
48556 1950 Permanent SKIN 1
48557 1950 Permanent SKIN 1
48558 1950 Permanent SKIN 1
48559 1950 Permanent SKIN 1
48560 1950 Permanent SKIN 1
48561 1950 Permanent SKIN 1
48562 1950 Permanent SKIN 1
48563 1950 Permanent SKIN 1
48564 1950 Permanent SKIN 1
48565 1950 Permanent SKIN 1
48566 1950 Permanent SKIN 1
48576 1950 Permanent SKIN 1
48577 1950 Permanent SKIN 1
48578 1950 Permanent SKIN 1
48579 1950 Permanent SKIN 1
48580 1950 Permanent SKIN 1
48581 1950 Permanent SKIN 1
48416 1964 Mutaplasmids 1
48417 1964 Mutaplasmids 1
48418 1964 Mutaplasmids 1
48420 1964 Mutaplasmids 1
48421 1964 Mutaplasmids 1
48422 1964 Mutaplasmids 1
48424 1964 Mutaplasmids 1
48425 1964 Mutaplasmids 1
48426 1964 Mutaplasmids 1
48428 1964 Mutaplasmids 1
48429 1964 Mutaplasmids 1
48430 1964 Mutaplasmids 1
48432 1964 Mutaplasmids 1
48433 1964 Mutaplasmids 1
48434 1964 Mutaplasmids 1
48436 1964 Mutaplasmids 1
48437 1964 Mutaplasmids 1
48438 1964 Mutaplasmids 1
48469 1990 Precursor Weapon Blueprint 1
48470 1990 Precursor Weapon Blueprint 1
48471 1990 Precursor Weapon Blueprint 1
48472 1990 Precursor Weapon Blueprint 1
48473 1990 Precursor Weapon Blueprint 1
48474 1990 Precursor Weapon Blueprint 1
1 Like

Are also missing from invNames.yml

After a bit of poking around, the missing BP updates are below. I’m not sure if those are the right typeIDs but they will work for me until they are fixed.

UPDATE invTypes SET typeName = ‘Light Compact Entropic Disintegrator Blueprint’ WHERE typeID = 48469 AND typeName IS NULL
UPDATE invTypes SET typeName = ‘Light Scoped Entropic Disintegrator Blueprint’ WHERE typeID = 48470 AND typeName IS NULL
UPDATE invTypes SET typeName = ‘Heavy Compact Entropic Disintegrator Blueprint’ WHERE typeID = 48471 AND typeName IS NULL
UPDATE invTypes SET typeName = ‘Heavy Scoped Entropic Disintegrator Blueprint’ WHERE typeID = 48472 AND typeName IS NULL
UPDATE invTypes SET typeName = ‘Supratidal Compact Entropic Disintegrator Blueprint’ WHERE typeID = 48473 AND typeName IS NULL
UPDATE invTypes SET typeName = ‘Supratidal Scoped Entropic Disintegrator Blueprint’ WHERE typeID = 48474 AND typeName IS NULL

1 Like

I also noticed at least the Small Abyssal Energy Nos doesn’t have a typename either. I’ve contacted CCP about it and they say it’s a defect, haven’t heard anything since :smiley:

Probably one of the three in my list above.

This topic was automatically closed 90 days after the last reply. New replies are no longer allowed.