The results are in!
It’s been 13 days of frantic racing with capsuleers striving to improve their times on the leaderboards across the 3 routes of the Federation Grand Prix. Competitors have had to fine tune their ships and their tactics in order to pull off some epic runs!
Comparing the first times posted back on the 13th to the final times it’s pretty remarkable to see the improvement:
- The final Southern Route best time was 16 minutes faster than the first time posted.
- The final Eastern Route best time was 12 minutes faster than the first time posted.
- The final Northern Route best time was 23 minutes faster than the first time posted.
Without further ado it’s time to announce the winners!
Congratulations to the capsuleers who achieved the highest final scores in the Federation Grand Prix Time Trials!
Rank | Capsuleer | Final Score |
---|---|---|
1 | @Drake_Iddon | 65 |
2 | @Jack_Alle | 53 |
3 | @Larethyl_Seshin | 50 |
4 | @Lsund_Ame | 48 |
5 | @Alex_z1 | 27 |
6 | @Elsebeth_Rhiannon | 24 |
7 | @xa666 | 23 |
8 | @Dread_Pirate_Rodgers | 18 |
9 | @Romon_Inaken | 14 |
9 | @Y_Ashanti | 14 |
10 | @Stephane_Turcotte | 12 |
Since Romon Inaken and Y Ashanti were tied on 14 points they will both receive the 9th place prize and Stephane Turcotte who finished 11th will be receiving the 10th place prize.
I will contract the SKIN prizes in to winners in Jita 4-4 today and I will be sending a DM to each of you here on the forum to confirm which account you would like your Omega time added to, so keep an eye on your inboxes.
I’m also happy to announce that after the suggestion by @Lena_Warjan we spoke to the race sponsors and Quafe will be minting a special decoration which will be awarded to all capsuleers who completed an Extra Lap route during the Federation Grand Prix period.
Additionally, Quafe CEO Poire Viladillet will provide a free sample of Quafe Hyper to each of the racers as a memento of their experience in the YC123 Time Trials:
Both of these additional rewards will be arriving in the next few days.
The process of determining the winner of the Doing it Wrong bonus prize category will now commence and I will update you all on that soon - I just wanted to get this news to you first!
Southern Route Final Leaderboard
Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Drake Iddon | 0:31:06 | 25 |
2 | Larethyl Seshin | 0:34:06 | 20 |
3 | Lsund Ame | 0:34:34 | 18 |
4 | Alex z1 | 0:35:43 | 15 |
5 | Stephane Turcotte | 0:35:47 | 12 |
6 | Jack Alle | 0:36:14 | 10 |
7 | xa666 | 0:37:31 | 8 |
8 | Lucian Smithers | 0:39:17 | 6 |
9 | Romon Inaken | 0:39:33 | 4 |
10 | Y Ashanti | 0:39:36 | 2 |
Eastern Route Final Leaderboard
Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Jack Alle | 0:12:56 | 25 |
2 | Larethyl Seshin | 0:12:57 | 20 |
3 | Dread Pirate Rodgers | 0:13:16 | 18 |
4 | Drake Iddon | 0:14:16 | 15 |
5 | Elsebeth Rhiannon | 0:14:47 | 12 |
6 | Lsund Ame | 0:14:53 | 10 |
7 | Y Ashanti | 0:14:56.1 | 8 |
8 | Alex z1 | 0:14:56.4 | 6 |
9 | BertsMoM Smasher | 0:15:19 | 4 |
10 | Romon Inaken | 0:15:20 | 2 |
- While scores have usually been published in whole seconds, tenths of a second have been included with Y Ashanti and Alex z1’s scores here to break a tie.
Northern Route Final Leaderboard
Position | Capsuleer | Time | Points |
---|---|---|---|
1 | Drake Iddon | 0:18:34 | 25 |
2 | Lsund Ame | 0:23:31 | 20 |
3 | Jack Alle | 0:24:03 | 18 |
4 | xa666 | 0:26:21 | 15 |
5 | Elsebeth Rhiannon | 0:26:22 | 12 |
6 | Larethyl Seshin | 0:26:44 | 10 |
7 | Romon Inaken | 0:28:05 | 8 |
8 | Alex z1 | 0:28:18 | 6 |
9 | Y Ashanti | 0:28:57 | 4 |
10 | Kalanie Makamae | 0:30:04 | 2 |
You can download a spreadsheet with the final top 100 for each route here.