Class | Ore | Volume | volume per second | Volume per minute |
---|---|---|---|---|
Veldspar | A | 0.1 | 69.265 | 4155.9 |
Scordite | A | 0.15 | 103.8975 | 6233.85 |
Pyroxeres | A | 0.3 | 207.795 | 12467.7 |
Plagioclaise | A | 0.35 | 242.4275 | 14545.65 |
Omber | B | 0.6 | 83.12 | 4987.2 |
Kernite | B | 1.2 | 166.24 | 9974.4 |
Jespet | B | 2 | 277.0666667 | 16624 |
Hemorphite | B | 3 | 415.6 | 24936 |
Hedbergite | B | 3 | 415.6 | 24936 |
Gneiss | C | 5 | 86.58333333 | 5195 |
Ochre | C | 8 | 138.5333333 | 8312 |
Crokite | C | 16 | 277.0666667 | 16624 |
Bistot | D | 16 | 129.4222222 | 7765.333 |
Arkonor | D | 16 | 129.4222222 | 7765.333 |
Spodumain | D | 16 | 129.4222222 | 7765.333 |
Bezdnacine | E | 16 | 69.33333333 | 4160 |
Rakovene | E | 16 | 69.33333333 | 4160 |
Talassonite | E | 16 | 69.33333333 | 4160 |
Mercoxite | F | 40 | 277.3333333 | 16640 |
Gas | G | 10 | 52 | 3120 |
Ice | I | 1000 | 333.3333333 | 20000 |
Compression rates for the T1 compression modules, in an Orca/Porpoise.
(as of last night when I pulled the figures. though right now, you can’t compress ice in a porpoise due to the small cargo hold)