[Ship Design] Precursor Drifter Shipline and Modules

UPDATE 02.07.2019

In light of recent events, with the Drifters coming back into the spotlight, I’ve come back & performed some further fine-tuning and iteration on this shipline. Changes include:

  • Completely overhauled of ship mass
  • Significantly reduced Charyb base max velocity (522m/s → 484.1 m/s)
  • Adjusted all Warp Lance ammo damage, stats
  • Adjusted Fullborne Warp Lance ROF
  • Adjusted Warp Lance reload time
  • Doubled base heat damage taken by Warp Lance modules
  • Reformatted attribute listings and module lists
  • Removed a version of each HWD, leaving only one of each size
  • Renamed Battleship HWD to Pandoric Hyperwarp Diffuser
  • Revamped various descriptions
  • Added calculations section (see below):

Tech I ammo (Dirac, Weyl, Majorana) inflicts KIN+EM damage.
Tech II ammo (Soma, Ego) inflicts even-spread omni damage.
Calculations performed assuming all V skills.

CHARYB

3x Light Warp Lance II +2x tech II damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x3 |
|—|—|—|—|—|—|—|—|—|
| Soma S: | 24,500m | 12,500m | 132.8125 | 217.79 | 81.10 (162.23) | 10.46 GJ
| Weyl S: | 18,375m | 12,500m | 265.625 | 265.43 | 98.84 (197.72) | 7.85 GJ
| Dirac S: | 12,250m | 5,000m | 531.25 | 353.91 | 131.79 (263.62) | 5.23 GJ
| Majorana S: | 6,125m | 2,500m | 664.0625 | 476.41 | 177.41 (354.88) | 7.85 GJ
| Ego S:expressionless: 3,062.5m | 2,500m | 531.25 | 626.14 | 233.16 (466.41) | 10.46 GJ

3x Lux Kopis +2x faction damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x3 |
|—|—|—|—|—|—|—|—|—|
| Soma S: | 24,500m | 12,500m | 132.8125 | 246.12 | 91.65 (183.34) | 7.88 GJ
| Weyl S: | 18,375m | 12,500m | 265.625 | 299.96 | 111.70 (223.44) | 5.91 GJ
| Dirac S: | 12,250m | 5,000m | 531.25 | 399.95 | 148.93 (297.92) | 3.94 GJ
| Majorana S: | 6,125m | 2,500m | 664.0625 | 538.39 | 200.49 (401.05) | 5.91 GJ
| Ego S:expressionless: 3,062.5m | 2,500m | 531.25 | 707.60 | 263.50 (527.09) | 7.88 GJ

w/ Tech II 5mn MWD: 3611.1 m/s (8871.56 heated)
w/ Faction 5mn MWD: 3622.89 m/s (8903.98 heated)
w/ A-type 5mn MWD: 3658.26 m/s (9001.23 heated)

SCYLLA

4x Heavy Warp Lance II +2x tech II damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x4 |
|—|—|—|—|—|—|—|—|—|
| Soma M: | 50,500m | 25,000m | 13.60625 | 907.45 | 180.31 (360.69) | 84.00 GJ
| Weyl M: | 37,875m | 25,000m | 27.2125 | 1,225.06 | 243.42 (486.94) | 63.00 GJ
| Dirac M: | 25,250m | 10,000m | 54.425 | 1,633.42 | 324.57 (649.25) | 42.00 GJ
| Majorana M: | 16,625m | 5,000m | 68.03125 | 2,177.89 | 432.76 (865.67) | 63.00 GJ
| Ego M:expressionless: 6,312.5m | 5,000m | 54.425 | 2,903.85 | 577.01 (1,154.22) | 84.00 GJ

4x Heavy Warp Lance II +3x tech II damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x4 |
|—|—|—|—|—|—|—|—|—|
| Soma M: | 50,500m | 25,000m | 13.60625 | 959.27 | 202.53 (405.13) | 84.00 GJ
| Weyl M: | 37,875m | 25,000m | 27.2125 | 1,295.01 | 273.42 (546.93) | 63.00 GJ
| Dirac M: | 25,250m | 10,000m | 54.425 | 1,726.68 | 364.56 (729.24) | 42.00 GJ
| Majorana M: | 16,625m | 5,000m | 68.03125 | 2,302.24 | 486.07 (972.32) | 63.00 GJ
| Ego M: | 6,312.5m | 5,000m | 54.425 | 3,069.66 | 648.10 (1,296.43) | 84.00 GJ

4x Lux Xiphos +2x faction damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x4 |
|—|—|—|—|—|—|—|—|—|
| Soma M: | 50,500m | 25,000m | 13.60625 | 1,025.51 | 203.77 (407.62) | 63.00 GJ
| Weyl M: | 37,875m | 25,000m | 27.2125 | 1,384.44 | 275.09 (550.29) | 47.25 GJ
| Dirac M: | 25,250m | 10,000m | 54.425 | 1,845.92 | 366.79 (733.72) | 31.50 GJ
| Majorana M: | 16,625m | 5,000m | 68.03125 | 2,461.23 | 489.06 (978.29) | 47.25 GJ
| Ego M: | 6,312.5m | 5,000m | 54.425 | 3,281.64 | 652.08 (1,304.39) | 63.00 GJ

4x Lux Xiphos +3x faction damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x4 |
|—|—|—|—|—|—|—|—|—|
| Soma M: | 50,500m | 25,000m | 13.60625 | 1,098.71 | 231.97 (464.02) | 63.00 GJ
| Weyl M: | 37,875m | 25,000m | 27.2125 | 1,483.26 | 313.16 (626.43) | 47.25 GJ
| Dirac M: | 25,250m | 10,000m | 54.425 | 1,977.68 | 417.55 (835.24) | 31.50 GJ
| Majorana M: | 16,625m | 5,000m | 68.03125 | 2,636.90 | 556.73 (1,113.66) | 47.25 GJ
| Ego M: | 6,312.5m | 5,000m | 54.425 | 3,515.87 | 742.31 (1,484.88) | 63.00 GJ

w/ Tech II 50mn MWD: 2388.06 m/s (5912.89 heated)
w/ Faction 50mn MWD: 2395.96 m/s (5934.61 heated)
w/ A-type 50mn MWD: 2419.66 m/s (5999.77 heated)

ARGO

5x Fullborne Warp Lance II +3x tech II damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x5 |
|—|—|—|—|—|—|—|—|—|
| Soma L: | 100,000m | 50,000m | 1.765625 | 3,549.29 | 365.03 (730.19) | 360.00 GJ
| Weyl L: | 75,000m | 50,000m | 3.53125 | 4,712.41 | 484.65 (969.48) | 270.00 GJ
| Dirac L: | 50,000m | 20,000m | 7.0625 | 6,295.20 | 647.44 (1,295.10) | 180.00 GJ
| Majorana L: | 25,000m | 10,000m | 8.828125 | 8,393.60 | 863.25 (1,726.81) | 270.00 GJ
| Ego L:expressionless: 12,500m | 10,000m | 7.0625 | 11,199.46 | 1,151.82 (2,304.05) | 360.00 GJ

5x Fullborne Warp Lance II +4x tech II damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x5 |
|—|—|—|—|—|—|—|—|—|
| Soma L: | 100,000m | 50,000m | 1.765625 | 3,649.74 | 386.86 (773.85) | 360.00 GJ
| Weyl L: | 75,000m | 50,000m | 3.53125 | 4,845.77 | 513.63 (1,027.44) | 270.00 GJ
| Dirac L: | 50,000m | 20,000m | 7.0625 | 6,473.35 | 686.15 (1,372.54) | 180.00 GJ
| Majorana L: | 25,000m | 10,000m | 8.828125 | 8,631.14 | 914.86 (1,830.05) | 270.00 GJ
| Ego L:expressionless: 12,500m | 10,000m | 7.0625 | 11,516.40 | 1,220.69 (2,441.82) | 360.00 GJ

5x Lux Kontos +3x faction damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x5 |
|—|—|—|—|—|—|—|—|—|
| Soma L: | 100,000m | 50,000m | 1.765625 | 3,695.66 | 380.08 (760.30) | 270.00 GJ
| Weyl L: | 75,000m | 50,000m | 3.53125 | 4,906.73 | 504.64 (1,009.46) | 202.50 GJ
| Dirac L: | 50,000m | 20,000m | 7.0625 | 6,554.80 | 674.13 (1,348.51) | 151.86 GJ
| Majorana L: | 25,000m | 10,000m | 8.828125 | 8,739.73 | 898.85 (1,798.02) | 202.50 GJ
| Ego L:expressionless: 12,500m | 10,000m | 7.0625 | 11,661.30 | 1,199.32 (2,399.07) | 270.00 GJ

5x Lux Kontos +4x faction damage mods

| | Optimal | Falloff | Tracking | Alpha | DPS (Heated) | Cap x5 |
|—|—|—|—|—|—|—|—|—|
| Soma L: | 100,000m | 50,000m | 1.765625 | 3,826.39 | 405.58 (811.31) | 270.00 GJ
| Weyl L: | 75,000m | 50,000m | 3.53125 | 5,080.31 | 538.49 (1,077.17) | 202.50 GJ
| Dirac L: | 50,000m | 20,000m | 7.0625 | 6,786.67 | 719.36 (1,438.97) | 151.86 GJ
| Majorana L: | 25,000m | 10,000m | 8.828125 | 9,048.90 | 959.14 (1,918.63) | 202.50 GJ
| Ego L:expressionless: 12,500m | 10,000m | 7.0625 | 12,073.81 | 1,279.77 (2,560.00) | 270.00 GJ

w/ Tech II 500mn MWD: 1395.38 m/s (3436.97 heated)
w/ Faction 500mn MWD: 1399.95 m/s (3449.55 heated)
w/ X-type 500mn MWD: 1418.25 m/s (3499.86 heated)

3 Likes