It’s still about the same.
There’s 473 active wars at the moment (including wars back to RvB which has been active since 20 Feb 2013). Sorry for the long table here, but this is the breakdown just pulling the data from the API:
Declared Wars | Percent | Cumulative | ||||
---|---|---|---|---|---|---|
corp | alliance | 99001134 | 80 | 16.91% | 16.91% | |
corp | 98605263 | alliance | 50 | 10.57% | 27.48% | |
corp | 98604198 | alliance | 48 | 10.15% | 37.63% | |
corp | 523912322 | alliance | 39 | 8.25% | 45.88% | |
corp | 98600918 | alliance | 15 | 3.17% | 49.05% | |
corp | 98211606 | alliance | 13 | 2.75% | 51.80% | |
corp | 98323091 | alliance | 13 | 2.75% | 54.55% | |
corp | 1568385512 | alliance | 12 | 2.54% | 57.08% | |
corp | alliance | 99005338 | 10 | 2.11% | 59.20% | |
corp | alliance | 99004159 | 8 | 1.69% | 60.89% | |
corp | alliance | 99007529 | 8 | 1.69% | 62.58% | |
corp | 98592680 | alliance | 8 | 1.69% | 64.27% | |
corp | 98508428 | alliance | 7 | 1.48% | 65.75% | |
corp | 98134066 | alliance | 7 | 1.48% | 67.23% | |
corp | alliance | 99008459 | 6 | 1.27% | 68.50% | |
corp | 98580520 | alliance | 6 | 1.27% | 69.77% | |
corp | 98491538 | alliance | 6 | 1.27% | 71.04% | |
corp | alliance | 99005136 | 5 | 1.06% | 72.09% | |
corp | alliance | 99008270 | 5 | 1.06% | 73.15% | |
corp | alliance | 99008725 | 5 | 1.06% | 74.21% | |
corp | 98591385 | alliance | 5 | 1.06% | 75.26% | |
corp | alliance | 99006881 | 5 | 1.06% | 76.32% | |
corp | alliance | 99009213 | 5 | 1.06% | 77.38% | |
corp | 98362785 | alliance | 4 | 0.85% | 78.22% | |
corp | alliance | 99006495 | 3 | 0.63% | 78.86% | |
corp | alliance | 99002107 | 3 | 0.63% | 79.49% | |
corp | 98589103 | alliance | 3 | 0.63% | 80.13% | |
corp | 98603988 | alliance | 3 | 0.63% | 80.76% | |
corp | 98397588 | alliance | 3 | 0.63% | 81.40% | |
corp | alliance | 99007531 | 3 | 0.63% | 82.03% | |
corp | alliance | 1354830081 | 3 | 0.63% | 82.66% | |
corp | alliance | 99002775 | 3 | 0.63% | 83.30% | |
corp | 98601178 | alliance | 3 | 0.63% | 83.93% | |
corp | 98105508 | alliance | 2 | 0.42% | 84.36% | |
corp | alliance | 99004389 | 2 | 0.42% | 84.78% | |
corp | 98554656 | alliance | 2 | 0.42% | 85.20% | |
corp | alliance | 99008706 | 2 | 0.42% | 85.62% | |
corp | 98598530 | alliance | 2 | 0.42% | 86.05% | |
corp | 98274382 | alliance | 2 | 0.42% | 86.47% | |
corp | alliance | 459486691 | 2 | 0.42% | 86.89% | |
corp | alliance | 99009192 | 2 | 0.42% | 87.32% | |
corp | alliance | 99007715 | 2 | 0.42% | 87.74% | |
corp | 98602007 | alliance | 2 | 0.42% | 88.16% | |
corp | alliance | 99002302 | 2 | 0.42% | 88.58% | |
corp | 98377029 | alliance | 2 | 0.42% | 89.01% | |
corp | alliance | 99008909 | 2 | 0.42% | 89.43% | |
corp | 98502153 | alliance | 2 | 0.42% | 89.85% | |
corp | alliance | 1884595530 | 1 | 0.21% | 90.06% | |
corp | alliance | 99006411 | 1 | 0.21% | 90.27% | |
corp | 98564479 | alliance | 1 | 0.21% | 90.49% | |
corp | 98299827 | alliance | 1 | 0.21% | 90.70% | |
corp | alliance | 99009047 | 1 | 0.21% | 90.91% | |
corp | 98603891 | alliance | 1 | 0.21% | 91.12% | |
corp | alliance | 99004582 | 1 | 0.21% | 91.33% | |
corp | 98574873 | alliance | 1 | 0.21% | 91.54% | |
corp | alliance | 150097440 | 1 | 0.21% | 91.75% | |
corp | 98406827 | alliance | 1 | 0.21% | 91.97% | |
corp | 98599924 | alliance | 1 | 0.21% | 92.18% | |
corp | 98081421 | alliance | 1 | 0.21% | 92.39% | |
corp | alliance | 99005746 | 1 | 0.21% | 92.60% | |
corp | alliance | 99004425 | 1 | 0.21% | 92.81% | |
corp | 98588764 | alliance | 1 | 0.21% | 93.02% | |
corp | alliance | 99009203 | 1 | 0.21% | 93.23% | |
corp | 98604875 | alliance | 1 | 0.21% | 93.45% | |
corp | alliance | 99006371 | 1 | 0.21% | 93.66% | |
corp | 98582301 | alliance | 1 | 0.21% | 93.87% | |
corp | alliance | 99006291 | 1 | 0.21% | 94.08% | |
corp | alliance | 99009002 | 1 | 0.21% | 94.29% | |
corp | 98603889 | alliance | 1 | 0.21% | 94.50% | |
corp | 98034589 | alliance | 1 | 0.21% | 94.71% | |
corp | alliance | 99005627 | 1 | 0.21% | 94.93% | |
corp | 98481182 | alliance | 1 | 0.21% | 95.14% | |
corp | 98351543 | alliance | 1 | 0.21% | 95.35% | |
corp | 98127617 | alliance | 1 | 0.21% | 95.56% | |
corp | 98533347 | alliance | 1 | 0.21% | 95.77% | |
corp | 98558112 | alliance | 1 | 0.21% | 95.98% | |
corp | 1460687218 | alliance | 1 | 0.21% | 96.19% | |
corp | alliance | 99002938 | 1 | 0.21% | 96.41% | |
corp | 98365717 | alliance | 1 | 0.21% | 96.62% | |
corp | alliance | 99008278 | 1 | 0.21% | 96.83% | |
corp | 98444378 | alliance | 1 | 0.21% | 97.04% | |
corp | 98541442 | alliance | 1 | 0.21% | 97.25% | |
corp | 98373312 | alliance | 1 | 0.21% | 97.46% | |
corp | 98199332 | alliance | 1 | 0.21% | 97.67% | |
corp | 1239532844 | alliance | 1 | 0.21% | 97.89% | |
corp | alliance | 99008425 | 1 | 0.21% | 98.10% | |
corp | alliance | 99000645 | 1 | 0.21% | 98.31% | |
corp | alliance | 131511956 | 1 | 0.21% | 98.52% | |
corp | 98542597 | alliance | 1 | 0.21% | 98.73% | |
corp | 98503584 | alliance | 1 | 0.21% | 98.94% | |
corp | alliance | 99009226 | 1 | 0.21% | 99.15% | |
corp | alliance | 99008968 | 1 | 0.21% | 99.37% | |
corp | 98557184 | alliance | 1 | 0.21% | 99.58% | |
corp | 98469752 | alliance | 1 | 0.21% | 99.79% | |
corp | 99449654 | alliance | 1 | 0.21% | 100.00% |
Normally, PIRAT (alliance_id: 99001134) have more than 100 wars, but they dropped a lot that had their HQ as the Fortizar in Piak). That will build up again.
However overall, it’s still sits in the top 5 groups having approximately half of all wars, and the top 10 having 60% of all wars.
Not much has changed, since before the wardec changes in terms of the percentage of wars that are the “griefer wardeccer” groups (I don’t like that term, but it’s the most easily understood - wars declared to grab kills on trade hubs and routes).
There still needs to be more changes for this to achieve all of the objectives that CCP have discussed.