CCP hates miners = confirmed

My calculations seem to suggest based on pre panic mineral prices mining in highsec should still be almost as profitable as before.

But I could be wrong. I don’t think miners have much to worry about. However small scale producers will be hit hard by the lack of high end minerals and the upcoming change to structures.

Those who can will just farm structures and put all but the biggest producers out of business forcing people to either join bigger groups or pay the high taxes and system index cost from the structures that remain.

But then manufacturing in npc stations could become a thing again.

2 Likes

Can just use NPC station as you said and buy in trade hubs or if null really don’t export make use of reprocessing cheap mission loot. Since they are small scale quantity that way will be enough.

For me it’s not an issue. I’ve already looked at the costs to produce in an NPC station and it’s not too painfull.

And yes I’m waiting to hear what the change to the reprocessing rate will be. That’s how I used to get my high end minerals back in the day.

Uh what change?
Did they announce a change somewhere? Otherwise I doubt they have plans to change it.

On the article at the bottom under closing notes.

Mineral income from refining items to increase. Dunno though reading it again could be not what I thought. As always ccp’s grasp of the English language leaving things vague at best

I ‘think’ that is saying they expect more people to make use of the existing mechanics to get minerals out of items, given what else it is grouped with. That would be the grammatically correct interpretation.

Meh and I was hoping for a % increase. Sadface

And CCP doesn’t seem to mind them.

so you buy plex to pay for your pew pew ships?

Why would I need to buy plex to pay for pew pew ships.
I can earn pew pew ships in game ‘without’ having to grind on a time-frame. It just means if I don’t earn isk this month I don’t have pew pew ships this month (Assuming I’m doing pew pew with no SRP anyway and don’t already own the ships).
The time-frame grind of ‘this much isk per month’ is about plexing your accounts.

1 Like

i earn enough isk pew pewing to pay for my plex and my pew pew ships
its called amarr faction warfare
its noice

edit:
today i cash out

OMAGAAAAAAD

4 Likes

I would consider FW (Faction Warfare) where there are often standing fleets and you can come and go even if your schedule is random and it’s good Frigate and Destroyer fun! Just crash into everything and it’s a good way to learn

Shh…don’t mention that or CCP will get rid of it during redistribution phase 2.

1 Like

Feb 11 2020 I said – what a thread, of course CCP doesn’t hate its miners.

Fast forward to October 2020 lol

1 Like

I wonder why CCP doesn’t want to give free isk to AFK ‘players’?

1 Like

There will be less ICE to mine soon anyway so all those AFK Miners will have even more reason to AFK

Whatever will the 24/7 ice farmers do? They dedicated their live to it and now they will have to go back to reality or something.

1 Like

Something that must change next Month as September was a ready low yield month.

Timestamp Ore Type Quantity Volume Est. Price Solar System Ore TypeID SolarSystemID
2020.09.26 Blue Ice 6 6000.0 973438 Tolle 16264 30003052
2020.09.26 Blue Ice 4 4000.0 648959 Carirgnottin 16264 30003048
2020.09.25 Viscous Pyroxeres 16836 5050.8 1087605 Tarta 17460 30005205
2020.09.25 Veldspar 162845 16284.5 3011004 Tarta 1230 30005205
2020.09.25 Solid Pyroxeres 6175 1852.5 381429 Tarta 17459 30005205
2020.09.25 Silvery Omber 8474 5084.4 560470 Zoohen 17867 30005221
2020.09.25 Scordite 56333 8449.95 1205526 Tarta 1228 30005205
2020.09.25 Scordite 12393 1858.95 265210 Zoohen 1228 30005221
2020.09.25 Pyroxeres 32550 9765.0 2009962 Tarta 1224 30005205
2020.09.25 Massive Scordite 10297 1544.55 232403 Tarta 17464 30005205
2020.09.25 Luminous Kernite 1846 2215.2 361114 Tarta 17452 30005205
2020.09.25 Kernite 3639 4366.8 1164734 Tarta 20 30005205
2020.09.25 Golden Omber 13697 8218.2 963857 Zoohen 17868 30005221
2020.09.25 Dense Veldspar 41606 4160.6 865820 Tarta 17471 30005205
2020.09.25 Condensed Scordite 23158 3473.7 501370 Zoohen 17463 30005221
2020.09.25 Condensed Scordite 17311 2596.65 374783 Tarta 17463 30005205
2020.09.18 Veldspar 48164 4816.4 890552 Josameto 1230 30000156
2020.09.18 Plagioclase 10692 3742.2 751647 Josameto 18 30000156
2020.09.16 Clear Icicle 1 1000.0 172083 Manatirid 16262 30005230
2020.09.15 Clear Icicle 34 34000.0 5850828 Manatirid 16262 30005230
2020.09.11 Veldspar 479119 47911.9 8858910 Stacmon 1230 30003794
2020.09.11 Silvery Omber 8043 4825.8 531964 Stacmon 17867 30003794
2020.09.11 Scordite 14799 2219.85 316698 Stacmon 1228 30003794
2020.09.11 Rich Plagioclase 5460 1911.0 423750 Stacmon 17456 30003794
2020.09.11 Plagioclase 641 224.35 45062 Stacmon 18 30003794
2020.09.11 Omber 15937 9562.2 1457757 Stacmon 1227 30003794
2020.09.11 Golden Omber 11035 6621.0 776532 Stacmon 17868 30003794
2020.09.10 Veldspar 69571 6957.1 1286367 Manatirid 1230 30005230
2020.09.10 Solid Pyroxeres 14419 4325.7 890661 Manatirid 17459 30005230
2020.09.10 Scordite 87791 13168.65 1878727 Manatirid 1228 30005230
2020.09.10 Pyroxeres 23739 7121.7 1465883 Manatirid 1224 30005230
2020.09.10 Dense Veldspar 48823 4882.3 1016006 Manatirid 17471 30005230
2020.09.10 Condensed Scordite 131876 19781.4 2855115 Manatirid 17463 30005230
2020.09.10 Concentrated Veldspar 326653 32665.3 6252138 Manatirid 17470 30005230
2020.09.07 Blue Ice 19 19000.0 3082556 Aydoteaux 16264 30003055
2020.09.06 Blue Ice 38 38000.0 6165113 Aydoteaux 16264 30003055
2020.09.05 Clear Icicle 49 49000.0 8432076 Manatirid 16262 30005230
2020.09.05 Blue Ice 63 63000.0 10221108 Aydoteaux 16264 30003055
2020.09.05 Blue Ice 22 22000.0 3569276 Tolle 16264 30003052

What did you expect? Your opinion to be Gesundes Volksempfinden? :laughing:

4 Likes

Why would you want to downsize after training all the skills to fly Rorqual…

Why make all those skill points useless because the risk isn’t worth the reward?

1 Like