done
I have started running batch file tracerts as well as the dropouts affect me too. Will let you know if they pickup something.
I’m back to Amsterdam > Amsterdam instead of Amsterdam > Stockholm
It’s been beyond playable for over a week mate, not just now.
DC at 13:29
5 14 ms 12 ms 12 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
6 20 ms 24 ms 28 ms 213.46.175.106
7 29 ms 23 ms 22 ms m674-mp2.cvx1-b.lis.dial.ntli.net [62.254.42.162]
8 25 ms 23 ms 24 ms 213.46.182.162
9 23 ms 23 ms 25 ms adm-bb4-link.ip.twelve99.net [62.115.137.64]
10 24 ms 27 ms 24 ms adm-b10-link.ip.twelve99.net [62.115.120.229]
11 23 ms 22 ms * cloudflare-ic342028-adm-b10.ip.twelve99-cust.net [62.115.172.231]
12 24 ms 25 ms 24 ms 172.65.201.188
Drop at 13:28:
3 22 ms 12 ms 23 ms popl-core-2a-ae56-0.network.virginmedia.net [62.255.81.13]
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 32 ms 22 ms 17 ms 213.46.182.162
8 30 ms 21 ms 19 ms adm-bb4-link.ip.twelve99.net [62.115.137.64]
9 22 ms 20 ms 18 ms adm-b10-link.ip.twelve99.net [62.115.120.229]
10 22 ms 26 ms 39 ms cloudflare-ic342028-adm-b10.ip.twelve99-cust.net [62.115.172.231]
11 21 ms 22 ms 19 ms 172.65.201.188
Failed to hit
m674-mp2.cvx1-b.lis.dial.ntli.net [62.254.42.162]
which is the 6th hop usually hit for me.
DC at 13:38
3 16 ms 11 ms 8 ms bagu-core-2a-ae70-650.network.virginmedia.net [213.106.214.185]
4 * * * Request timed out.
5 13 ms 12 ms 10 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
6 24 ms 16 ms 17 ms 162.158.32.254
7 20 ms 17 ms 24 ms 162.158.32.11
8 16 ms 15 ms 14 ms 172.65.201.188
Drop at 1337 < - it’s on a wind up
3 28 ms 19 ms 19 ms popl-core-2a-ae56-0.network.virginmedia.net [62.255.81.13]
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 19 ms 37 ms 19 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
9 19 ms 29 ms 25 ms 162.158.32.254
10 19 ms 17 ms 20 ms 162.158.32.11
11 18 ms 17 ms 16 ms 172.65.201.188
Very different
Confirming it’s changed:
2 * * * Request timed out.
3 28 ms 19 ms 19 ms popl-core-2a-ae56-0.network.virginmedia.net [62.255.81.13]
4 * * * Request timed out.
5 * * * Request timed out.
6 * * * Request timed out.
7 * * * Request timed out.
8 19 ms 37 ms 19 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
9 19 ms 29 ms 25 ms 162.158.32.254
10 19 ms 17 ms 20 ms 162.158.32.11
11 18 ms 17 ms 16 ms 172.65.201.188
Connected fine
I can second that my routes are all returning as
3 12 ms 11 ms 10 ms bagu-core-2a-ae70-650.network.virginmedia.net [213.106.214.185]
4 * * * Request timed out.
5 12 ms 16 ms 13 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
6 22 ms 42 ms 37 ms 162.158.32.254
7 16 ms 16 ms 18 ms 162.158.32.11
8 18 ms 18 ms 14 ms 172.65.201.188
Yes, all changed here too and staying that way… for now at least.
First hops as normal and then
6 12 ms 11 ms 10 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
7 20 ms 17 ms 17 ms 162.158.32.254
8 16 ms 15 ms 26 ms 162.158.32.11
9 16 ms 15 ms 15 ms 172.65.201.188
Looks like they are trying it staying in the UK. Manchester, Manchester and then to the Eve server.
Right, now I’m interested in hearing if you are all getting new routes? Virgin Media just told us “Issue looks to be due to flapping BGP between Cloudfare and Virgin Media due to prefix limit breach.”
You should now be getting routes that go directly to the nearest Cloudflare PoP, of which there are 3 in the UK: Edinburgh, Manchester, London – so depending on if you are in the north, south or center of the island then you should get the different PoPs and your route should stay that way during your EVE play session.
EDIT: If Virgin Media is only peering with Cloudflare in one of those three locations then you will all be routed through that location. It looks like Virgin Media is peering with Cloudflare in Manchester.
3 19 ms 11 ms 12 ms gate-core-2a-xe-702-0.network.virginmedia.net [80.0.144.101]
4 * * * Request timed out.
5 * * * Request timed out.
6 17 ms 55 ms 24 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
7 56 ms 43 ms 35 ms 162.158.32.254
8 27 ms 30 ms 23 ms 162.158.32.11
9 21 ms 21 ms 20 ms 172.65.201.188
3 11 ms 11 ms 12 ms bagu-core-2a-ae70-650.network.virginmedia.net [213.106.214.185]
4 * * * Request timed out.
5 11 ms 11 ms 10 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
6 33 ms 25 ms 16 ms 162.158.32.254
7 25 ms 19 ms 23 ms 162.158.32.11
8 17 ms 16 ms 14 ms 172.65.201.188
this has been my route since the change
Now going to Basingstoke > Manchester > Manchester
EDIT: Though i’ve no idea why i’m going to Basingstoke then Manchester when i live in East London
Hops 6, 7 and 8 for me seem to be Wimbledon, then Manchester and Manchester again as far as I can tell
Now go from Lewisham (London) up to Manchester, not optimal but better than bouncing around Mainland Europe and Scandinavia.
New route also confirmed from Staffordshire -
3 12 ms 11 ms 13 ms leic-core-2a-xe-811-0.network.virginmedia.net [62.252.138.57]
4 * * * Request timed out.
5 * * * Request timed out.
6 20 ms 15 ms 14 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
7 22 ms 21 ms 22 ms 162.158.32.254
8 26 ms 21 ms 21 ms 162.158.32.11
9 23 ms 22 ms 22 ms 172.65.201.188
New route from West Yorkshire
1 1 ms 1 ms 1 ms 192.168.0.1
2 8 ms 9 ms 8 ms 10.112.32.141
3 8 ms 10 ms 8 ms brad-core-2a-ae39-0.network.virginmedia.net [81.97.95.33]
4 * * * Request timed out.
5 11 ms 9 ms 10 ms tcma-ic-2-ae9-0.network.virginmedia.net [62.253.174.178]
6 25 ms 16 ms 16 ms 162.158.32.254
7 16 ms 16 ms 17 ms 162.158.32.11
8 18 ms 16 ms 18 ms 172.65.201.188
Maybe ill end up sticking with Virgin after all lol
I know we arent 100% yet but definitely making progress, the new route looks very promising. Want to say thank you CCP Explorer and please pass on my thanks to any others involved in getting this resolved, I absolutely appreciate it wasnt an easy situation to deal with, it never is when people are frustrated and angry but you have handled it brilliantly.
Fingers crossed!