Version 21.05 - Known Issues

I’m afraid to report this for fear that somehow it will become worse :wink: but the Mac client on non-notch display always opens now to highest resolution possible. I actually had to control + zoom on mouse to be able to read the values in the drop down to change it back to 2560x1440. I have to do this for every client I launch, every time. P.S. Great work on the native Mac client. It’s been outstanding to say the least!

1 Like

From today’s patch notes:

Technical:

  • We’ve made improvements to the chat service which increases it’s stability.

For pity’s sake, learn the difference between “it’s” and “its”.

It really is very simple.

1 Like

grammercops

Here are the BP that dodge more than 98.5% of the tax because “CCP said so”. The tax effect % SO is the % of the EIV SO(Estimated Item Value based on Jita SO) that is actually used for the EIV (Estimated Item Value based on CCP’s “adjusted”).

bp EIV EIV SO EIV avg tax effect %SO tax effect %avg
Inquest ‘Hedone’ Entanglement Optimizer WS-804 Blueprint 144161.07 5065080759.12 3920909.73 0.00 3.68
Tetryon Exotic Plasma S Blueprint 251.61 2526323.62 2325719.98 0.01 0.01
Baryon Exotic Plasma S Blueprint 251.61 2526323.62 2325719.98 0.01 0.01
Meson Exotic Plasma S Blueprint 251.61 2526323.62 2325719.98 0.01 0.01
Inquest ‘Hedone’ Entanglement Optimizer WS-803 Blueprint 144161.07 921593159.12 860381890.88 0.02 0.02
Tetryon Exotic Plasma M Blueprint 1389.80 4735627.08 4358275.97 0.03 0.03
Baryon Exotic Plasma M Blueprint 1389.80 4735627.08 4358275.97 0.03 0.03
Meson Exotic Plasma M Blueprint 1389.80 4735627.08 4358275.97 0.03 0.03
Inquest ‘Hedone’ Entanglement Optimizer WS-802 Blueprint 144161.07 326305559.12 343443648.56 0.04 0.04
Perun Heavy Mutadaptive Remote Armor Repairer Blueprint 16047.38 34715535.06 32145008.36 0.05 0.05
GalvaSurge Condenser Pack S Blueprint 145.53 210243.70 193869.75 0.07 0.08
MesmerFlux Condenser Pack S Blueprint 145.53 210243.70 193869.75 0.07 0.08
BlastShot Condenser Pack S Blueprint 145.53 210243.70 193869.75 0.07 0.08
SlamBolt Condenser Pack S Blueprint 145.53 210243.70 193869.75 0.07 0.08
GalvaSurge Condenser Pack M Blueprint 291.05 420487.40 387739.50 0.07 0.08
MesmerFlux Condenser Pack M Blueprint 291.05 420487.40 387739.50 0.07 0.08
BlastShot Condenser Pack M Blueprint 291.05 420487.40 387739.50 0.07 0.08
SlamBolt Condenser Pack M Blueprint 291.05 420487.40 387739.50 0.07 0.08
Tetryon Exotic Plasma L Blueprint 5913.58 6996779.58 6441832.17 0.08 0.09
Baryon Exotic Plasma L Blueprint 5913.58 6996779.58 6441832.17 0.08 0.09
Meson Exotic Plasma L Blueprint 5913.58 6996779.58 6441832.17 0.08 0.09
Baryon Exotic Plasma XL Blueprint 59942.22 69956749.02 64412770.72 0.09 0.09
Tetryon Exotic Plasma XL Blueprint 59942.22 69956749.02 64412770.72 0.09 0.09
Meson Exotic Plasma XL Blueprint 59942.22 69956749.02 64412770.72 0.09 0.09
GalvaSurge Condenser Pack L Blueprint 582.10 629534.80 584441.04 0.09 0.10
MesmerFlux Condenser Pack L Blueprint 582.10 629534.80 584441.04 0.09 0.10
BlastShot Condenser Pack L Blueprint 582.10 629534.80 584441.04 0.09 0.10
SlamBolt Condenser Pack L Blueprint 582.10 629534.80 584441.04 0.09 0.10
Heavy Mutadaptive Scoped Remote Armor Repairer Blueprint 16047.38 16795335.06 15462473.40 0.10 0.10
Heavy Mutadaptive Compact Remote Armor Repairer Blueprint 16047.38 16795335.06 15462473.40 0.10 0.10
Heavy Mutadaptive Remote Armor Repairer I Blueprint 16047.38 16099495.06 14840280.60 0.10 0.11
Strong X-Instinct Booster Blueprint 20278.57 16540000.00 41912.80 0.12 48.38
Small Vorton Projector I Blueprint 36341.48 24800393.91 22811788.68 0.15 0.16
Light Entropic Disintegrator I Blueprint 38014.77 25070753.91 23081640.67 0.15 0.16
Light Compact Entropic Disintegrator Blueprint 38014.77 25070753.91 23081640.67 0.15 0.16
Light Scoped Entropic Disintegrator Blueprint 38014.77 25070753.91 23081640.67 0.15 0.16
Improved Sooth Sayer Booster Blueprint 20278.57 13040000.00 41912.80 0.16 48.38
Improved Mindflood Booster Blueprint 20278.57 13027000.00 41912.80 0.16 48.38
Large Vorton Projector II Blueprint 1607580.10 630724181.00 539080871.03 0.25 0.30
Small Vorton Projector II Blueprint 311141.91 70457021.00 79360258.95 0.44 0.39
Improved Frentix Booster Blueprint 20278.57 4526300.00 41912.80 0.45 48.38
Frostline ‘Clavicula’ Integrated Analyzer Blueprint 2262551.86 504295390.00 501561065.60 0.45 0.45
Ligature Integrated Analyzer Blueprint 728499.68 152652810.00 151234008.86 0.48 0.48
Medium Vorton Projector II Blueprint 773128.48 126501001.00 157566388.92 0.61 0.49
Light Entropic Disintegrator II Blueprint 262723.47 25626621.00 25791114.17 1.03 1.02
Occult S Blueprint 51292.38 4960188.50 4576115.30 1.03 1.12
Mystic S Blueprint 51292.38 4960188.50 4576115.30 1.03 1.12
Standup M-Set Asteroid Ore Grading Processor I Blueprint 6885368.54 643176880.00 693698067.00 1.07 0.99
Standup M-Set Ice Grading Processor I Blueprint 6885368.54 643176880.00 693698067.00 1.07 0.99
Standup M-Set Moon Ore Grading Processor I Blueprint 6885368.54 643176880.00 693698067.00 1.07 0.99
Standup L-Set Reprocessing Monitor I Blueprint 86067106.75 8039711000.00 8671225837.50 1.07 0.99
Standup XL-Set Reprocessing Monitor I Blueprint 86067106.75 8039711000.00 8671225837.50 1.07 0.99
Zeugma Integrated Analyzer Blueprint 3514056.15 307099600.00 304236886.98 1.14 1.16
Fullerene Intercalated Sheets Blueprint 170935.38 14425407.80 12307390.78 1.18 1.39
Standup M-Set Equipment Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Equipment Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Ammunition Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Drone and Fighter Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Drone and Fighter Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Small Ship Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Small Ship Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Medium Ship Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Medium Ship Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Large Ship Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Large Ship Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Small Ship Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Small Ship Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Medium Ship Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Medium Ship Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Large Ship Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Large Ship Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Component Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Advanced Component Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Capital Component Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Basic Capital Component Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Structure Manufacturing Material Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup M-Set Structure Manufacturing Time Efficiency I Blueprint 9135110.67 742247872.00 809654875.20 1.23 1.13
Standup XL-Set Missile Fire Control Computer I Blueprint 508058620.48 39128867700.00 41573085600.00 1.30 1.22
Standup XL-Set EW and Emissions Co-ordinator I Blueprint 508058620.48 39128867700.00 41573085600.00 1.30 1.22
Standup XL-Set Extinction Level Weapons Suite I Blueprint 508058620.48 39128867700.00 41573085600.00 1.30 1.22
Vorton Tuning System II Blueprint 390363.99 29712706.80 28815493.95 1.31 1.35
Large Hybrid Collision Accelerator I Blueprint 345621.96 25948483.20 27874781.30 1.33 1.24
Capital Hybrid Collision Accelerator I Blueprint 1725022.53 129299236.20 138897336.39 1.33 1.24
Standup L-Set Ammunition Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup XL-Set Equipment and Consumable Manufacturing Efficiency I Blueprint 744330243.41 55729070400.00 60789909240.00 1.34 1.22
Standup L-Set Basic Large Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Advanced Large Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Equipment Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Advanced Component Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup XL-Set Ship Manufacturing Efficiency I Blueprint 744330243.41 55729070400.00 60789909240.00 1.34 1.22
Standup XL-Set Structure and Component Manufacturing Efficiency I Blueprint 744330243.41 55729070400.00 60789909240.00 1.34 1.22
Standup M-Set Ammunition Manufacturing Material Efficiency I Blueprint 9924403.25 743054272.00 810532123.20 1.34 1.22
Standup L-Set Advanced Medium Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Advanced Small Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Basic Capital Component Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Basic Medium Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Basic Small Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Capital Ship Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Drone and Fighter Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Standup L-Set Structure Manufacturing Efficiency I Blueprint 74433024.34 5572907040.00 6078990924.00 1.34 1.22
Heavy Entropic Disintegrator I Blueprint 503164.13 37521359.14 34617281.37 1.34 1.45
Heavy Compact Entropic Disintegrator Blueprint 503164.13 37521359.14 34617281.37 1.34 1.45
Heavy Scoped Entropic Disintegrator Blueprint 503164.13 37521359.14 34617281.37 1.34 1.45
Medium Vorton Projector I Blueprint 503164.13 37147639.14 34235784.86 1.35 1.47
Medium Hybrid Collision Accelerator I Blueprint 69881.58 5146926.40 5528785.65 1.36 1.26
Medium Algid Hybrid Administrations Unit I Blueprint 55780.42 4029112.40 4328067.48 1.38 1.29
Capital Hybrid Burst Aerator I Blueprint 1584651.46 114392972.20 122876710.50 1.39 1.29
Large Hybrid Burst Aerator I Blueprint 317687.48 22835824.20 24529171.49 1.39 1.30
Large Algid Hybrid Administrations Unit I Blueprint 280227.98 19928320.20 21406173.14 1.41 1.31
Capital Algid Hybrid Administrations Unit I Blueprint 1402465.83 99424359.20 106796701.44 1.41 1.31
Medium Hybrid Burst Aerator I Blueprint 64606.75 4480988.40 4812879.18 1.44 1.34
Small Algid Hybrid Administrations Unit I Blueprint 9960.46 672508.40 722287.17 1.48 1.38
‘Beatnik’ Small Remote Armor Repairer Blueprint 1004404.85 67082325.41 37762581.33 1.50 2.66

funnily , the “pirat” frig BPC are also high in the list, with 4.5% only of tax applied.

Large Projectile Locus Coordinator II Blueprint 1022333.47 31722479.00 23026811.06 3.22 4.44
Large Projectile Metastasis Adjuster II Blueprint 1022333.47 31722479.00 23026811.06 3.22 4.44
Succubus Blueprint 1558982.65 48239782.00 50211090.59 3.23 3.10
Worm Blueprint 1627322.12 49649782.00 50170173.39 3.28 3.24
Garmur Blueprint 1627322.12 49649782.00 50170173.39 3.28 3.24
Astero Blueprint 1676300.47 49399389.40 51012432.57 3.39 3.29
Gecko Blueprint 1662253.69 48540247.90 40602870.87 3.42 4.09
Incognito Ship Data Interface Blueprint 33078.04 958748.29 35038.13 3.45 94.41
Medium Projectile Ambit Extension II Blueprint 183477.36 5302855.00 3852215.97 3.46 4.76
Medium Projectile Locus Coordinator II Blueprint 183477.36 5302855.00 3852215.97 3.46 4.76
Medium Projectile Metastasis Adjuster II Blueprint 183477.36 5302855.00 3852215.97 3.46 4.76
‘Integrated’ Infiltrator Blueprint 33369.51 960216.80 875670.03 3.48 3.81
‘Integrated’ Hammerhead Blueprint 34898.42 959296.80 877263.94 3.64 3.98
‘Hooligan’ Heavy Ion Blaster I Blueprint 237482.71 6490237.19 3551765.06 3.66 6.69
Incognito Tuner Data Interface Blueprint 6496.65 174883.38 6903.30 3.71 94.11
Incognito Data Interface Blueprint 3342.79 87635.69 3522.63 3.81 94.89
Cruor Blueprint 1496086.18 38970786.50 41721650.08 3.84 3.59
Skybreaker Blueprint 535512.46 13606545.00 13547307.08 3.94 3.95
‘Augmented’ Infiltrator Blueprint 314420.65 7910790.50 7347866.02 3.97 4.28
Daredevil Blueprint 1704856.87 40989782.00 42376213.29 4.16 4.02
Dramiel Blueprint 1704856.87 40989782.00 42376213.29 4.16 4.02
Coherent Asteroid Mining Crystal Type C II Blueprint 71230.84 1667327.80 1397144.69 4.27 5.10
Small Processor Overclocking Unit I Blueprint 2634.83 61159.26 70627.46 4.31 3.73
Small Liquid Cooled Electronics I Blueprint 2634.83 61159.26 70627.46 4.31 3.73
Small Memetic Algorithm Bank I Blueprint 2634.83 61159.26 70627.46 4.31 3.73
‘Integrated’ Vespa Blueprint 42860.31 975286.80 879628.71 4.39 4.87
‘Integrated’ Ogre Blueprint 65732.37 1481010.60 1347306.64 4.44 4.88
Heavy Mutadaptive Remote Armor Repairer II Blueprint 609389.31 13722143.00 8202567.38 4.44 7.43
Kikimora Blueprint 1150678.46 25593460.00 25093469.30 4.50 4.59
Small Egress Port Maximizer I Blueprint 11929.22 264547.00 284852.61 4.51 4.1

Good morning. I just have one doubt! Because Eve online updates the game daily! It is somewhat uncomfortable that every time a user goes to play they have to wait for an update.

1 Like

It looks like there are some new sound issues with update released on 2023-09-19.
Ambient sound that you can hear near the star is now playing anywhere in the system. That rumbling is extremely loud and drowns out any other ambient sounds.

It just one more on top of existing sound issues…
-Propulsion sound stuck when prop mod is off and ship sits still in space or docked in station.
-Ambient sound from abyssal room stuck well after exiting abyssal deadspace.
-Pirate radio chatter from combat anomalies stuck and played on different grids without any npc present.

just to name a few

hello ccp. where my plexes?

2 Likes
  1. PLEX vault is apparently empty after update.
  2. After character selection screen is completely black for about a minute
1 Like

Plex is away
Blackscreen during Login needs too long Time
Wrecks looking like Structures
Air Rewards not working
and so on…

1st after DT 0 plex found in my plex vault…
i purchase more plex and didn’t added to my plex vault aswell…
now i got the old amount of plex which i had before DT but didn’t got what i purchased after DT…
is that bug still going or what i should do now?..

1 Like

Submit a support ticket and also file a bug report.

Some weird behavior after today’s stealth patch: When I give the Orbit command on any object, the game starts the orbit. A second later, it switches to Aligning and switches alignment direction every splitsecond into a new direction. Additionally, you cannot stop your ship anymore. The game ignores CTRL Space or mouse commands on the “-” button in the HUD and accelerates the ship on its own.

Great, CCP removed “Technical” from the bug reporting type selection.

Bug report ID EBR-7614

After a system switch, orbiting a gate at least works as it should.

2 Likes

if that happens again, try alt tab twice.

It happened a lot to me like a few years ago. A dev asked me to add logs then realized they could observe the issue in the python calls. (just checked and last BR was in 2019)

if you lose a ship to that bug, remember to describe it as a loss of control, they should be able to validate your claims.

1 Like

Since today I notice my drones to switch their targets by themselves. The targets i want them to kill are not finished, but they already engage the next one… hope its a bug.

3 Likes

Eve portal died after latest update

1 Like

The bounties in the event sites are not paying out at all. It is paying out about 3m per site which is not at all the amount of bounties you should get. Ive done about 15 or more sites now and gotten 70m in bounties. Makes sense why no one is doing them atm.

1 Like

Am i gonna get paid back all the bounties i missed out on? I know you hate people making isk but dont make an event then ■■■■ it up and ■■■■ over the people doing it…kthx

1 Like

the final bs is worth 5m and im making less than that per site…no patches no updates either just for some reason the event sites are ■■■■■■ now

1 Like

ask your corp why they have 100% tax rate
exefile_7L5GUXsyJE

:face_with_hand_over_mouth:

1 Like